Race Program
Click here for a printable version of the program
Friday 30 March
| Start | Finish | Duration | Session | Remarks |
| 7:45 | 7:55 | 0:10 | Commence Circuit Closure | |
| 7:55 | 7:55 | Circuit Closed | ||
| 7:55 | 8:05 | 0:10 | ||
| 8:05 | 8:25 | 0:20 | Porsche Club of NSW | Modern Regularity - Practice |
| 8:25 | 8:35 | 0:10 | ||
| 8:35 | 9:35 | 1:00 | Hi-Tec Oils Bathurst 6 Hour | Practice 1 |
| 9:35 | 9:45 | 0:10 | ||
| 9:45 | 10:25 | 0:40 | Production Sports | Practice |
| 10:25 | 10:35 | 0:10 | ||
| 10:35 | 10:55 | 0:20 | Formula Ford | Practice |
| 10:55 | 11:05 | 0:10 | ||
| 11:05 | 11:25 | 0:20 | Group N | Practice |
| 11:25 | 11:35 | 0:10 | ||
| 11:35 | 11:55 | 0:20 | Series X3 Excel | Practice |
| 11:55 | 12:05 | 0:10 | ||
| 12:05 | 12:25 | 0:20 | Porsche Club of NSW | Modern Regularity - Trial 1 |
| 12:25 | 12:35 | 0:10 | ||
| 12:35 | 12:45 | 0:10 | Commence Opening Circuit | |
| 12:45 | 13:25 | 0:40 | Resident Access | Time Certain |
| 13:25 | 13:35 | 0:10 | Commence Circuit Closure | |
| 13:35 | 13:35 | Circuit Closed | ||
| 13:35 | 13:40 | 0:05 | ||
| 13:40 | 14:40 | 1:00 | Hi-Tec Oils Bathurst 6 Hour | Practice 2 |
| 14:40 | 14:50 | 0:10 | ||
| 14:50 | 15:05 | 0:15 | Production Sports | Qualifying - Driver A |
| 15:05 | 15:15 | 0:10 | ||
| 15:15 | 15:30 | 0:15 | Production Sports | Qualifying - Driver B |
| 15:30 | 15:40 | 0:10 | ||
| 15:40 | 16:00 | 0:20 | Formula Ford | Qualifying |
| 16:00 | 16:10 | 0:10 | ||
| 16:10 | 16:30 | 0:20 | Group N | Qualifying |
| 16:30 | 16:40 | 0:10 | ||
| 16:40 | 17:00 | 0:20 | Series X3 Excel | Qualifying |
| 17:00 | 17:10 | 0:10 | ||
| 17:10 | 17:30 | 0:20 | Porsche Club of NSW | Modern Regularity - Trial 2 |
| 17:30 | 17:40 | 0:10 | ||
| 17:40 | 17:50 | 0:10 | Commence Opening Circuit | |
| 17:50 | Circuit Opens |
Saturday 31 March
| Start | Finish | Duration | Session | Remarks |
| 7:30 | 7:40 | 0:10 | Commence Circuit Closure | |
| 7:40 | 7:40 | Circuit Closed | ||
| 7:40 | 7:50 | 0:10 | ||
| 7:50 | 8:10 | 0:20 | Porsche Club of NSW | Modern Regularity - Trial 3 |
| 8:10 | 8:20 | 0:10 | ||
| 8:20 | 9:20 | 1:00 | Hi-Tec Oils Bathurst 6 Hour | Practice 3 |
| 9:20 | 9:30 | 0:10 | ||
| 9:30 | 10:35 | 1:05 | Production Sports | Race 1 |
| 10:35 | 10:50 | 0:15 | ||
| 10:50 | 11:15 | 0:25 | Formula Ford | Race 1 |
| 11:15 | 11:30 | 0:15 | ||
| 11:30 | 11:55 | 0:25 | Group N | Race 1 |
| 11:55 | 12:10 | 0:15 | ||
| 12:10 | 12:35 | 0:25 | Series X3 Excel | Race 1 |
| 12:35 | 12:50 | 0:15 | ||
| 12:50 | 13:00 | 0:10 | Commence Opening Circuit | |
| 13:00 | 13:40 | 0:40 | Resident Access | Time Certain |
| 13:40 | 13:50 | 0:10 | Commence Circuit Closure | |
| 13:50 | 13:50 | Circuit Closed | ||
| 13:50 | 13:55 | 0:05 | ||
| 13:55 | 14:15 | 0:20 | Porsche Club of NSW | Modern Regularity - Trial 4 |
| 14:15 | 14:25 | 0:10 | ||
| 14:25 | 14:55 | 0:30 | Hi-Tec Oils Bathurst 6 Hour | Qualifying (Bottom 50%) |
| 14:55 | 15:00 | 0:05 | ||
| 15:00 | 15:30 | 0:30 | Hi-Tec Oils Bathurst 6 Hour | Qualifying (Top 50%) |
| 15:30 | 15:40 | 0:10 | ||
| 15:40 | 16:05 | 0:25 | Formula Ford | Race 2 |
| 16:05 | 16:20 | 0:15 | ||
| 16:20 | 16:45 | 0:25 | Group N | Race 2 |
| 16:45 | 17:00 | 0:15 | ||
| 17:00 | 17:25 | 0:25 | Series X3 Excel | Race 2 |
| 17:25 | 17:40 | 0:15 | ||
| 17:40 | 17:50 | 0:10 | Commence Opening Circuit | |
| 17:50 | Circuit Opens |
Sunday 1 April
Reminder: Bathurst switches from Daylight Saving Time to Standard Time at 2:00 Sunday.
| Start | Finish | Duration | Session | Remarks |
| 7:35 | 7:45 | 0:10 | Commence Circuit Closure | |
| 7:45 | 7:45 | Circuit Closed | ||
| 7:45 | 7:55 | 0:10 | ||
| 7:55 | 8:20 | 0:25 | Formula Ford | Race 3 |
| 8:20 | 8:35 | 0:15 | ||
| 8:35 | 9:00 | 0:25 | Group N | Race 3 |
| 9:00 | 9:15 | 0:15 | ||
| 9:15 | 9:40 | 0:25 | Series X3 Excel | Race 3 |
| 9:40 | 9:55 | 0:15 | ||
| 9:55 | 11:00 | 1:05 | Production Sports | Race 2 |
| 11:00 | 11:15 | 0:15 | ||
| 11:15 | 11:20 | 0:05 | Pit Exit Opens | |
| 11:20 | 11:30 | 0:10 | ||
| 11:30 | 17:30 | 6:00 | Hi-Tec Oils Bathurst 6 Hour | Race |
| 17:30 | 17:40 | 0:10 | ||
| 17:40 | 17:50 | 0:10 | Commence Opening Circuit | |
| 17:50 | Circuit Opens |
Support Categories
The 2018 Hi-Tec Oils Bathurst 6 Hour will be supported by the following categories with contact details for each category manager as follows:
Production Sports
Tony Cameron
Mobile: 0433 088 360
Email: f0787.cameron@gmail.com
Arthur Magaitis
Mobile: 0419 987 780
Email: am@quintessence.net.au
Historic Touring Cars Association of NSW
Nic van den Burg
pennic@grapevine.com.au
0419 889 256
Historic Formula Ford
Lachlan Mansell
lmansell@cfmedia.com.au
0403 937 111
Porsche Club of NSW
Mark Bloxham
mark@bearcat.com.au
0409 699 800
Series X3 NSW Inc
Ross Street
seriesx3bathurst@gmail.com
0423 291 780
