2022 Results

All sessions: RaceWarm UpQualifyingPractice 3Practice 2Practice 1

2022 Results

Race

Pos Car Class Class Pos Sponsor Drivers Car Laps Time Fastest Lap Fastest Lap Time
1 147 X 1 Tegra Australia T.Sargent/C.Hill BMW M2 Competition 130 06:00:50.6259 115 2:24.7482
2 8 X 2 Car Mods Australia B.Carr/T.Slade BMW M3 130 06:00:58.0910 113 2:27.1715
3 1 X 3 Prestige Connex S.Smollen/R.Rubis/N.Percat BMW M4 130 06:01:13.6242 116 2:26.7308
4 45 A1 1 RAM / GWR M.Sheargold/D.O’Keeffe Mercedes AMG 130 06:02:44.2964 23 2:30.6385
5 58 X 4 Go Karts Go W.Russell/D.Russell/A.Russell BMW M3 129 06:01:22.9077 106 2:27.2160
6 99 X 5 Bruce Lynton BM Service S.Ellery/T.Ellery/D.Ellery BMW M3 128 06:01:50.3026 126 2:29.5897
7 92 X 6 YELLOW PAGES Race For A Cure B.Kavich/M.Kavich BMW M2 Competition 128 06:02:52.4990 115 2:32.2423
8 7 A2 1 Local Legends T.Quinn/G.Denyer Ford Mustang Mach 1 128 06:02:58.2340 16 2:29.9016
9 71 A1 2 Bargwanna Motorsport B.Bargwanna/J.Bargwanna Audi TTRS Plus 127 06:01:08.2756 89 2:33.8764
10 14 A1 3 Forklogic – Access & Forklift P.Loiacono/D.Holzl/A.Holzl Mitsubishi Lancer EV 127 06:01:49.2273 23 2:33.8085
11 360 C 1 Grand Prix Mazda Caboolture J.Camilleri/S.Nicholas Mazda 3 MPS 126 06:02:53.9275 35 2:37.4441
12 26 A1 4 Infinium Advisory C.O’Brien/B.Wilkinson BMW M135i 125 06:01:06.2680 115 2:35.6080
13 90 X 7 KELAIR D.West/T.D’Alberto Holden HSV VF 125 06:01:34.9064 96 2:30.8721
14 56 A1 5 Kelso Electrical B.Schumacher/S.Pires Subaru WRX STi 125 06:02:32.0852 116 2:34.9588
15 73 B 1 Creme Insurance/FWG Contractin M.Forbes-Wilson/M.Mallard Holden SSV 6.0 124 06:01:16.5469 31 2:35.3490
16 84 C 2 AC Store / CP Dental J.Hay/P.Ansell/C.Holland VW Scirocco 123 06:02:56.6832 112 2:40.7879
17 77 A1 6 Irwin Packaging J.Winter/B.Everitt Mitsubishi Lancer EV 122 06:01:48.0608 15 2:32.7375
18 54 D 1 Cars4uS / BPRO B.Parrish/M.Wooller/J.Robotham Toyota 86 GTS 122 06:03:11.4263 71 2:41.9639
19 39 D 2 Bow Wow Dog Treats / MGA Insur H.Clark/S.Aho Subaru BRZ 121 06:01:04.7803 110 2:45.0667
20 3 A2 2 Rowell Logistics P/L N.McLeod/C.McLeod/A.Cameron Ford Mustang Mach 1 121 06:01:05.6794 98 2:31.5447
21 119 D 3 Arrow Transport Repairs C.Roberts/L.Bloxsom Toyota 86 ZN 121 06:01:18.0972 85 2:42.9331
22 186 A1 7 Westvic Earthmoving R.Braune/T.Moloney BMW M135i 121 06:01:47.1744 114 2:38.2780
23 47 C 3 OnTrack Motorsport J.Fitzgerald/G.Mennell/A.Zerefos BMW 130i 120 06:01:31.9797 97 2:44.5590
24 55 A1 8 SSR Selected Smash Repairs F.Mammarella/S.Green Mitsubishi Lancer Ev 120 06:01:55.6171 43 2:37.2941
25 121 D 4 Disc Brakes Austalia DBA J.Walsh/B.Crossland Honda Integra Type R 119 06:01:11.5860 51 2:42.7966
26 11 D 5 11 Racing M.Dowsett/B.McDonald/M.Maddren Subaru BRZ 119 06:01:24.7453 118 2:45.7587
27 23 X 8 Bruce Lynton BM Service B.Lynton/T.Leahey/W.Davison BMW M3 119 06:01:45.5799 57 2:27.9992
28 17 D 6 Mischs Excel Garage M.McGarry/S.Nowickyi/J.Wanzek Toyota 86 GTS 119 06:02:20.7905 48 2:46.8900
29 140 A1 9 Showtell – Massel Racing M.Caine/M.Caine BMW 1M 119 06:03:16.3590 15 2:35.5428
30 29 A2 3 Penrite Racing D.Forrest/P.Razum Holden HSV Clubsport 118 06:00:59.5875 51 2:35.2822
31 49 A2 4 Visions Estates T.Alford/K.Alford Ford Mustang Mach 1 117 06:01:02.4607 48 2:34.9599
32 80 C 4 RX8 Cup R.Shaw/T.Shaw/D.Cox Mazda RX-8 117 06:01:50.1468 93 2:43.6164
33 48 A2 5 ASAP Marketing Pty Ltd S.Gore/K.Bensley/S.Owen Lexus RC F 117 06:03:05.3903 36 2:36.1320
34 2 E 1 LAN Installations A.McMaster/D.Worrell Mazda 3 SP25 116 06:03:03.9267 34 2:51.9383
35 86 D 7 Battlers to Bathurst T.Denovan/R.Boaden/A.Sarkis Toyota 86 GTS 116 06:03:42.2905 78 2:45.5103
36 33 A1 10 Ranger Lifting A.McGill/J.Bowe Ford Falcon GT-F 114 06:02:23.7384 16 2:32.7947
37 666 A2 6 Triple 666 Racing R.Coulthard/T.Symonds Holden HSV VE 114 06:02:38.1676 52 2:36.5400
38 255 E 2 Champ Suzuki Racing Team I.Cowley/M.Thewlis/D.Bailey Suzuki Swift Sport R 111 06:01:29.2775 101 2:57.9352
39 50 D 8 MWM Racing J.Keene/M.Sloss/T.Needham Mini R56 111 06:03:08.8493 110 2:40.4178
40 13 C 5 Osborne Motorsport C.Osborne/R.Bates Renault Megane 265 110 06:02:55.8174 9 2:50.6657
41 355 E 3 Champ Suzuki Racing Team I.Aplin/A.Sharma/K.Buccini Suzuki Swift Sport R 109 06:01:29.3600 90 2:57.5819
42 35 E 4 Road To Bathurst P.Alexander/S.Freestone/M.Ricketts Mazda 3 SP25 108 06:01:02.2516 72 2:53.8018
43 36 D 9 Brown Davis Racing Products J.Holloway/M.Holloway/D.Brown Toyota Celica SX 102 06:01:01.4421 33 2:51.5935
44 4 X 9 Property Investment Store A.Soole/A.Burgess/A.de Pasquale BMW M4 102 06:01:52.0250 96 2:27.9228
45 151 A2 7 Casey Accident Repairs T.Lindorff/A.Lowndes Holden HSV VE 99 06:01:51.2175 91 2:36.2080
46 44 A2 8 Nolan Finishes D.Clift/A.Heffernan Holden HSV R8 Clubsp 94 06:02:55.0998 40 2:39.7363
47 15 B 2 Air and Allied Sales Pacific S.Cox/P.Bray/M.Rosser Holden HSV SS 87 06:02:20.5271 68 2:44.8575
48 10 C 6 Racer Industries P.McLeod/B.McLeod/B.Giblin Holden HSV Astra VX-R 84 06:02:48.2835 22 2:39.4516
49 155 E 5 Champ Suzuki Racing Team M.Hopp/D.Natoli Suzuki Swift Sport R 48 06:02:51.1732 3 2:59.8414
DNF 171 A1 Team Buccini Racing P.Buccini/B.Paine/J.Johnson BMW M135i 116 05:45:40.7672 85 2:35.6450
DNF 41 A2 Manteufel Constructions G.Beggs/J.Manteufel Holden HSV R8 Clubsp 106 05:24:50.4671 104 2:35.8244
DNF 24 A1 Airtag / GWR Australia G.Walden/M.Auld/T.Everingham Mercedes AMG 93 04:55:28.7469 11 2:30.7106
DNF 20 C Gold Coast Embroidery – ozEtee R.Lacey/M.Mravicic/P.Lacey VW Scirocco 87 04:32:57.6239 58 2:41.2262
DNF 9 A1 Parramatta Vehicle Services H.Morrall/T.Mecklem Mitsubishi Lancer EV 81 05:45:21.2421 15 2:30.0926
DNF 27 X Sherrin Rentals G.Sherrin/I.Sherrin BMW M4 72 03:37:25.6833 48 2:31.7714
DNF 21 X Secure Wealth Advisers S.Hodges/J.Ojeda BMW M4 64 05:25:21.1743 10 2:27.4088
DNF 222 A1 Harding Performance C.Yucel/I.Salteri Volkswagen Golf R 61 03:03:13.4005 33 2:36.8104
DNF 118 A1 D A Campbell Transport D.Campbell/C.Crick Mitsubishi Lancer EV 52 02:34:07.8242 16 2:30.8431
DNF 777 A1 Pomelo Designs/Brypar M.Boylan/L.Gibbons Mitsubishi Lancer EV 48 02:21:49.2389 20 2:33.7810
DNF 19 A1 One World / Griffith Corp M.Griffith/R.Salmon Mercedes AMG 44 02:11:33.8049 18 2:33.3208
DNF 40 X Btuned Euro Specialist Karl Begg (QLD) BMW M4 5 00:17:40.6186 4 2:29.0577

Warm Up

Pos Car Class Class Pos Sponsor Drivers Car Laps Completed Fastest Lap Fastest Lap Time Gap
1 147 X 1 Tegra Australia T.Sargent/C.Hill BMW M2 Competition 5 4 2:25.9616
2 40 X 2 Btuned Euro Specialist K.Begg/N.Morris BMW M4 6 6 2:29.3562 0:03.3946
3 1 X 3 Prestige Connex S.Smollen/R.Rubis BMW M4 6 5 2:31.2869 0:05.3253
4 92 X 4 YELLOW PAGES Race For A Cure Ben Kavich (NSW) BMW M2 Competition 6 5 2:31.5748 0:05.6132
5 23 X 5 Bruce Lynton BM Service B.Lynton/T.Leahey BMW M3 5 5 2:31.7127 0:05.7511
6 33 A1 1 Ranger Lifting John Bowe (0) Ford Falcon GT-F 5 4 2:31.7413 0:05.7797
7 3 A2 1 Rowell Logistics P/L N.McLeod/C.McLeod Ford Mustang Mach 1 5 5 2:31.8328 0:05.8712
8 99 X 6 Bruce Lynton BM Service S.Ellery/T.Ellery BMW M3 6 2 2:32.2610 0:06.2994
9 48 A2 2 ASAP Marketing Pty Ltd Steve Owen (QLD) Lexus RC F 6 6 2:32.5867 0:06.6251
10 90 X 7 KELAIR Duane West (VIC) Holden HSV VF 6 5 2:32.5961 0:06.6345
11 21 X 8 Secure Wealth Advisers Simon Hodges (NSW) BMW M4 6 4 2:32.6072 0:06.6456
12 9 A1 2 Parramatta Vehicle Services Hadrian Morrall (NSW) Mitsubishi Lancer EV 6 4 2:33.0193 0:07.0577
13 24 A1 3 Airtag / GWR Australia G.Walden/M.Auld Mercedes AMG 5 4 2:33.2051 0:07.2435
14 4 X 9 Property Investment Store Anthony Soole (NSW) BMW M4 5 5 2:33.3996 0:07.4380
15 71 A1 4 Bargwanna Motorsport B.Bargwanna/J.Bargwanna Audi TTRS Plus 6 6 2:33.5248 0:07.5632
16 27 X 10 Sherrin Rentals Iain Sherrin (QLD) BMW M4 6 6 2:33.8283 0:07.8667
17 151 A2 3 Casey Accident Repairs Travis Lindorff (VIC) Holden HSV VE 5 4 2:34.0426 0:08.0810
18 118 A1 5 D A Campbell Transport Dean Campbell (NSW) Mitsubishi Lancer EV 5 5 2:34.6289 0:08.6673
19 58 X 11 Go Karts Go Wayne Russell (NZ) BMW M3 5 5 2:34.9457 0:08.9841
20 19 A1 6 One World / Griffith Corp Mark Griffith (QLD) Mercedes AMG 6 5 2:35.2832 0:09.3216
21 777 A1 7 Pomelo Designs/Brypar M.Boylan/L.Gibbons Mitsubishi Lancer EV 6 4 2:35.5029 0:09.5413
22 49 A2 4 Visions Estates T.Alford/K.Alford Ford Mustang Mach 1 5 5 2:36.4516 0:10.4900
23 140 A1 8 Showtell – Massel Racing Michael Caine (NSW) BMW 1M 6 4 2:36.4680 0:10.5064
24 73 B 1 Cr�me Insurance/FWG Contractin M.Forbes-Wilson/M.Mallard Holden SSV 6.0 5 3 2:36.9084 0:10.9468
25 26 A1 9 Infinium Advisory Chris O’Brien (ACT) BMW M135i 6 4 2:37.1798 0:11.2182
26 45 A1 10 RAM / GWR M.Sheargold/O.Shannon Mercedes AMG 5 2 2:37.9681 0:12.0065
27 77 A1 11 Irwin Packaging Brayden Everitt Mitsubishi Lancer EV 5 5 2:38.8732 0:12.9116
28 56 A1 12 Kelso Electrical Sergio Pires (NSW) Subaru WRX STi 5 5 2:39.2581 0:13.2965
29 10 C 1 Racer Industries Brock Giblin (QLD) Holden HSV Astra VX- 6 4 2:39.2747 0:13.3131
30 666 A2 5 Triple 666 Racing Robert Coulthard (NSW) Holden HSV VE 5 5 2:41.0406 0:15.0790
31 171 A1 13 Team Buccini Racing Paul Buccini (QLD) BMW M135i 5 3 2:41.1669 0:15.2053
32 41 A2 6 Manteufel Constructions Gary Beggs (QLD) Holden HSV R8 Clubsp 5 5 2:41.2257 0:15.2641
33 186 A1 14 Westvic Earthmoving Robert Braune (VIC) BMW M135i 5 5 2:41.5298 0:15.5682
34 29 A2 7 Penrite Racing D.Forrest/P.Razum Holden HSV Clubsport 5 4 2:41.5355 0:15.5739
35 44 A2 8 Nolan Finishes Ashley Heffernan (QLD) Holden HSV R8 Clubsp 5 4 2:41.9726 0:16.0110
36 222 A1 15 Harding Performance Cem Yucel (NSW) Volkswagen Golf R 6 4 2:44.5518 0:18.5902
37 51 C 2 Air and Allied Sales Pacific Chris Holdt Holden HSV Astra VRX 4 3 2:44.7611 0:18.7995
38 55 A1 16 SSR Selected Smash Repairs Frank Mammarella (QLD) Mitsubishi Lancer Ev 5 5 2:45.3153 0:19.3537
39 39 D 1 Bow Wow Dog Treats / MGA Insur Haydn Clark (SA) Subaru BRZ 6 5 2:45.4431 0:19.4815
40 119 D 2 Arrow Transport Repairs Connor Roberts (QLD) Toyota 86 ZN 6 4 2:45.7380 0:19.7764
41 84 C 3 AC Store / CP Dental Paul Ansell (QLD) VW Scirocco 5 5 2:46.9446 0:20.9830
42 13 C 4 Osborne Motorsport Colin Osborne (NSW) Renault Megane 265 6 5 2:48.2140 0:22.2524
43 86 D 3 Battlers to Bathurst Rob Boaden (NSW) Toyota 86 GTS 5 5 2:48.8149 0:22.8533
44 20 C 5 Gold Coast Embroidery – ozEtee Robin Lacey (QLD) VW Scirocco 3 2 2:48.8939 0:22.9323
45 54 D 4 Cars4uS / BPRO Mitchell Wooller (QLD) Toyota 86 GTS 5 3 2:49.9944 0:24.0328
46 17 D 5 Mischs Excel Garage Shayne Nowickyi (SA) Toyota 86 GTS 6 5 2:50.3119 0:24.3503
47 47 C 6 OnTrack Motorsport Garry Mennell (NSW) BMW 130i 3 2 2:50.4953 0:24.5337
48 121 D 6 Disc Brakes Austalia DBA J.Walsh/B.Crossland Honda Integra Type R 4 2 2:50.8796 0:24.9180
49 36 D 7 Brown Davis Racing Products James Holloway (VIC) Toyota Celica SX 4 3 2:56.2620 0:30.3004
50 35 E 1 Road To Bathurst Scott Freestone (NSW) Mazda 3 SP25 5 5 2:58.6207 0:32.6591
51 155 E 2 Champ Suzuki Racing Team Michael Hopp (QLD) Suzuki Swift Sport R 5 5 3:01.5427 0:35.5811
52 255 E 3 Champ Suzuki Racing Team David Bailey (NSW) Suzuki Swift Sport R 5 5 3:06.0257 0:40.0641
53 355 E 4 Champ Suzuki Racing Team Ian Aplin (VIC) Suzuki Swift Sport R 5 5 3:10.4889 0:44.5273
54 14 A1 17 Forklogic – Access & Forklift Alex Holzl (NSW) Mitsubishi Lancer EV 2 1 3:16.3563 0:50.3947
55 360 C 7 Grand Prix Mazda Caboolture J.Camilleri/S.Nicholas Mazda 3 MPS 3 3 4:38.9446 2:12.9830
56 8 X 12 Car Mods Australia B.Carr/T.Slade BMW M3 1 No Time
57 11 D 8 11 Racing M.Dowsett/B.McDonald Subaru BRZ 1 No Time
58 2 E 5 LAN Installations Dave Worrell (NSW) Mazda 3 SP25 1 No Time
59 16 A2 9 Levitt Motorsports Jason Simes (QLD) Mercedes W204 C63 1 No Time
60 50 D 9 MWM Racing James Keene (NSW) Mini R56 1 No Time
7 A2 10 Local Legends Grant Denyer (NSW) Ford Mustang Mach 1 No Time

Qualifying

Pos Car Class Class Pos Sponsor Driver Car Qualifying Time Gap
1 40 X 1 Btuned Euro Specialist David Russell (NSW) BMW M4 2:25.3327 0:01.0958
2 8 X 2 Car Mods Australia Tim Slade (SA) BMW M3 2:25.8722 0:01.6353
3 4 X 3 Property Investment Store Anton de Pasquale (QLD) BMW M4 2:25.9680 0:01.7311
4 99 X 4 Bruce Lynton BM Service Dalton Ellery (QLD) BMW M3 2:26.2823 0:02.0454
5 23 X 5 Bruce Lynton BM Service Will Davison (QLD) BMW M3 2:26.6797 0:02.4428
6 1 X 6 Prestige Connex Nick Percat (SA) BMW M4 2:27.4004 0:03.1635
7 21 X 7 Secure Wealth Advisers S.Hodges/J.Ojeda BMW M4 2:27.8115 0:03.5746
8 58 X 8 Go Karts Go D.Russell/A.Russell BMW M3 2:27.8796 0:03.6427
9 45 A1 1 RAM / GWR Dylan O’Keeffe (VIC) Mercedes AMG 2:28.6724 0:04.4355
10 3 A2 1 Rowell Logistics P/L Aaron Cameron (Vic) Ford Mustang Mach 1 2:28.6879 0:04.4510
11 24 A1 2 Airtag / GWR Australia Garth Walden (NSW) Mercedes AMG 2:29.0089 0:04.7720
12 19 A1 3 One World / Griffith Corp Will Brown Mercedes AMG 2:29.6569 0:05.4200
13 7 A2 2 Local Legends Grant Denyer (NSW) Ford Mustang Mach 1 2:29.8988 0:05.6619
14 118 A1 4 D A Campbell Transport Cameron Crick (NSW) Mitsubishi Lancer EV 2:30.0787 0:05.8418
15 27 X 9 Sherrin Rentals Grant Sherrin (QLD) BMW M4 2:30.4204 0:06.1835
16 9 A1 5 Parramatta Vehicle Services Tyler Mecklem (NSW) Mitsubishi Lancer EV 2:30.8262 0:06.5893
17 71 A1 6 Bargwanna Motorsport Ben Bargwanna (VIC) Audi TTRS Plus 2:31.1989 0:06.9620
18 77 A1 7 Irwin Packaging Jack Winter (NSW) Mitsubishi Lancer EV 2:31.3024 0:07.0655
19 33 A1 8 Ranger Lifting John Bowe (0) Ford Falcon GT-F 2:31.6249 0:07.3880
20 92 X 10 YELLOW PAGES Race For A Cure Ben Kavich (NSW) BMW M2 Competition 2:31.9241 0:07.6872
21 90 X 11 KELAIR Duane West (VIC) Holden HSV VF 2:32.8922 0:08.6553
22 777 A1 9 Pomelo Designs/Brypar Lachlan Gibbons (NSW) Mitsubishi Lancer EV 2:33.3410 0:09.1041
23 14 A1 10 Forklogic – Access & Forklift Paul Loiacono (QLD) Mitsubishi Lancer EV 2:33.9454 0:09.7085
24 29 A2 3 Penrite Racing Paul Razum (SA) Holden HSV Clubsport 2:34.5826 0:10.3457
25 151 A2 4 Casey Accident Repairs Travis Lindorff (VIC) Holden HSV VE 2:34.5984 0:10.3615
26 48 A2 5 ASAP Marketing Pty Ltd Steve Owen (QLD) Lexus RC F 2:34.6131 0:10.3762
27 66 A1 11 Nova Employment /Full Gas Race Dimitri Agathos (NSW) Subaru WRX Sti 2:34.6507 0:10.4138
28 171 A1 12 Team Buccini Racing Brock Paine (QLD) BMW M135i 2:34.7606 0:10.5237
29 666 A2 6 Triple 666 Racing Trevor Symonds (NSW) Holden HSV VE 2:34.9989 0:10.7620
30 140 A1 13 Showtell – Massel Racing Mark Caine (NSW) BMW 1M 2:35.1603 0:10.9234
31 49 A2 7 Visions Estates Kyle Alford (QLD) Ford Mustang Mach 1 2:35.5145 0:11.2776
32 73 B 1 Creme Insurance/FWG Contractin Mark Mallard (NZ) Holden SSV 6.0 2:35.5462 0:11.3093
33 56 A1 14 Kelso Electrical Brad Schumacher (NSW) Subaru WRX STi 2:35.5579 0:11.3210
34 26 A1 15 Infinium Advisory Ben Wilkinson (NSW) BMW M135i 2:35.6969 0:11.4600
35 55 A1 16 SSR Selected Smash Repairs Scott Green (QLD) Mitsubishi Lancer Ev 2:36.4043 0:12.1674
36 44 A2 8 Nolan Finishes Daniel Clift (QLD) Holden HSV R8 Clubsp 2:36.6697 0:12.4328
37 360 C 1 Grand Prix Mazda Caboolture Jake Camilleri (QLD) Mazda 3 MPS 2:36.9329 0:12.6960
38 10 C 2 Racer Industries Benjamin McLeod (QLD) Holden HSV Astra VX- 2:39.0993 0:14.8624
39 98 A1 17 CAC Racing Chad Parrish (NSW) BMW 1M 2:39.1430 0:14.9061
40 84 C 3 AC Store / CP Dental James Hay (QLD) VW Scirocco 2:39.1644 0:14.9275
41 50 D 1 MWM Racing James Keene (NSW) Mini R56 2:40.1136 0:15.8767
42 54 D 2 Cars4uS / BPRO Jaylyn Robotham (VIC) Toyota 86 GTS 2:41.1838 0:16.9469
43 186 A1 18 Westvic Earthmoving Robert Braune (VIC) BMW M135i 2:42.5368 0:18.2999
44 20 C 4 Gold Coast Embroidery – ozEtee Peter Lacey (QLD) VW Scirocco 2:42.8735 0:18.6366
45 121 D 3 Disc Brakes Austalia DBA Ben Crossland (NSW) Honda Integra Type R 2:43.1330 0:18.8961
46 119 D 4 Arrow Transport Repairs Lachlan Bloxsom (QLD) Toyota 86 ZN 2:43.2793 0:19.0424
47 80 C 5 RX8 Cup Ric Shaw (NSW) Mazda RX-8 2:44.7523 0:20.5154
48 39 D 5 Bow Wow Dog Treats / MGA Insur Scott Aho (SA) Subaru BRZ 2:46.6373 0:22.4004
49 86 D 6 Battlers to Bathurst Adrian Sarkis (NSW) Toyota 86 GTS 2:46.6516 0:22.4147
50 17 D 7 Mischs Excel Garage Jayden Wanzek (SA) Toyota 86 GTS 2:46.7447 0:22.5078
51 36 D 8 Brown Davis Racing Products David Brown (VIC) Toyota Celica SX 2:48.4101 0:24.1732
52 2 E 1 LAN Installations Andrew McMaster (NSW) Mazda 3 SP25 2:51.6930 0:27.4561
53 35 E 2 Road To Bathurst Phil Alexander (NSW) Mazda 3 SP25 2:54.5273 0:30.2904
54 11 D 9 11 Racing Mitchell Maddren (QLD) Subaru BRZ 2:56.8915 0:32.6546
55 355 E 3 Champ Suzuki Racing Team Amar Sharma (QLD) Suzuki Swift Sport R 2:59.4811 0:35.2442
56 155 E 4 Champ Suzuki Racing Team Michael Hopp (QLD) Suzuki Swift Sport R 2:59.6041 0:35.3672
57 255 E 5 Champ Suzuki Racing Team Ian Cowley (VIC) Suzuki Swift Sport R 3:01.7692 0:37.5323
58 51 C 6 Air and Allied Sales Pacific David Ling Holden HSV Astra VRX 3:11.7752 0:47.5383
15 B 2 Air and Allied Sales Pacific Steve Cox Holden HSV SS
16 A2 9 Levitt Motorsports Jason Simes (QLD) Mercedes W204 C63
DSQ 147 X Tegra Australia Thomas Sargent (NSW) BMW M2 Competition
DSQ 13 C Osborne Motorsport Rick Bates (NSW) Renault Megane 265
DSQ 47 C OnTrack Motorsport J.Fitzgerald/A.Zerefos BMW 130i

Practice 3

Pos Car Class Class Pos Sponsor Drivers Car Laps Completed Fastest Lap Fastest Lap Time Gap
1 147 X 1 Tegra Australia T.Sargent/C.Hill BMW M2 Competition 10 8 2:25.9732
2 40 X 2 Btuned Euro Specialist K.Begg/D.Russell/N.Morris BMW M4 11 9 2:27.5585 0:01.5853
3 23 X 3 Bruce Lynton BM Service T.Leahey/W.Davison BMW M3 12 9 2:27.8446 0:01.8714
4 58 X 4 Go Karts Go W.Russell/A.Russell BMW M3 12 9 2:28.2364 0:02.2632
5 4 X 5 Property Investment Store A.Soole/A.Burgess/A.de Pasquale BMW M4 11 11 2:28.4029 0:02.4297
6 8 X 6 Car Mods Australia B.Carr/T.Slade BMW M3 12 9 2:28.8910 0:02.9178
7 21 X 7 Secure Wealth Advisers S.Hodges/J.Ojeda BMW M4 12 9 2:29.3285 0:03.3553
8 45 A1 1 RAM / GWR M.Sheargold/D.O’Keeffe Mercedes AMG 12 11 2:29.6394 0:03.6662
9 3 A2 1 Rowell Logistics P/L Aaron Cameron (Vic) Ford Mustang Mach 1 12 10 2:29.7438 0:03.7706
10 19 A1 2 One World / Griffith Corp R.Salmon/W.Brown Mercedes AMG 11 10 2:30.0834 0:04.1102
11 118 A1 3 D A Campbell Transport D.Campbell/C.Crick Mitsubishi Lancer EV 11 4 2:30.5334 0:04.5602
12 1 X 8 Prestige Connex S.Smollen/R.Rubis/N.Percat BMW M4 11 4 2:31.0109 0:05.0377
13 9 A1 4 Parramatta Vehicle Services H.Morrall/T.Mecklem Mitsubishi Lancer EV 11 5 2:31.1535 0:05.1803
14 92 X 9 YELLOW PAGES Race For A Cure B.Kavich/M.Kavich BMW M2 Competition 11 5 2:31.2334 0:05.2602
15 99 X 10 Bruce Lynton BM Service S.Ellery/T.Ellery BMW M3 12 11 2:31.9349 0:05.9617
16 24 A1 5 Airtag / GWR Australia M.Auld/T.Everingham Mercedes AMG 11 10 2:32.1782 0:06.2050
17 7 A2 2 Local Legends T.Quinn/G.Denyer Ford Mustang Mach 1 12 8 2:32.7130 0:06.7398
18 71 A1 6 Bargwanna Motorsport B.Bargwanna/J.Bargwanna Audi TTRS Plus 11 8 2:33.3382 0:07.3650
19 25 A2 3 CK Motorsport C.Cowham/L.Kearns Ford Mustang GT 9 7 2:33.5780 0:07.6048
20 90 X 11 KELAIR Duane West (VIC) Holden HSV VF 12 7 2:33.6966 0:07.7234
21 777 A1 7 Pomelo Designs/Brypar M.Boylan/L.Gibbons Mitsubishi Lancer EV 11 6 2:34.0498 0:08.0766
22 77 A1 8 Irwin Packaging J.Winter/B.Everitt Mitsubishi Lancer EV 12 5 2:34.3473 0:08.3741
23 151 A2 4 Casey Accident Repairs T.Lindorff/A.Lowndes Holden HSV VE 10 5 2:35.1074 0:09.1342
24 27 X 12 Sherrin Rentals Iain Sherrin (QLD) BMW M4 7 6 2:35.1928 0:09.2196
25 33 A1 9 Ranger Lifting Aaron McGill (NSW) Ford Falcon GT-F 12 10 2:35.2451 0:09.2719
26 666 A2 5 Triple 666 Racing R.Coulthard/T.Symonds Holden HSV VE 11 10 2:35.5208 0:09.5476
27 44 A2 6 Nolan Finishes D.Clift/A.Heffernan Holden HSV R8 Clubsp 11 6 2:35.5509 0:09.5777
28 73 B 1 Creme Insurance/FWG Contractin Mark Mallard (NZ) Holden SSV 6.0 11 9 2:35.7195 0:09.7463
29 56 A1 10 Kelso Electrical B.Schumacher/S.Pires Subaru WRX STi 11 10 2:35.9131 0:09.9399
30 222 A1 11 Harding Performance Iain Salteri (NSW) Volkswagen Golf R 7 5 2:35.9499 0:09.9767
31 171 A1 12 Team Buccini Racing P.Buccini/B.Paine BMW M135i 11 9 2:36.0148 0:10.0416
32 49 A2 7 Visions Estates T.Alford/K.Alford Ford Mustang Mach 1 10 10 2:36.0660 0:10.0928
33 26 A1 13 Infinium Advisory Ben Wilkinson (NSW) BMW M135i 6 5 2:36.8388 0:10.8656
34 55 A1 14 SSR Selected Smash Repairs F.Mammarella/S.Green Mitsubishi Lancer Ev 11 9 2:37.0291 0:11.0559
35 14 A1 15 Forklogic – Access & Forklift P.Loiacono/D.Holzl/A.Holzl Mitsubishi Lancer EV 11 7 2:37.5063 0:11.5331
36 29 A2 8 Penrite Racing D.Forrest/P.Razum Holden HSV Clubsport 8 5 2:37.7852 0:11.8120
37 360 C 1 Grand Prix Mazda Caboolture J.Camilleri/S.Nicholas Mazda 3 MPS 11 9 2:38.6265 0:12.6533
38 41 A2 9 Manteufel Constructions G.Beggs/J.Manteufel Holden HSV R8 Clubsp 10 4 2:39.1116 0:13.1384
39 54 D 1 Cars4uS / BPRO B.Parrish/M.Wooller/J.Robotham Toyota 86 GTS 11 9 2:40.3728 0:14.3996
40 48 A2 10 ASAP Marketing Pty Ltd Keith Bensley (QLD) Lexus RC F 11 7 2:41.0892 0:15.1160
41 10 C 2 Racer Industries P.McLeod/B.McLeod Holden HSV Astra VX- 11 6 2:42.3149 0:16.3417
42 20 C 3 Gold Coast Embroidery – ozEtee M.Mravicic/P.Lacey VW Scirocco 9 5 2:42.7104 0:16.7372
43 186 A1 16 Westvic Earthmoving Tony Moloney (VIC) BMW M135i 9 6 2:42.7657 0:16.7925
44 98 A1 17 CAC Racing C.McMahon/C.Parrish BMW 1M 11 3 2:43.6577 0:17.6845
45 13 C 4 Osborne Motorsport C.Osborne/R.Bates Renault Megane 265 9 8 2:44.5159 0:18.5427
46 84 C 5 AC Store / CP Dental P.Ansell/C.Holland VW Scirocco 10 3 2:44.7722 0:18.7990
47 50 D 2 MWM Racing J.Keene/M.Sloss Mini R56 11 3 2:45.9956 0:20.0224
48 47 C 6 OnTrack Motorsport J.Fitzgerald/G.Mennell BMW 130i 11 8 2:46.3388 0:20.3656
49 39 D 3 Bow Wow Dog Treats / MGA Insur H.Clark/S.Aho Subaru BRZ 10 8 2:46.4878 0:20.5146
