2026 Results
All sessions: Race – Warm Up – Qualifying – Practice 4 – Practice 3 – Practice 2 – Practice 1
2026 Race (Provisional)
| Pos | No | Class | Class Pos | Sponsor | Drivers | Car | Fastest Lap | Fastest Lap Time | Laps | Race Time |
| 1 | 92 | X | 1 | Team Thryv Race For A Cure | M.Kavich/B.Kavich/T.Randle | BMW M2 Competition | 110 | 2:20.6805 | 114 | 06:01:07.9673 |
| 2 | 6 | A2 | 1 | Wheels FX Racing | K.Kassulke/C.McLeod | Ford Mustang Mach 1 | 110 | 2:21.5695 | 114 | 06:01:13.0412 |
| 3 | 64 | A2 | 2 | Cachet Homes | C.Lillis/J.Muggleton/Z.Bates | Chevrolet Camaro 2SS | 110 | 2:22.3775 | 114 | 06:01:13.6928 |
| 4 | 54 | A2 | 3 | Tamborine Mountain Nursery | T.Alford/K.Alford/T.Slade | Ford Mustang Mach 1 | 113 | 2:22.4348 | 114 | 06:01:14.6233 |
| 5 | 1 | X | 2 | D A Campbell Transport | D.Campbell/C.Hill | BMW M2 Competition | 90 | 2:19.4699 | 114 | 06:01:22.1258 |
| 6 | 9 | A2 | 4 | Parramatta Vehicle Services | H.Morrall/T.Mecklem | Ford Mustang Mach 1 | 113 | 2:23.6536 | 114 | 06:01:22.2023 |
| 7 | 140 | A1 | 1 | One Raceway | O.Loiacono/A.Holzl/L.Loiacono | Mitsubishi Lancer EV | 84 | 2:28.1745 | 114 | 06:01:37.7221 |
| 8 | 99 | A1 | 2 | Waltec Motorsport | C.Laws/C.Gilllis/L.Cordato | BMW M2 F87 N55 | 110 | 2:27.1392 | 114 | 06:01:44.2688 |
| 9 | 90 | X | 3 | Flipside Energy /Shieldcoat | A.Sharma/G.Johnson/J.Le Brocq | BMW M3 F80 | 113 | 2:23.8417 | 114 | 06:02:18.3512 |
| 10 | 115 | X | 4 | VSP | Z.Wazir/T.Shaw/R.Shaw | BMW M4 F82 | 55 | 2:24.4563 | 113 | 06:01:22.2865 |
| 11 | 48 | A2 | 5 | Asap Marketing Pty Ltd | S.Owen/S.Gore | Lexus RCF | 112 | 2:26.9811 | 113 | 06:01:29.5432 |
| 12 | 143 | A1 | 3 | A1 Towing Bathurst | G.Inwood/H.Inwood/D.Inwood | BMW 1M E82 | 58 | 2:28.9065 | 113 | 06:01:46.2873 |
| 13 | 67 | A1 | 4 | Scott's Rods Motorsport | S.Green/S.Pilkington | Mitsubishi Lancer EV | 113 | 2:32.8917 | 113 | 06:01:48.0704 |
| 14 | 88 | A1 | 5 | GRW – Supporting Dementia Aust | G.Wakefield/C.Allan/M.White | Mitsubishi Lancer EV | 111 | 2:31.8003 | 112 | 06:01:40.6375 |
| 15 | 999 | B1 | 1 | Tyres and More Hemmant | K.Buccini/C.Prince/T.Ambrose | BMW 340i F30 | 60 | 2:28.3764 | 112 | 06:01:44.7442 |
| 16 | 19 | B2 | 1 | Axis Surveys | R.Shinkfield/A.Milford/C.Holdt | BMW M3 E92 | 10 | 2:34.0964 | 112 | 06:02:34.8426 |
| 17 | 50 | C | 1 | MWM Racing | J.Keene/T.Keene | Volkswagen Golf R | 43 | 2:38.3179 | 112 | 06:02:35.4632 |
| 18 | 21 | X | 5 | Secure Wealth | S.Hodges/J.Ojeda | BMW M4 F82 | 102 | 2:18.1799 | 111 | 06:01:19.7992 |
| 19 | 42 | B2 | 2 | FINNCP /Team Virag Racing | T.Virag/M.Ferns/L.Evans | Holden Commodore VF | 111 | 2:29.9404 | 111 | 06:01:34.8905 |
| 20 | 25 | A2 | 6 | Car Mods Australia | L.Kearns/B.Carr | Ford Mustang GT | 106 | 2:27.6894 | 110 | 06:01:33.5941 |
| 21 | 57 | A1 | 6 | Hire Express | E.Kreamer/S.Thompson | Mitsubishi Lancer EV | 12 | 2:35.3926 | 110 | 06:01:58.5140 |
| 22 | 13 | A2 | 7 | Tamworth City Accident Repairs | G.Keam/J.Matthews | Ford Mustang GT | 109 | 2:37.5574 | 110 | 06:02:12.9587 |
| 23 | 2 | D | 1 | DIA Mechanics | A.McMaster/M.Hazelton/R.Buttrose | BMW 125i E82 | 110 | 2:39.4628 | 110 | 06:02:20.3118 |
| 24 | 85 | D | 2 | Whittaker Packaging Solutions | N.Winsor/B.Whittaker/C.Whittaker | Toyota 86 GTS ZN6 | 63 | 2:41.5857 | 110 | 06:02:22.4889 |
| 25 | 55 | D | 3 | Fifth Gear Motoring | D.Flanagan/D.Chapman/C.Hefren | Subaru BRZ | 91 | 2:40.3229 | 110 | 06:02:27.5966 |
| 26 | 161 | E | 1 | 161 Racing | C.Gardiner/R.Dan/A.Sieders | Mazda 3 SP25 | 61 | 2:44.7580 | 110 | 06:02:27.6391 |
| 27 | 73 | A1 | 7 | Brown Davis Motorsport | D.Brown/L.Partridge/J.Westaway | Ford Focus RS | 108 | 2:30.4734 | 109 | 06:01:36.4860 |
| 28 | 195 | A2 | 8 | Simford Group | J.Stafford/D.Carpenter/T.Gleeson | HSV Clubsport R8 | 14 | 2:30.9112 | 109 | 06:01:39.4311 |
| 29 | 20 | E | 2 | TEAM ULTRA TUNE | A.Brewer/C.Fox/M.Mezzasalma | Mazda 3 SP25 BL S1 | 90 | 2:43.5267 | 109 | 06:02:30.6198 |
| 30 | 80 | D | 4 | Waste Management Services | S.Kriel/D.Murphy/S.King | Mazda RX8 Series 1 R | 109 | 2:35.9486 | 109 | 06:02:38.1336 |
| 31 | 888 | A2 | 9 | Clean and Wash | R.Saini/I.McLennan | Holden HSV GTS | 108 | 2:32.7363 | 108 | 06:01:45.6734 |
| 32 | 61 | A1 | 8 | Team BRM | J.Newton/J.Ormsby/A.Ormsby | Mitsubishi Lancer EV | 17 | 2:34.9702 | 108 | 06:02:15.4024 |
| 33 | 15 | D | 5 | RPM86 /Fifth Gear Motoring | T.Prior/A.Dyall | Toyota 86 GTS ZN6 | 36 | 2:44.6119 | 108 | 06:02:30.0227 |
| 34 | 4 | C | 2 | PB Motorsport Services | T.Auddino/A.Martin | HSV Holden Astra VXR | 9 | 2:43.5701 | 108 | 06:02:57.2202 |
| 35 | 33 | B1 | 2 | DRS Racing | D.Worrell/S.Walker/R.Luff | Kia Stinger 330 GT | 10 | 2:33.1177 | 108 | 06:04:02.9762 |
| 36 | 82 | D | 6 | Maisie Place Motorsport | G.Lougher/M.Prasad/J.Lougher | Mazda RX8 Series 1 R | 107 | 2:40.6043 | 107 | 06:02:11.2173 |
| 37 | 53 | E | 3 | RaceAway Track Time | P.Hewitt/P.Alexander/R.Tippett | Mazda 3 SP25 BL S1 | 106 | 2:47.9153 | 106 | 06:02:48.2731 |
| 38 | 105 | B1 | 3 | MILKLAB /Robert Bryden Lawyers | J.Fitzgerald/A.Zerefos/R.Bryden | BMW 135i E82 | 86 | 2:35.2565 | 105 | 06:02:17.2400 |
| 39 | 3 | B2 | 3 | Townsend Signs | I.Joyce/S.Tidyman | Holden VF SSV | 100 | 2:28.9527 | 104 | 06:01:35.6908 |
| 40 | 185 | D | 7 | MC Corsa | W.Powers/A.Sibai/T.Roso | Toyota GT86 GTS | 104 | 2:39.7287 | 104 | 06:02:13.3673 |
| 41 | 78 | C | 3 | Atlantic Oils | O.Butt/T.Derwent/M.Dicinoski | HSV Holden Astra VXR | 12 | 2:48.1673 | 104 | 06:03:54.4903 |
| 42 | 23 | X | 6 | Bridgestone Helensvale | B.Lynton/T.Leahey/W.Davison | BMW M3 F80 | 46 | 2:22.1777 | 102 | 06:01:42.0867 |
| 43 | 91 | A1 | 9 | Wahlstrom Financial Servies | M.Randall/C.Gunther/P.Morris | Mercedes-Benz AMG A4 | 45 | 2:35.0539 | 98 | 06:02:06.0473 |
| 44 | 222 | A1 | 10 | Harding Performance Racing | C.Yucel/I.Salteri | Volkswagen Golf R | 77 | 2:29.6147 | 97 | 06:01:30.1836 |
| 45 | 5 | D | 8 | McDonald's/Reckless/Premiair | D.Westwood/C.Parrish/P.Xiberras | Toyota GR86 ZN8 | 76 | 2:47.2051 | 97 | 06:02:57.1217 |
| 46 | 696 | E | 4 | Autosport Engineering | G.Boyle/B.Stevens | Honda Accord Euro CL | 72 | 2:44.2380 | 91 | 06:02:21.7687 |
| 47 | 17 | D | 9 | Scott Property Group | R.Scott/D.Cox | Mazda RX8 Series 1 | 43 | 2:43.3743 | 91 | 06:02:37.1376 |
| DNF | 60 | X | 7 | Speedcafe /Simplex Elevators | R.Gooley/M.Ter Horst/O.Targett | BMW M4 F82 | 104 | 2:22.6401 | 109 | 05:48:10.2067 |
| DNF | 83 | D | 10 | Maisie Place Motorsport | H.Jackson/G.Bray/M.Totani | Mazda RX8 Series 1 R | 104 | 2:39.6188 | 108 | 06:00:13.6389 |
| DNF | 71 | A1 | 11 | Tyres and More Hemmant | P.Buccini/G.Ebert/M.von Rappard | BMW M240i | 95 | 2:27.2360 | 104 | 05:34:02.6518 |
| DNF | 86 | B2 | 4 | Osborn's Transport | B.Osborn/J.Heinrich/J.Harber | BMW M3 E92 | 88 | 2:30.2891 | 88 | 05:15:02.0326 |
| DNF | 70 | D | 11 | Rob Jarvis Transport | A.Jarvis/R.Jarvis | Volkswagen Polo Gti | 47 | 2:39.5755 | 85 | 04:56:33.2581 |
| DNF | 125 | D | 12 | MC Corsa | B.Wilson/C.Khoury/E.Thornburrow | Toyota GT86 GTS | 48 | 2:43.4662 | 80 | 04:32:34.1434 |
| DNF | 84 | C | 4 | AC Store /Fused Air | J.Hay/P.Ansell/R.Barram | Volkswagen Scirocco | 56 | 2:35.0879 | 71 | 03:49:58.4597 |
| DNF | 101 | A2 | 10 | Game Over | A.Quinn/R.Quinn/G.Denyer | Chevrolet Camaro 2SS | 35 | 2:25.7020 | 71 | 03:50:01.2692 |
| DNF | 128 | D | 13 | ADR /The Fibreglass Pool Comp. | A.Davis/E.Caccaviello/L.Vanna | Subaru BRZ Z-1 | 14 | 2:40.6794 | 62 | 04:40:25.5667 |
| DNF | 16 | A2 | 11 | Moma Solar Lighitng | A.Levitt/D.Natoli | Mecedes-Benz AMG C63 | 49 | 2:29.0617 | 61 | 03:50:35.6338 |
| DNF | 24 | X | 8 | SYD FAB /GWR Australia | H.Auld/M.Auld/T.Everingham | BMW M3 F80 | 56 | 2:24.4006 | 60 | 03:07:01.1940 |
| DNF | 89 | A2 | 12 | Braydan Willmington Motorsport | B.Willmington/J.Bowe/B.Wilson | Ford Mustang Mach 1 | 14 | 2:28.3510 | 59 | 03:05:41.1138 |
| DNF | 30 | A2 | 13 | Gomersall Motorsport | J.Gomersall/A.Seton/B.Gomersall | Ford Mustang Mach 1 | 45 | 2:24.7231 | 58 | 03:23:12.6004 |
| DNF | 76 | E | 5 | Autosport Engineering | M.Southwell/R.Mork/Z.Dunn | Mazda 3 SP25 BL S1 | 41 | 2:54.1470 | 51 | 03:07:18.8627 |
| DNF | 10 | X | 9 | Link Signs Racing | B.Giblin/B.Madden | HSV Holden GTS VF | 10 | 2:32.4684 | 50 | 02:47:31.0046 |
| DNF | 43 | C | 5 | Champ Group | S.McHugh/T.Ellery/J.Smith | HSV Holden Astra VXR | 36 | 2:42.9198 | 45 | 02:32:07.4257 |
| DNF | 323 | B2 | 5 | Randall Industries | P.Lawrence/D.Russell | BMW M3 | 17 | 2:31.1302 | 30 | 01:50:59.6968 |
| DNF | 35 | E | 6 | RaceAway Track Time | J.Hextell/M.Kiss | Mazda 3 SP25 BL | 11 | 2:47.9883 | 27 | 02:32:16.7830 |
| DNF | 77 | D | 14 | Anytime Finance | Brock Stinson (NSW) | Toyota GR86 ZN8 | 19 | 2:38.1946 | 20 | 01:09:42.1200 |
| DNF | 32 | A1 | 12 | Griffith Corp | Mark Griffith (Qld) | Mercedes-Benz AMG A4 | 10 | 2:41.4346 | 16 | 58:37.2750 |
| DNF | 51 | A2 | 14 | IES Motorsports | Ryan MacMillan (Qld) | Ford Mustang Mach 1 | 2 | 11:09.1048 | ||
| DNF | 18 | A2 | 15 | Ultimate Diesel Tuning | Trent Whyte (Qld) | Ford Mustang Mach 1 | 2 | 20:40.1422 |
2026 Warm Up
| Pos | No | Class | Class Pos | Sponsor | Drivers | Car | Laps Completed | Fastest Lap | Fastest Lap Time | Gap |
| 1 | 10 | X | 1 | Link Signs Racing | Brock Giblin (Qld) | HSV Holden GTS VF | 5 | 2 | 2:26.0204 | |
| 2 | 21 | X | 2 | Secure Wealth | S.Hodges/J.Ojeda | BMW M4 F82 | 6 | 5 | 2:26.0621 | 0:00.0417 |
| 3 | 101 | A2 | 1 | Game Over | Grant Denyer (NSW) | Chevrolet Camaro 2SS | 5 | 4 | 2:27.3067 | 0:01.2863 |
| 4 | 92 | X | 3 | Team Thryv Race For A Cure | M.Kavich/B.Kavich | BMW M2 Competition | 6 | 2 | 2:27.4057 | 0:01.3853 |
| 5 | 30 | A2 | 2 | Gomersall Motorsport | Jason Gomersall (Qld) | Ford Mustang Mach 1 | 6 | 4 | 2:27.6930 | 0:01.6726 |
| 6 | 64 | A2 | 3 | Cachet Homes | Chris Lillis (WA) | Chevrolet Camaro 2SS | 5 | 5 | 2:29.2876 | 0:03.2672 |
| 7 | 25 | A2 | 4 | Car Mods Australia | L.Kearns/B.Carr | Ford Mustang GT | 5 | 3 | 2:29.9334 | 0:03.9130 |
| 8 | 60 | X | 4 | Speedcafe /Simplex Elevators | R.Gooley/O.Targett | BMW M4 F82 | 6 | 5 | 2:30.0326 | 0:04.0122 |
| 9 | 9 | A2 | 5 | Parramatta Vehicle Services | Hadrian Morrall (NSW) | Ford Mustang Mach 1 | 5 | 3 | 2:30.3424 | 0:04.3220 |
| 10 | 24 | X | 5 | SYD FAB /GWR Australia | Michael Auld (NSW) | BMW M3 F80 | 6 | 6 | 2:30.3555 | 0:04.3351 |
| 11 | 999 | B1 | 1 | Tyres and More Hemmant | Courtney Prince (Qld) | BMW 340i F30 | 5 | 4 | 2:30.6629 | 0:04.6425 |
| 12 | 6 | A2 | 6 | Wheels FX Racing | Keith Kassulke (PNG) | Ford Mustang Mach 1 | 6 | 6 | 2:31.2670 | 0:05.2466 |
| 13 | 323 | B2 | 1 | Randall Industries | P.Lawrence/D.Russell | BMW M3 | 6 | 6 | 2:31.3769 | 0:05.3565 |
| 14 | 90 | X | 6 | Flipside Energy /Shieldcoat | Amar Sharma (Qld) | BMW M3 F80 | 5 | 3 | 2:31.6927 | 0:05.6723 |
| 15 | 73 | A1 | 1 | Brown Davis Motorsport | D.Brown/J.Westaway | Ford Focus RS | 6 | 6 | 2:31.7976 | 0:05.7772 |
| 16 | 16 | A2 | 7 | Moma Solar Lighitng | Daniel Natoli (Qld) | Mecedes-Benz AMG C63 | 7 | 6 | 2:31.9189 | 0:05.8985 |
| 17 | 99 | A1 | 2 | Waltec Motorsport | Cameron Laws (NSW) | BMW M2 F87 N55 | 6 | 3 | 2:32.5412 | 0:06.5208 |
| 18 | 71 | A1 | 3 | Tyres and More Hemmant | Michael von Rappard Qld | BMW M240i | 7 | 6 | 2:32.8748 | 0:06.8544 |
| 19 | 140 | A1 | 4 | One Raceway | Oliver Loiacono (Qld) | Mitsubishi Lancer EV | 7 | 6 | 2:33.0660 | 0:07.0456 |
| 20 | 23 | X | 7 | Bridgestone Helensvale | B.Lynton/T.Leahey | BMW M3 F80 | 6 | 5 | 2:33.0754 | 0:07.0550 |
| 21 | 54 | A2 | 8 | Tamborine Mountain Nursery | Tony Alford (Qld) | Ford Mustang Mach 1 | 7 | 6 | 2:33.2981 | 0:07.2777 |
| 22 | 115 | X | 8 | VSP | Zaki Wazir (NSW) | BMW M4 F82 | 5 | 2 | 2:35.1319 | 0:09.1115 |
| 23 | 88 | A1 | 5 | GRW – Supporting Dementia Aust | Martin White (Qld) | Mitsubishi Lancer EV | 6 | 3 | 2:35.1464 | 0:09.1260 |
| 24 | 57 | A1 | 6 | Hire Express | Ed Kreamer (NSW) | Mitsubishi Lancer EV | 6 | 5 | 2:35.6740 | 0:09.6536 |
| 25 | 143 | A1 | 7 | A1 Towing Bathurst | G.Inwood/H.Inwood | BMW 1M E82 | 5 | 3 | 2:35.8125 | 0:09.7921 |
| 26 | 67 | A1 | 8 | Scott’s Rods Motorsport | Steven Pilkington (Qld) | Mitsubishi Lancer EV | 4 | 3 | 2:36.0134 | 0:09.9930 |
| 27 | 42 | B2 | 2 | FINNCP /Team Virag Racing | M.Ferns/L.Evans | Holden Commodore VF | 5 | 2 | 2:36.9276 | 0:10.9072 |
| 28 | 91 | A1 | 9 | Wahlstrom Financial Servies | C.Gunther/P.Morris | Mercedes-Benz AMG A4 | 5 | 4 | 2:37.2646 | 0:11.2442 |
| 29 | 50 | C | 1 | MWM Racing | Trevor Keene (NSW) | Volkswagen Golf R | 6 | 4 | 2:38.7900 | 0:12.7696 |
| 30 | 222 | A1 | 10 | Harding Performance Racing | C.Yucel/I.Salteri | Volkswagen Golf R | 6 | 4 | 2:39.3265 | 0:13.3061 |
| 31 | 32 | A1 | 11 | Griffith Corp | M.Griffith/Z.Woods | Mercedes-Benz AMG A4 | 6 | 6 | 2:39.4839 | 0:13.4635 |
| 32 | 77 | D | 1 | Anytime Finance | Anneabelle Rolfo (Qld) | Toyota GR86 ZN8 | 6 | 5 | 2:40.0729 | 0:14.0525 |
| 33 | 89 | A2 | 9 | Braydan Willmington Motorsport | B.Willmington/J.Bowe | Ford Mustang Mach 1 | 5 | 3 | 2:40.1416 | 0:14.1212 |
| 34 | 84 | C | 2 | AC Store /Fused Air | Richard Barram (Qld) | Volkswagen Scirocco | 6 | 4 | 2:40.3002 | 0:14.2798 |
| 35 | 19 | B2 | 3 | Axis Surveys | Andrew Milford (Qld) | BMW M3 E92 | 6 | 5 | 2:40.6880 | 0:14.6676 |
| 36 | 48 | A2 | 10 | Asap Marketing Pty Ltd | Scott Gore (Qld) | Lexus RCF | 2 | 1 | 2:40.9510 | 0:14.9306 |
| 37 | 105 | B1 | 2 | MILKLAB /Robert Bryden Lawyers | John Fitzgerald (NSW) | BMW 135i E82 | 3 | 2 | 2:41.7335 | 0:15.7131 |
| 38 | 18 | A2 | 11 | Ultimate Diesel Tuning | T.Whyte/C.Barnes | Ford Mustang Mach 1 | 4 | 1 | 2:42.8828 | 0:16.8624 |
| 39 | 4 | C | 3 | PB Motorsport Services | Tony Auddino (Vic) | HSV Holden Astra VXR | 6 | 4 | 2:42.9650 | 0:16.9446 |
| 40 | 195 | A2 | 12 | Simford Group | Troy Gleeson (Vic) | HSV Clubsport R8 | 6 | 5 | 2:43.1922 | 0:17.1718 |
| 41 | 128 | D | 2 | ADR /The Fibreglass Pool Comp. | Emily Caccaviello (Qld) | Subaru BRZ Z-1 | 5 | 5 | 2:43.5868 | 0:17.5664 |
| 42 | 185 | D | 3 | MC Corsa | A.Sibai/T.Roso | Toyota GT86 GTS | 5 | 4 | 2:43.6964 | 0:17.6760 |
| 43 | 888 | A2 | 13 | Clean and Wash | Rohit Saini (Vic) | Holden HSV GTS | 5 | 4 | 2:43.7182 | 0:17.6978 |
| 44 | 70 | D | 4 | Rob Jarvis Transport | Rob Jarvis (NSW) | Volkswagen Polo Gti | 6 | 5 | 2:44.1802 | 0:18.1598 |
| 45 | 20 | E | 1 | TEAM ULTRA TUNE | Adam Brewer (Vic) | Mazda 3 SP25 BL S1 | 6 | 3 | 2:44.2912 | 0:18.2708 |
| 46 | 85 | D | 5 | Whittaker Packaging Solutions | Nick Winsor (Qld) | Toyota 86 GTS ZN6 | 6 | 4 | 2:44.3925 | 0:18.3721 |
| 47 | 82 | D | 6 | Maisie Place Motorsport | Garry Lougher (NSW) | Mazda RX8 Series 1 R | 5 | 2 | 2:47.4615 | 0:21.4411 |
| 48 | 83 | D | 7 | Maisie Place Motorsport | Grant Bray (NSW) | Mazda RX8 Series 1 R | 5 | 3 | 2:47.4654 | 0:21.4450 |
| 49 | 696 | E | 2 | Autosport Engineering | Brett Stevens (Vic) | Honda Accord Euro CL | 6 | 4 | 2:47.6092 | 0:21.5888 |
| 50 | 78 | C | 4 | Atlantic Oils | Matt Dicinoski (NSW) | HSV Holden Astra VXR | 6 | 5 | 2:48.0252 | 0:22.0048 |
| 51 | 5 | D | 8 | McDonald’s/Reckless/Premiair | Chad Parrish (NSW) | Toyota GR86 ZN8 | 5 | 5 | 2:48.1153 | 0:22.0949 |
| 52 | 15 | D | 9 | RPM86 /Fifth Gear Motoring | Tony Prior (ACT) | Toyota 86 GTS ZN6 | 6 | 3 | 2:48.1197 | 0:22.0993 |
| 53 | 125 | D | 10 | MC Corsa | Brent Wilson (NSW) | Toyota GT86 GTS | 6 | 5 | 2:49.4324 | 0:23.4120 |
| 54 | 35 | E | 3 | RaceAway Track Time | Matthew Kiss (NSW) | Mazda 3 SP25 BL | 5 | 5 | 2:49.6079 | 0:23.5875 |
| 55 | 2 | D | 11 | DIA Mechanics | Richard Buttrose (NSW) | BMW 125i E82 | 3 | 2 | 2:51.0599 | 0:25.0395 |
| 56 | 43 | C | 5 | Champ Group | Steve McHugh (Qld) | HSV Holden Astra VXR | 5 | 3 | 2:52.0192 | 0:25.9988 |
| 57 | 161 | E | 4 | 161 Racing | C.Gardiner/R.Dan/A.Sieders | Mazda 3 SP25 | 5 | 5 | 2:53.2166 | 0:27.1962 |
| 58 | 53 | E | 5 | RaceAway Track Time | Paul Hewitt (WA) | Mazda 3 SP25 BL S1 | 5 | 4 | 2:57.1877 | 0:31.1673 |
| 59 | 33 | B1 | 3 | DRS Racing | Scott Walker (NSW) | Kia Stinger 330 GT | 3 | 1 | 2:57.5283 | 0:31.5079 |
| 60 | 76 | E | 6 | Autosport Engineering | Zach Dunn (Vic) | Mazda 3 SP25 BL S1 | 6 | 5 | 2:58.4183 | 0:32.3979 |
| 61 | 55 | D | 12 | Fifth Gear Motoring | Caleb Hefren (NSW) | Subaru BRZ | 3 | 1 | 3:01.5875 | 0:35.5671 |
| 62 | 1 | X | 9 | D A Campbell Transport | D.Campbell/C.Hill | BMW M2 Competition | 4 | 4 | 3:52.0893 | 1:26.0689 |
| 63 | 86 | B2 | 4 | Osborn’s Transport | B.Osborn/J.Heinrich/J.Harber | BMW M3 E92 | 4 | 2 | 4:04.6651 | 1:38.6447 |
| 64 | 3 | B2 | 5 | Townsend Signs | Ian Joyce (NSW) | Holden VF SSV | 3 | 1 | 5:33.4111 | 3:07.3907 |
| 65 | 80 | D | 13 | Waste Management Services | Steven King (NSW) | Mazda RX8 Series 1 R | 3 | No Time | ||
| 66 | 51 | A2 | 14 | IES Motorsports | Tyler Cheney (NSW) | Ford Mustang Mach 1 | 1 | No Time | ||
| 67 | 61 | A1 | 12 | Team BRM | Julian Newton (SA) | Mitsubishi Lancer EV | 1 | No Time | ||
| 68 | 13 | A2 | 15 | Tamworth City Accident Repairs | Justin Matthews (NSW) | Ford Mustang GT | 1 | No Time | ||
| 17 | D | Scott Property Group | Mazda RX8 Series 1 | No Time |
2026 Qualifying
| Pos | No | Class | Class Pos | Sponsor | Drivers | Car | Laps Completed | Fastest Lap | Fastest Lap Time | Gap |
| 1 | 92 | X | 1 | Team Thryv Race For A Cure | Thomas Randle (NSW) | BMW M2 Competition | 6 | 5 | 2:18.4879 | |
| 2 | 1 | X | 2 | D A Campbell Transport | Cameron Hill (NSW) | BMW M2 Competition | 3 | 1 | 2:18.5297 | 0:00.0418 |
| 3 | 21 | X | 3 | Secure Wealth | Jayden Ojeda (NSW) | BMW M4 F82 | 2 | 1 | 2:18.5300 | 0:00.0421 |
| 4 | 23 | X | 4 | Bridgestone Helensvale | Will Davison (Qld) | BMW M3 F80 | 6 | 1 | 2:19.6253 | 0:01.1374 |
| 5 | 6 | A2 | 1 | Wheels FX Racing | Cameron McLeod (Qld) | Ford Mustang Mach 1 | 7 | 3 | 2:20.5105 | 0:02.0226 |
| 6 | 64 | A2 | 2 | Cachet Homes | J.Muggleton/Z.Bates | Chevrolet Camaro 2SS | 6 | 1 | 2:20.5160 | 0:02.0281 |
| 7 | 60 | X | 5 | Speedcafe /Simplex Elevators | Oscar Targett (Qld) | BMW M4 F82 | 4 | 1 | 2:20.5605 | 0:02.0726 |
| 8 | 24 | X | 6 | SYD FAB /GWR Australia | H.Auld/T.Everingham | BMW M3 F80 | 6 | 2 | 2:21.2527 | 0:02.7648 |
| 9 | 18 | A2 | 3 | Ultimate Diesel Tuning | Bryce Fullwood (Qld) | Ford Mustang Mach 1 | 7 | 2 | 2:21.5252 | 0:03.0373 |
| 10 | 30 | A2 | 4 | Gomersall Motorsport | Aaron Seton (Qld) | Ford Mustang Mach 1 | 6 | 1 | 2:21.7224 | 0:03.2345 |
| 11 | 54 | A2 | 5 | Tamborine Mountain Nursery | Tim Slade (Qld) | Ford Mustang Mach 1 | 6 | 2 | 2:21.7867 | 0:03.2988 |
| 12 | 9 | A2 | 6 | Parramatta Vehicle Services | Tyler Mecklem (NSW) | Ford Mustang Mach 1 | 6 | 1 | 2:22.3487 | 0:03.8608 |
| 13 | 101 | A2 | 7 | Game Over | Ryder Quinn (Qld) | Chevrolet Camaro 2SS | 7 | 2 | 2:23.1909 | 0:04.7030 |
| 14 | 51 | A2 | 8 | IES Motorsports | Ryan MacMillan (Qld) | Ford Mustang Mach 1 | 6 | 6 | 2:23.4372 | 0:04.9493 |
| 15 | 115 | X | 7 | VSP | Tom Shaw (NSW) | BMW M4 F82 | 4 | 2 | 2:23.5850 | 0:05.0971 |
| 16 | 25 | A2 | 9 | Car Mods Australia | Lindsay Kearns (NSW) | Ford Mustang GT | 2 | 1 | 2:23.6383 | 0:05.1504 |
| 17 | 90 | X | 8 | Flipside Energy /Shieldcoat | Jack Le Brocq (Vic) | BMW M3 F80 | 6 | 1 | 2:23.6941 | 0:05.2062 |
| 18 | 48 | A2 | 10 | Asap Marketing Pty Ltd | Steve Owen (Qld) | Lexus RCF | 3 | 2 | 2:24.4454 | 0:05.9575 |
| 19 | 16 | A2 | 11 | Moma Solar Lighitng | Anthony Levitt (Qld) | Mecedes-Benz AMG C63 | 6 | 1 | 2:25.7373 | 0:07.2494 |
| 20 | 71 | A1 | 1 | Tyres and More Hemmant | Glen Ebert (Qld) | BMW M140i | 7 | 5 | 2:25.7807 | 0:07.2928 |
| 21 | 10 | X | 9 | Link Signs Racing | Brandon Madden (Qld) | HSV Holden GTS VF | 7 | 2 | 2:26.0626 | 0:07.5747 |
| 22 | 143 | A1 | 2 | A1 Towing Bathurst | Harry Inwood (NSW) | BMW 1M E82 | 7 | 7 | 2:26.5596 | 0:08.0717 |
| 23 | 89 | A2 | 12 | Braydan Willmington Motorsport | Braydan Willmington NSW | Ford Mustang Mach 1 | 7 | 6 | 2:27.4490 | 0:08.9611 |
| 24 | 323 | B2 | 1 | Randall Industries | L.Mineeff/D.Russell | BMW M3 | 6 | 1 | 2:27.6268 | 0:09.1389 |
| 25 | 140 | A1 | 3 | One Raceway | Liam Loiacono (Qld) | Mitsubishi Lancer EV | 3 | 2 | 2:27.9036 | 0:09.4157 |
| 26 | 222 | A1 | 4 | Harding Performance Racing | C.Yucel/I.Salteri | Volkswagen Golf R | 6 | 4 | 2:28.0116 | 0:09.5237 |
| 27 | 999 | B1 | 1 | Tyres and More Hemmant | Courtney Prince (Qld) | BMW 340i F30 | 6 | 5 | 2:28.5555 | 0:10.0676 |
| 28 | 86 | B2 | 2 | Osborn’s Transport | Joe Heinrich (SA) | BMW M3 E92 | 6 | 2 | 2:29.0715 | 0:10.5836 |
| 29 | 195 | A2 | 13 | Simford Group | Dale Carpenter (Vic) | HSV Clubsport R8 | 7 | 6 | 2:30.9872 | 0:12.4993 |
