Hi-Tec Oils Bathurst 6 Hour
2023 track schedule coming soon.
| Start/End | Series | Session | Duration |
|---|---|---|---|
| 7:30 am - 7:55 am | MRF Tyres Nissan Pulsars | Practice 1 | 25 minutes |
| 8:05 am - 9:05 am | Fanatec GT World Challenge Australia powered by AWS | Practice 1 | 60 minutes |
| 9:15 am - 10:15 am | Hi-Tec Oils Bathurst 6 Hour | Practice 1 | 60 minutes |
| 10:25 am - 10:55 am | Australian Production Cars/GT4 Australia | Practice 1 | 30 minutes |
| 11:05 am - 11:25 am | Circuit Excel Bathurst Challenge | Practice 1 | 20 minutes |
| 11:35 am - 12:00 pm | MRF Tyres Nissan Pulsars | Practice 2 | 25 minutes |
| 1:00 pm - 1:30 pm | Australian Production Cars/GT4 Australia | Practice 2 | 30 minutes |
| 1:40 pm - 2:40 pm | Fanatec GT World Challenge Australia powered by AWS | Practice 2 | 60 minutes |
| 2:50 pm - 3:10 pm | MRF Tyres Nissan Pulsars | Qualifying | 20 minutes |
| 3:40 pm - 4:00 pm | Circuit Excel Bathurst Challenge | Qualifying | 20 minutes |
| 4:10 pm - 5:10 pm | Hi-Tec Oils Bathurst 6 Hour | 60 minutes | Practice 2 |
| Start/End | Series | Session | Duration |
|---|---|---|---|
| 7:45 am - 8:05 am | MRF Tyres Nissan Pulsars | Race 1 | |
| 8:15 am - 8:35 am | Australian Production Cars/GT4 Australia | Qualifying | 20 minutes |
| 8:45 am - 9:25 am | Hi-Tec Oils Bathurst 6 Hour | Practice 3 | 40 minutes |
| 10:00 am - 10:20 am | MRF Nissan Pulsars | Race 2 | 20 minutes |
| 10:25 am - 11:15 am | Fanatec GT World Challenge Australia powered by AWS | Qualifying | 50 minutes |
| 12:15 pm - 12:55 pm | Australian Production Cars/GT4 Australia | Race 1 | 40 minutes |
| 1:05 pm - 1:25 pm | Circuit Excel Bathurst Challenge | Race 1 | |
| 1:35 pm - 1:55 pm | Hi-Tec Oils Bathurst 6 Hour | Qualifying 1 | 20 minutes |
| 2:15 pm - 2:35 pm | Hi-Tec Oils Bathurst 6 Hour | Qualifying 2 | 20 minutes |
| 2:55 pm - 3:55 pm | Fanatec GT World Challenge Australia powered by AWS | Race 1 | 60 minutes |
| 4:10 pm - 4:50 pm | Australian Production Cars/GT4 Australia | Race 2 | 40 minutes |
| 5:00 pm - 5:20 pm | MRF Tyres Nissan Pulsars | Race 3 | |
| 5:25 pm - 5:45 pm | Circuit Excel Bathurst Challenge | Race 2 |
| Start/End | Series | Session | Duration |
|---|---|---|---|
| 8:15 am - 8:35 am | Circuit Excel Bathurst Challenge | Race 3 | |
| 8:45 am - 9:05 am | Hi-Tec Oils Bathurst 6 Hour | Warm Up | 20 minutes |
| 9:20 am - 10:20 am | Fanatec GT World Challenge Australia powered by AWS | Race 2 | 60 minutes |
| 10:35 am - 11:15 am | Australian Production Cars/GT4 Australia | Race 3 | |
| 11:45 am - 5:45 pm | Hi-Tec Oils Bathurst 6 Hour | Race | Six Hours |
* Track schedule is subject to change