2025 Results
All sessions: Qualifying – Practice 3 – Practice 2 – Practice 1
2025 Qualifying
Pos | No | Class | Class Pos | Sponsor | Drivers | Car | Laps Completed | Fastest Lap | Fastest Lap Time | Gap |
1 | 1 | X | 1 | Lubrimaxx Secure Wealth | S.Hodges/J.Ojeda | BMW M4 F82 | 7 | 4 | 2:19.5354 | |
2 | 23 | X | 2 | Bridgestone Helensvale | Will Davison (Qld) | BMW M3 F80 LCI Comp | 5 | 4 | 2:19.9009 | 0:00.3655 |
3 | 81 | X | 3 | Macpro Properties | David Russell (Qld) | BMW M4 F82 | 6 | 4 | 2:20.2641 | 0:00.7287 |
4 | 92 | X | 4 | Thryv Race For A Cure | Thomas Randle (NSW) | BMW M2 Comp | 6 | 4 | 2:20.5348 | 0:00.9994 |
5 | 115 | X | 5 | VSP | Anton De Pasquale (Vic) | BMW M4 F82 | 5 | 4 | 2:20.9941 | 0:01.4587 |
6 | 10 | X | 6 | Link Signs | Brandon Madden (Qld) | HSV GTS VF | 6 | 4 | 2:22.1261 | 0:02.5907 |
7 | 21 | A2 | 1 | Century 21 | Zak Best (NSW) | Ford Mustang GT | 7 | 6 | 2:22.4903 | 0:02.9549 |
8 | 90 | X | 7 | LME Care /Vast Consulting | Grant Johnson (Qld) | BMW M3 F80 LCI Comp | 6 | 4 | 2:23.2221 | 0:03.6867 |
9 | 9 | A2 | 2 | Parramatta Vehicle Services | Tyler Mecklem (NSW) | Ford Mustang Mach 1 | 5 | 4 | 2:23.4064 | 0:03.8710 |
10 | 30 | A2 | 3 | MLB | Aaron Seton (Qld) | Ford Mustang Mach 1 | 5 | 4 | 2:23.4175 | 0:03.8821 |
11 | 25 | A2 | 4 | Car Mods Australia (CMA) | Lindsay Kearns (NSW) | Ford Mustang GT FM | 2 | 1 | 2:24.6540 | 0:05.1186 |
12 | 50 | A2 | 5 | IES Motorsports | Graham Cheney (NSW) | Ford Mustang Mach 1 | 5 | 4 | 2:24.7274 | 0:05.1920 |
13 | 18 | A2 | 6 | Ultimate Diesel Tuning | Bryce Fullwood (NT) | Ford Mustang Mach 1 | 6 | 5 | 2:24.8221 | 0:05.2867 |
14 | 101 | A2 | 7 | Game Over | Ryder Quinn (Qld) | Chevrolet Camaro 2SS | 7 | 6 | 2:24.8768 | 0:05.3414 |
15 | 154 | X | 8 | BM Performance Centre | Zac Soutar (Vic) | BMW M3 F80 LCI Comp | 7 | 6 | 2:24.9220 | 0:05.3866 |
16 | 60 | X | 9 | SPEEDCAFE /Simplex | Oscar Targett (Qld) | BMW M4 F82 | 5 | 3 | 2:25.1648 | 0:05.6294 |
17 | 48 | A2 | 8 | Asap Marketing Pty Ltd | Steve Owen (Qld) | Lexus RC RCF | 5 | 4 | 2:25.2018 | 0:05.6664 |
18 | 93 | A1 | 1 | Waltec Motorsport | Cody Gillis (NSW) | BMW M2 F87 | 7 | 5 | 2:28.3286 | 0:08.7932 |
19 | 999 | B1 | 1 | Team Buccini Racing | Courtney Prince (Vic) | BMW 340i F30 | 5 | 4 | 2:28.9233 | 0:09.3879 |
20 | 17 | A1 | 2 | Ozzy Outhouse Hire | Tim Colombrita (NSW) | BMW M135i F20 | 6 | 5 | 2:29.4741 | 0:09.9387 |
21 | 140 | A1 | 3 | Forklogic | Oliver Loiacono (Qld) | Mitsubishi Lancer | 6 | 4 | 2:30.4406 | 0:10.9052 |
22 | 42 | A1 | 4 | Panasonic/AA Racing | Brodi Dominic (SA) | BMW M135i F20 | 6 | 5 | 2:30.8925 | 0:11.3571 |
23 | 89 | A2 | 9 | Braydan Willmington M'Sport | Braydan Willmington NSW | Ford Mustang GT FN | 6 | 5 | 2:31.0159 | 0:11.4805 |
24 | 222 | A1 | 5 | Harding Peformance | Iain Salteri (NSW) | Volkswagen Golf R | 6 | 4 | 2:31.0167 | 0:11.4813 |
25 | 143 | A1 | 6 | A1 Towing Bathurst | Harry Inwood (NSW) | BMW 1M E82 | 5 | 5 | 2:31.2363 | 0:11.7009 |
26 | 71 | A1 | 7 | Team Buccini Racing | Paolo Buccini (Qld) | BMW M140i F20 | 6 | 4 | 2:31.7120 | 0:12.1766 |
27 | 19 | B2 | 1 | Axis Surveys | Chris Holdt (Qld) | BMW M3 E92 | 7 | 6 | 2:31.9084 | 0:12.3730 |
28 | 45 | A1 | 8 | RAM Motorsport | Ryan Godfrey (NSW) | Mecedes-Benz AMG A45 | 7 | 4 | 2:32.3362 | 0:12.8008 |
29 | 3 | B2 | 2 | Townsend Signs | Scott Tidyman (NSW) | Holden Commodore VF | 6 | 4 | 2:32.9825 | 0:13.4471 |
30 | 7 | A1 | 9 | Gtechniq Australia | Daniel Natoli (Qld) | Audi TTRS Coupe | 6 | 4 | 2:33.1306 | 0:13.5952 |
31 | 91 | A1 | 10 | Starlight Children Foundation | Mitchell Randall (NSW) | Mecedes-Benz A45 | 6 | 5 | 2:33.1931 | 0:13.6577 |
32 | 94 | A1 | 11 | Warrin Mining | Adam Wallis (SA) | BMW 1M E82 | 6 | 5 | 2:33.2154 | 0:13.6800 |
33 | 6 | B2 | 3 | Quest Apartment Hotels | Adam Gosling (NSW) | BMW M3 E92 | 7 | 2 | 2:33.7662 | 0:14.2308 |
34 | 73 | A1 | 12 | Brown Davis Motorsport | Lee Partridge (Vic) | Ford Focus RS | 6 | 5 | 2:33.7804 | 0:14.2450 |
35 | 88 | A1 | 13 | GRW Racing | Craig Allan (Qld) | Mitsubishi Lancer | 7 | 7 | 2:34.6364 | 0:15.1010 |
36 | 69 | B2 | 4 | Team Virag Racing | Michael Ferns (NSW) | Holden Commodore VF | 6 | 5 | 2:34.7917 | 0:15.2563 |
37 | 57 | A1 | 14 | Hire Express | Ed Kreamer (NSW) | Mitsubishi Lancer | 6 | 4 | 2:34.8401 | 0:15.3047 |
38 | 32 | B2 | 5 | Luxe Performance | Anthony Jewell (WA) | Holden Commodore VE | 7 | 6 | 2:34.8676 | 0:15.3322 |
39 | 67 | A1 | 15 | Scott's Rods | Scott Green (Qld) | Mitsubishi Lancer | 6 | 5 | 2:35.1272 | 0:15.5918 |
40 | 77 | C | 1 | MRPS Iolar AED | Patrick Navin (Qld) | Volkswagen Scirocco | 5 | 5 | 2:35.2028 | 0:15.6674 |
41 | 84 | C | 2 | AC Store Amelo Dental | James Hay (Qld) | Volkswagen Scirocco | 5 | 5 | 2:35.2185 | 0:15.6831 |
42 | 500 | D | 1 | Castrol/AC Delco/EFS/Total Pts | Alice Buckley (Qld) | Subaru BRZ FA24 | 7 | 6 | 2:35.2237 | 0:15.6883 |
43 | 787 | C | 3 | Traction Motorsport | Allan Letcher (NSW) | Hyundai i30N Sedan | 3 | 2 | 2:35.8606 | 0:16.3252 |
44 | 5 | D | 2 | The Racing Academy | Issac Demellweek (NSW) | Toyota GR86 ZN8 | 6 | 6 | 2:36.5014 | 0:16.9660 |
45 | 51 | C | 4 | MWM Racing | James Keene (NSW) | Volkswagen Golf R | 6 | 4 | 2:36.7352 | 0:17.1998 |
46 | 70 | D | 3 | TOA57D Motorsport | Allan Jarvis (NSW) | Volkswagen Polo Gti | 6 | 5 | 2:38.2423 | 0:18.7069 |
47 | 80 | D | 4 | RX8 Cup | Ric Shaw (NSW) | Mazda RX-8 Series 1 | 3 | 1 | 2:38.6829 | 0:19.1475 |
48 | 4 | C | 5 | Rightway Industrial | Tony Auddino (Vic) | Holden Astra HSV VXR | 6 | 4 | 2:39.4595 | 0:19.9241 |
49 | 82 | D | 5 | Maisie Place Motorsport | Hayden Jackson (Nsw) | Mazda RX-8 Series 1 | 6 | 5 | 2:39.5191 | 0:19.9837 |
50 | 14 | A1 | 16 | David Ling Insurance | Liam Moyse (Qld) | Ford FPV GT | 6 | 1 | 2:40.1305 | 0:20.5951 |
51 | 105 | B1 | 2 | MILK LAB | Aaron Zerefos (NSW) | BMW 135i E82 | 4 | 1 | 2:41.1006 | 0:21.5652 |
52 | 22 | D | 6 | Prestige Tuning | Andre Simon (NZ) | Toyota 86 GTS | 6 | 4 | 2:41.6994 | 0:22.1640 |
53 | 86 | D | 7 | Beller Motorsport | Jamie Westaway (Vic) | Toyota 86 GTS | 7 | 7 | 2:42.3353 | 0:22.7999 |
54 | 55 | D | 8 | Fifth Gear Motoring | Daniel Flanagan (ACT) | Subaru BRZ | 7 | 6 | 2:42.5794 | 0:23.0440 |
55 | 128 | D | 9 | ADR Global Food Group | Aston Davis (Qld) | Subaru BRZ | 4 | 2 | 2:42.6682 | 0:23.1328 |
56 | 15 | D | 10 | RPM86 /Fifth Gear Motoring | Caleb Hefren (NSW) | Toyota 86 GTS | 7 | 2 | 2:42.9844 | 0:23.4490 |
57 | 44 | D | 11 | Scott Property Group | Robert Scott (NSW) | Mazda RX-8 Series 1 | 6 | 5 | 2:44.4704 | 0:24.9350 |
58 | 20 | E | 1 | Beller Motorsport | Adam Brewer (Vic) | Mazda 3 SP25 | 7 | 2 | 2:44.5287 | 0:24.9933 |
59 | 43 | C | 6 | Champ Group | Nick Winsor (Qld) | Holden Astra HSV VXR | 6 | 4 | 2:44.7328 | 0:25.1974 |
60 | 322 | D | 12 | Tierney Automotive | Chris Sutton (NSW) | Toyota 86 GTS ZN6 | 6 | 6 | 2:47.0230 | 0:27.4876 |
61 | 58 | D | 13 | Carbiz | Annabelle Rolfo (Qld) | Toyota GR86 | 6 | 4 | 2:48.3468 | 0:28.8114 |
62 | 78 | C | 7 | PB Motorsport Services | Matthew Dicinoski (NSW) | Holden Astra HSV VXR | 5 | 4 | 2:49.3328 | 0:29.7974 |
63 | 35 | E | 2 | RaceAway Track Time | Ronin Lindenmayer (NSW) | Mazda 3 SP25 | 6 | 4 | 2:50.4369 | 0:30.9015 |
64 | 76 | E | 3 | Commercial Point Finance | Greg Boyle (NSW) | Mazda 3 SP23 | 6 | 3 | 2:54.1728 | 0:34.6374 |
65 | 710 | D | 14 | 710 Motorsport | R.Greaves/S.Logan | Toyota Camry XV20 | 5 | 5 | 2:56.2878 | 0:36.7524 |
66 | 53 | E | 4 | RaceAway Track Time | Dion Pangalos (NSW) | Mazda 3 SP25 | 6 | 2 | 2:59.6026 | 0:40.0672 |
67 | 28 | B1 | 3 | Spinifix | Garry Mennell (NSW) | BMW 335i E92 | 1 | No Time | ||
68 | 118 | X | 10 | DA Campbell Transport | Cameron Crick (NSW) | BMW M2 Comp | 1 | No Time | ||
69 | 41 | A2 | 10 | manhomes | Ben Gersekowski (Qld) | Holden R8 Clubsport | 1 | No Time | ||
2 | D | 15 | Osborn's Transport | BMW 125i E82 | 0 | No Time | ||||
111 | B1 | 4 | Team Brimarco | BMW 335i E92 | 0 | No Time | ||||
142 | D | 16 | Panasonic /Evolution Crash Rep | Honda Integra Type R | 0 | No Time | ||||
24 | X | 11 | SYD FAB/GWR Australia | BMW M3 F80 LCI Comp | Withdrawn |
2025 Practice 3
Pos | No | Class | Class Pos | Sponsor | Drivers | Car | Laps Completed | Fastest Lap | Fastest Lap Time | Gap |
1 | 7 | A1 | 1 | Gtechniq Australia | Daniel Natoli (Qld) | Audi TTRS Coupe | 3 | 2 | 8:01.6373 | |
2 | 73 | A1 | 2 | Brown Davis Motorsport | Wayne Milburn Jnr (Vic) | Ford Focus RS | 3 | 2 | 8:18.0801 | 0:16.4428 |
3 | 35 | E | 1 | RaceAway Track Time | Kym De Britt (NSW) | Mazda 3 SP25 | 3 | 2 | 8:20.0595 | 0:18.4222 |
4 | 53 | E | 2 | RaceAway Track Time | Jason Liddell (NSW) | Mazda 3 SP25 | 3 | 2 | 8:26.9170 | 0:25.2797 |
5 | 60 | X | 1 | SPEEDCAFE /Simplex | Robert Gooley (Qld) | BMW M4 F82 | 3 | 2 | 8:27.6700 | 0:26.0327 |
6 | 25 | A2 | 1 | Car Mods Australia (CMA) | Bradley Carr (Qld) | Ford Mustang GT FM | 3 | 2 | 8:29.6456 | 0:28.0083 |
7 | 787 | C | 1 | Traction Motorsport | N.Agar/J.Walsh | Hyundai i30N Sedan | 3 | 2 | 8:35.6862 | 0:34.0489 |
8 | 5 | D | 1 | The Racing Academy | Issac Demellweek (NSW) | Toyota GR86 ZN8 | 3 | 2 | 8:38.6785 | 0:37.0412 |
9 | 9 | A2 | 2 | Parramatta Vehicle Services | Tyler Mecklem (NSW) | Ford Mustang Mach 1 | 3 | 2 | 8:45.0835 | 0:43.4462 |
10 | 118 | X | 2 | DA Campbell Transport | Dean Campbell (NSW) | BMW M2 Comp | 3 | 2 | 8:45.4238 | 0:43.7865 |
11 | 19 | B2 | 1 | Axis Surveys | Richard Shinkfield (Qld) | BMW M3 E92 | 3 | 2 | 8:50.6586 | 0:49.0213 |
12 | 67 | A1 | 3 | Scott’s Rods | Scott Green (Qld) | Mitsubishi Lancer | 3 | 2 | 8:56.8522 | 0:55.2149 |
13 | 44 | D | 2 | Scott Property Group | Robert Scott (NSW) | Mazda RX-8 Series 1 | 3 | 2 | 8:58.2137 | 0:56.5764 |
14 | 115 | X | 3 | VSP | Anton De Pasquale (Vic) | BMW M4 F82 | 3 | 2 | 9:05.7460 | 1:04.1087 |
15 | 18 | A2 | 3 | Ultimate Diesel Tuning | B.Fullwood/T.Whyte | Ford Mustang Mach 1 | 3 | 2 | 9:19.1103 | 1:17.4730 |
16 | 22 | D | 3 | Prestige Tuning | David Thomsen (NZ) | Toyota 86 GTS | 3 | 2 | 9:19.9763 | 1:18.3390 |
17 | 128 | D | 4 | ADR Global Food Group | Steve Coe (Qld) | Subaru BRZ | 3 | 2 | 9:22.0757 | 1:20.4384 |
18 | 111 | B1 | 1 | Team Brimarco | David Murphy (Vic) | BMW 335i E92 | 3 | 2 | 9:22.3034 | 1:20.6661 |
19 | 42 | A1 | 4 | Panasonic/AA Racing | Brian Smith (SA) | BMW M135i F20 | 3 | 2 | 9:43.7984 | 1:42.1611 |
20 | 6 | B2 | 2 | Quest Apartment Hotels | Tim Wolfe (WA) | BMW M3 E92 | 3 | 2 | 9:44.0299 | 1:42.3926 |
21 | 76 | E | 3 | Commercial Point Finance | Greg Boyle (NSW) | Mazda 3 SP23 | 3 | 2 | 9:44.7097 | 1:43.0724 |
22 | 10 | X | 4 | Link Signs | Brandon Madden (Qld) | HSV GTS VF | 3 | 2 | 9:46.7576 | 1:45.1203 |
23 | 3 | B2 | 3 | Townsend Signs | Ian Joyce (NSW) | Holden Commodore VF | 3 | 2 | 9:47.7623 | 1:46.1250 |
24 | 154 | X | 5 | BM Performance Centre | Zac Soutar (Vic) | BMW M3 F80 LCI Comp | 3 | 2 | 9:48.4406 | 1:46.8033 |
25 | 88 | A1 | 5 | GRW Racing | Martin White (Qld) | Mitsubishi Lancer | 3 | 2 | 9:49.7951 | 1:48.1578 |
26 | 4 | C | 2 | Rightway Industrial | Tony Auddino (Vic) | Holden Astra HSV VXR | 3 | 2 | 9:50.1513 | 1:48.5140 |
27 | 45 | A1 | 6 | RAM Motorsport | Alex Bryden (NSW) | Mecedes-Benz AMG A45 | 3 | 2 | 9:52.4173 | 1:50.7800 |
28 | 500 | D | 5 | Castrol/AC Delco/EFS/Total Pts | Tyler Cheney (NSW) | Subaru BRZ FA24 | 3 | 2 | 9:55.0903 | 1:53.4530 |
29 | 82 | D | 6 | Maisie Place Motorsport | Grant Bray (NSW) | Mazda RX-8 Series 1 | 3 | 2 | 9:56.8850 | 1:55.2477 |
30 | 17 | A1 | 7 | Ozzy Outhouse Hire | Tim Colombrita (NSW) | BMW M135i F20 | 3 | 2 | 10:08.5895 | 2:06.9522 |
31 | 24 | X | 6 | SYD FAB/GWR Australia | Michael Auld (NSW) | BMW M3 F80 LCI Comp | 2 | 2 | 10:15.7758 | 2:14.1385 |
32 | 2 | D | 7 | Osborn’s Transport | Brett Osborn (NSW) | BMW 125i E82 | 2 | 2 | 10:18.9329 | 2:17.2956 |
33 | 101 | A2 | 4 | Game Over | Ryder Quinn (Qld) | Chevrolet Camaro 2SS | 3 | 2 | 10:25.7669 | 2:24.1296 |
34 | 91 | A1 | 8 | Starlight Children Foundation | Christopher Gunther NSW | Mecedes-Benz A45 | 3 | 2 | 10:30.9389 | 2:29.3016 |
35 | 92 | X | 7 | Thryv Race For A Cure | Thomas Randle (NSW) | BMW M2 Comp | 3 | 2 | 10:37.2293 | 2:35.5920 |
36 | 322 | D | 8 | Tierney Automotive | Chris Sutton (NSW) | Toyota 86 GTS ZN6 | 3 | 2 | 10:39.4885 | 2:37.8512 |
37 | 140 | A1 | 9 | Forklogic | Dieter Holzl (NSW) | Mitsubishi Lancer | 3 | 2 | 10:40.2289 | 2:38.5916 |
38 | 105 | B1 | 2 | MILK LAB | Brent Edwards (Vic) | BMW 135i E82 | 3 | 2 | 10:40.3749 | 2:38.7376 |
39 | 222 | A1 | 10 | Harding Peformance | Cem Yucel (NSW) | Volkswagen Golf R | 3 | 2 | 10:40.6696 | 2:39.0323 |
40 | 143 | A1 | 11 | A1 Towing Bathurst | Grant Inwood (NSW) | BMW 1M E82 | 3 | 2 | 10:46.7923 | 2:45.1550 |
41 | 55 | D | 9 | Fifth Gear Motoring | Daniel Flanagan (ACT) | Subaru BRZ | 3 | 2 | 11:00.4343 | 2:58.7970 |
42 | 32 | B2 | 4 | Luxe Performance | B.Peters/A.Jewell | Holden Commodore VE | 3 | 2 | 11:01.5436 | 2:59.9063 |
43 | 999 | B1 | 3 | Team Buccini Racing | Karlie Buccini (Qld) | BMW 340i F30 | 3 | 2 | 11:02.9739 | 3:01.3366 |
44 | 43 | C | 3 | Champ Group | Nick Winsor (Qld) | Holden Astra HSV VXR | 2 | 1 | 11:35.3687 | 3:33.7314 |
45 | 71 | A1 | 12 | Team Buccini Racing | Kyle Evans (Qld) | BMW M140i F20 | 3 | 2 | 11:42.7195 | 3:41.0822 |
46 | 51 | C | 4 | MWM Racing | James Keene (NSW) | Volkswagen Golf R | 3 | 2 | 11:47.1516 | 3:45.5143 |
47 | 21 | A2 | 5 | Century 21 | Chris Delfsma (NSW) | Ford Mustang GT | 3 | 2 | 12:12.9483 | 4:11.3110 |
48 | 69 | B2 | 5 | Team Virag Racing | Tony Virag (NSW) | Holden Commodore VF | 3 | 2 | 12:22.7834 | 4:21.1461 |
49 | 20 | E | 4 | Beller Motorsport | Adam Brewer (Vic) | Mazda 3 SP25 | 3 | 2 | 12:30.7997 | 4:29.1624 |
50 | 94 | A1 | 13 | Warrin Mining | Jed Wallis (SA) | BMW 1M E82 | 3 | 2 | 12:32.8938 | 4:31.2565 |
51 | 90 | X | 8 | LME Care /Vast Consulting | Jack Le Brocq (Qld) | BMW M3 F80 LCI Comp | 3 | 2 | 12:41.4984 | 4:39.8611 |
52 | 23 | X | 9 | Bridgestone Helensvale | Beric Lynton (Qld) | BMW M3 F80 LCI Comp | 3 | No Time | ||
53 | 30 | A2 | 6 | MLB | Jason Gomersall (Qld) | Ford Mustang Mach 1 | 3 | No Time | ||
54 | 81 | X | 10 | Macpro Properties | Tom McLennan (Qld) | BMW M4 F82 | 3 | No Time | ||
55 | 86 | D | 10 | Beller Motorsport | Jamie Westaway (Vic) | Toyota 86 GTS | 3 | No Time | ||
56 | 41 | A2 | 7 | manhomes | G.Beggs/B.Gersekowski | Holden R8 Clubsport | 3 | No Time | ||
57 | 15 | D | 11 | RPM86 /Fifth Gear Motoring | Tony Prior (ACT) | Toyota 86 GTS | 2 | No Time | ||
58 | 48 | A2 | 8 | Asap Marketing Pty Ltd | Keith Bensley (Qld) | Lexus RC RCF | 2 | No Time | ||
59 | 1 | X | 11 | Lubrimaxx Secure Wealth | Simon Hodges (NSW) | BMW M4 F82 | 2 | No Time | ||
60 | 70 | D | 12 | TOA57D Motorsport | Robert Jarvis (NSW) | Volkswagen Polo Gti | 2 | No Time | ||
61 | 14 | A1 | 14 | David Ling Insurance | D.Ling/L.Moyse | Ford FPV GT | 2 | No Time | ||
62 | 93 | A1 | 15 | Waltec Motorsport | Cody Gillis (NSW) | BMW M2 F87 | 2 | No Time | ||
63 | 57 | A1 | 16 | Hire Express | Stephen Thompson (NSW) | Mitsubishi Lancer | 2 | No Time | ||
64 | 89 | A2 | 9 | Braydan Willmington M’Sport | Dave Murphy (NSW) | Ford Mustang GT FN | 2 | No Time | ||
65 | 80 | D | 13 | RX8 Cup | Ric Shaw (NSW) | Mazda RX-8 Series 1 | 2 | No Time | ||
66 | 77 | C | 5 | MRPS Iolar AED | Patrick Navin (Qld) | Volkswagen Scirocco | 2 | No Time | ||
67 | 710 | D | 14 | 710 Motorsport | Shane Logan (Qld) | Toyota Camry XV20 | 2 | No Time | ||
68 | 58 | D | 15 | Carbiz | Annabelle Rolfo (Qld) | Toyota GR86 | 1 | No Time | ||
69 | 142 | D | 16 | Panasonic /Evolution Crash Rep | Shayne Nowickyj (SA) | Honda Integra Type R | No Time | |||
70 | 28 | B1 | 4 | Spinifix | BM 335i | No Time | ||||
71 | 78 | C | 6 | PB Motorsport Services | Holden Astra HSV VXR | No Time | ||||
72 | 84 | C | 7 | AC Store Amelo Dental | Volkswagen Scirocco | No Time |
2025 Practice 2
Pos | No | Class | Class Pos | Sponsor | Drivers | Car | Laps Completed | Fastest Lap | Fastest Lap Time | Gap |
1 | 23 | X | 1 | Bridgestone Helensvale | B.Lynton/T.Leahey/W.Davison | BMW M3 F80 LCI Comp | 18 | 9 | 2:21.8304 | |
2 | 1 | X | 2 | Lubrimaxx Secure Wealth | S.Hodges/J.Ojeda/G.Miedecke | BMW M4 F82 | 18 | 16 | 2:22.3179 | 0:00.4875 |
3 | 118 | X | 3 | DA Campbell Transport | D.Campbell/C.Crick | BMW M2 Comp | 16 | 10 | 2:22.6603 | 0:00.8299 |
4 | 81 | X | 4 | Macpro Properties | T.McLennan/D.Russell | BMW M4 F82 | 18 | 18 | 2:23.5938 | 0:01.7634 |
5 | 30 | A2 | 1 | MLB | A.Seton/J.Gomersall/T.Hazelwood | Ford Mustang Mach 1 | 18 | 3 | 2:23.9573 | 0:02.1269 |
6 | 60 | X | 5 | SPEEDCAFE /Simplex | R.Gooley/K.Begg/O.Targett | BMW M4 F82 | 16 | 16 | 2:24.0105 | 0:02.1801 |
7 | 115 | X | 6 | VSP | Z.Wazir/T.Shaw/A.De Pasquale | BMW M4 F82 | 18 | 17 | 2:24.2325 | 0:02.4021 |
8 | 10 | X | 7 | Link Signs | B.Giblin/B.Madden | HSV GTS VF | 19 | 5 | 2:25.8622 | 0:04.0318 |
9 | 48 | A2 | 2 | Asap Marketing Pty Ltd | S.Gore/S.Owen | Lexus RC RCF | 18 | 3 | 2:25.8756 | 0:04.0452 |
10 | 24 | X | 8 | SYD FAB/GWR Australia | M.Auld/T.Everingham/H.Auld | BMW M3 F80 LCI Comp | 14 | 14 | 2:26.3677 | 0:04.5373 |
11 | 154 | X | 9 | BM Performance Centre | K.Christie/Z.Soutar | BMW M3 F80 LCI Comp | 17 | 5 | 2:26.8579 | 0:05.0275 |
12 | 25 | A2 | 3 | Car Mods Australia (CMA) | L.Kearns/B.Carr | Ford Mustang GT FM | 18 | 17 | 2:28.4333 | 0:06.6029 |
13 | 90 | X | 10 | LME Care /Vast Consulting | J.Lebrocq/G.Johnson | BMW M3 F80 LCI Comp | 20 | 13 | 2:28.5173 | 0:06.6869 |
14 | 21 | A2 | 4 | Century 21 | C.Delfsma/B.Wilson | Ford Mustang GT | 20 | 5 | 2:29.3694 | 0:07.5390 |
15 | 101 | A2 | 5 | Game Over | A.Quinn/R.Quinn/G.Denyer | Chevrolet Camaro 2SS | 16 | 4 | 2:29.5510 | 0:07.7206 |
16 | 17 | A1 | 1 | Ozzy Outhouse Hire | M.Osmond/T.Colombrita | BMW M135i F20 | 17 | 16 | 2:30.2099 | 0:08.3795 |
17 | 93 | A1 | 2 | Waltec Motorsport | C.Laws/C.Gillis/J.Webster | BMW M2 F87 | 18 | 18 | 2:30.5244 | 0:08.6940 |
18 | 999 | B1 | 1 | Team Buccini Racing | K.Buccini/C.Prince/T.Ambrose | BMW 340i F30 | 16 | 3 | 2:30.9026 | 0:09.0722 |
19 | 9 | A2 | 6 | Parramatta Vehicle Services | Hadrian Morrall (NSW) | Ford Mustang Mach 1 | 10 | 9 | 2:31.2130 | 0:09.3826 |
20 | 140 | A1 | 3 | Forklogic | O.Loiacono/A.Holzl | Mitsubishi Lancer | 18 | 14 | 2:31.9967 | 0:10.1663 |
21 | 42 | A1 | 4 | Panasonic/AA Racing | B.Smith/K.Andersen/B.Dominic | BMW M135i F20 | 17 | 13 | 2:32.6638 | 0:10.8334 |
22 | 143 | A1 | 5 | A1 Towing Bathurst | Harry Inwood (NSW) | BMW 1M E82 | 16 | 8 | 2:33.4793 | 0:11.6489 |
23 | 71 | A1 | 6 | Team Buccini Racing | K.Evans/M.Von Rappard | BMW M140i F20 | 19 | 5 | 2:33.5127 | 0:11.6823 |
24 | 41 | A2 | 7 | manhomes | G.Beggs/J.Manteufel/B.Gersekowski | Holden R8 Clubsport | 17 | 10 | 2:33.6327 | 0:11.8023 |
25 | 7 | A1 | 7 | Gtechniq Australia | S.Gamble/A.Levitt | Audi TTRS Coupe | 17 | 5 | 2:33.7101 | 0:11.8797 |
26 | 222 | A1 | 8 | Harding Peformance | C.Yucel/I.Salteri | Volkswagen Golf R | 13 | 4 | 2:34.4569 | 0:12.6265 |
27 | 57 | A1 | 9 | Hire Express | E.Kreamer/S.Thompson | Mitsubishi Lancer | 18 | 18 | 2:34.9459 | 0:13.1155 |
28 | 45 | A1 | 10 | RAM Motorsport | M.Sheargold/R.Godfrey/A.Bryden | Mecedes-Benz AMG A45 | 17 | 5 | 2:35.6770 | 0:13.8466 |
29 | 69 | B2 | 1 | Team Virag Racing | B.Sternbeck/M.Ferns | Holden Commodore VF | 14 | 12 | 2:35.7460 | 0:13.9156 |
30 | 67 | A1 | 11 | Scott’s Rods | S.Green/S.Pilkington | Mitsubishi Lancer | 18 | 11 | 2:35.7480 | 0:13.9176 |
31 | 89 | A2 | 8 | Braydan Willmington M’Sport | J.Bowe/D.Murphy | Ford Mustang GT FN | 18 | 15 | 2:35.8462 | 0:14.0158 |
32 | 105 | B1 | 2 | MILK LAB | J.Fitzgerald/B.Edwards | BMW 135i E82 | 13 | 6 | 2:36.2244 | 0:14.3940 |
33 | 91 | A1 | 12 | Starlight Children Foundation | C.Gunther/M.Randall | Mecedes-Benz A45 | 17 | 3 | 2:36.3595 | 0:14.5291 |
34 | 14 | A1 | 13 | David Ling Insurance | D.Ling/L.Moyse | Ford FPV GT | 17 | 3 | 2:36.3701 | 0:14.5397 |
35 | 73 | A1 | 14 | Brown Davis Motorsport | D.Brown/L.Partridge | Ford Focus RS | 18 | 13 | 2:36.4853 | 0:14.6549 |
36 | 3 | B2 | 2 | Townsend Signs | I.Joyce/S.Tidyman | Holden Commodore VF | 18 | 10 | 2:36.4935 | 0:14.6631 |
37 | 18 | A2 | 9 | Ultimate Diesel Tuning | B.Fullwood/T.Whyte | Ford Mustang Mach 1 | 14 | 9 | 2:36.6057 | 0:14.7753 |
38 | 111 | B1 | 3 | Team Brimarco | Mathew Thewlis (Vic) | BMW 335i E92 | 7 | 5 | 2:37.0382 | 0:15.2078 |
39 | 94 | A1 | 15 | Warrin Mining | Jack Wallis (SA) | BMW 1M E82 | 11 | 7 | 2:37.6930 | 0:15.8626 |
40 | 19 | B2 | 3 | Axis Surveys | E.Vosolo/C.Holdt | BMW M3 E92 | 16 | 4 | 2:37.9536 | 0:16.1232 |
41 | 500 | D | 1 | Castrol/AC Delco/EFS/Total Pts | A.Buckley/T.Cheney/H.Hume | Subaru BRZ FA24 | 15 | 4 | 2:39.1071 | 0:17.2767 |
