TRACK SCHEDULE 2021
2023 track schedule coming soon.
| Start/End | Series | Session | Duration |
|---|---|---|---|
| 7:05 am - 7:25 am | MRF Tyres Excel Bathurst Challenge | Practice | 20 mins |
| 7:30 am - 8:00 am | Radical Australia | Practice | 30 mins |
| 8:10 am - 8:30 am | Trans Am | Practice 1 | 20 mins |
| 8:35 am - 9:05 am | Supercheap Auto TCR Australia | Practice 1 | 30 mins |
| 9:10 am - 9:40 am | GT World Challenge Australia | Practice 1 | 30 mins |
| 9:50 am - 10:10 am | Historic Touring Cars | Practice | 20 mins |
| 10:20 am - 11:20 am | Hi-Tec Oils Bathurst 6 Hour | Practice 1 | 60 mins |
| 11:25 am - 11:45 am | MRF Tyres Excel Bathurst Challenge | Qualifying | 20 mins |
| 1:10 am - 1:40 pm | Radical Australia | Qualifying | 30 mins |
| 1:50 pm - 2:10 pm | Trans Am | Practice 2 | 20 mins |
| 2:15 pm - 2:45 pm | Supercheap Auto TCR Australia | Practice 2 | 30 mins |
| 2:55 pm - 3:25 pm | GT World Challenge Australia | Practice 2 | 30 mins |
| 3:30 pm - 3:50 pm | Historic Touring Cars | Qualifying | 20 mins |
| 4:00 pm - 4:25 pm | MRF Tyres Excel Bathurst Challenge | Race 1 | 25 mins |
| 4:30 pm - 4:50 pm | Trans Am | Qualifying | 20 mins |
| 5:00 pm - 6:00 pm | Hi-Tec Oils Bathurst 6 Hour | Practice 2 | 60 mins |
| Start/End | Series | Session | Duration |
|---|---|---|---|
| 7:05 am - 7:30 am | MRF Excel Bathurst Challenge | Race 2 | 25 mins |
| 7:40 am - 8:05 am | Supercheap Auto TCR Australia | Qualifying | 25 mins |
| 8:15 am - 8:55 am | Hi-Tec Oils Bathurst 6 Hour | Practice 3 | 40 mins |
| 9:05 am - 9:25 am | GT World Challenge Australia | Qualifying 1 | 20 mins |
| 9:35 am - 9:55 am | GT World Challenge Australia | Qualifying 2 | 20 mins |
| 10:05 am - 10:28 am | Trans Am | Race 1 | 23 mins |
| 10:40 am - 11:08 am | Supercheap Auto TCR Australia | Race 1 | 28 mins |
| 11:20 am - 11:40 am | MRF Excel Bathurst Challenge | Race 3 | 20 mins |
| 11:50 am - 12:13 pm | Trans Am | Race 2 | 23 mins |
| 12:25 pm - 12:53 pm | Supercheap Auto TCR Australia | Race 2 | 28 mins |
| 2:15 pm - 3:15 pm | GT World Challenge Australia | Race 1 | 60 mins |
| 3:20 pm - 3:40 pm | Historic Touring Cars | Race 1 | 20 mins |
| 3:50 pm - 4:30 pm | Radical Australia | Race 1 | 40 mins |
| 4:40 pm - 5:00 pm | Hi-Tec Oils Bathurst 6 Hour | Qualifying (bottom 50%) | 20 mins |
| 5:05 pm - 5:25 pm | Hi-Tec Oils Bathurst 6 Hour | Qualifying (top 50%) | 20 mins |
| 5:35 pm - 6:00 pm | Historic Touring Cars | Race 2 | 25 mins |
| Start/End | Series | Session | Duration |
|---|---|---|---|
| 7:05 am - 7:50 am | Radical Australia | Race 2 | 45 mins |
| 8:15 am - 8:38 am | Trans Am | Race 3 | 23 mins |
| 8:50 am - 9:50 am | GT World Challenge Australia | Race 2 | 60 mins |
| 10:12 am - 10:40 am | Supercheap Auto TCR Australia | Race 3 | 28 mins |
| 11:15 am - 5:15 pm | Hi-Tec Oils Bathurst 6 Hour | Feature Race | 6 hours |
* Track schedule is subject to change