Support Category Entry Lists
Trans-Am Cup Series
| Number | Driver | Team Name | Sponsor | Make |
| 1 | Todd hazelwood | Todd’s Garage | Four’N Twenty Racing | Mustang |
| 2 | Adam Garwood | Garwood Motorsport | Giraffe Civil | Mustang |
| 4 | Clay Richards | Essential Caravans | Essential Caravans | Mustang |
| 5 | Blake Tracey | Auto Openers Garage Door Opener | Auto Openers Garage Door Opener | Mustang |
| 7 | Robbie Farr | Robbie Farr Motorsport | Sinopec Premium Lubricants | Camaro |
| 8 | Lachlan Evennett | Garry Rogers Motorsport | CAMM Racing GRM | Camaro |
| 9 | Cameron Laws | Laws Racing | Castle Railing | Mustang |
| 10 | Jimmy Golding | Maverick Performance | Mustang | |
| 11 | Jack Smith | Garry Rogers Motorsport | SCT Motorsport GRM | Camaro |
| 19 | Pip Casabene | Waltec Motorsport | Waltec Motorsport | Mustang |
| 22 | Cody Brewcynski | Ashley Jarvis Racing | Mustang | |
| 30 | Nathan Herne | Nathan Herne Racing | BlueGold Industries/NHR | Camaro |
| 32 | Ben Gomersall | Ashley Jarvis Racing | Mustang | |
| 33 | Brock Paine | Brock Paine Racing | Brisbane Builders | Camaro |
| 34 | James Moffatt | Garry Rogers Motorsport | AAT Racing GRM | Camaro |
| 35 | Tyler Cheney | Waltec Motorsport | Waltec Motorsport | Camaro |
| 42 | Tom Davies | Garry Rogers Motorsport | Ariat Racing GRM | Camaro |
| 50 | Paul Hadley | IES Racing | Camaro | |
| 60 | Harrsion Sellars | ACL Race Series | Mustang | |
| 66 | Des Collier | TFH Racing | TFH Hire Services | Mustang |
| 73 | Domain Ramsay | c and h trucking | Camaro | |
| 75 | Elliot Barbour | Garry Rogers Motorsport | Camaro | |
| 89 | Pat Neville | Matt Stone Racing | Stroud Homes | Camaro |
| 97 | Ben Bargwanna | Bargwanna Motorsport | Hangcha Forklifts | Mustang |
| 116 | Tommy Smith | Matt Stone Racing | SCT Logistics | Camaro |
| 118 | Jarrod Hughes | Waltec Motorsport | Waltec Motorsport | Camaro |
| 150 | Alice Buckley | Alice Buckley Motorsport | Castrol, Autobarn, Chevrolet Performance | Camaro |
Battery World Aussie Racing Cars
Fair Dinkum Builds Saloon Car Nationals
| Car # | Sponsor/Team | Driver name | State | Class | Make/Model | Colour |
| 2 | Evolution Crash | David Lines | SA | AU/VT | Commodore VT | GREEN |
| 4 | Harveys towing | Scott Andriske | QLD | AU/VT | Commodore VT | Grey |
| 5 | Hot Lap Motorsport | Chris Kneafsey | WA | AU/VT | Falcon AU | Blue |
| 7 | Solid | Jason Cartledge | VIC | EA/VN | Falcon EA | BLACK |
| 9 | Sutherland Racing Team | Mark Sutherland | VIC | AU/VT | Commodore VT | Red |
| 10 | Automasters | Craig James | WA | EA/VN | Commodore VN | YELLOW |
| 11 | Fair Dinkum Builds | Aaron King | WA | AU/VT | Commodore VT | White |
| 12 | Cachet Homes, GHR, Piacentini & Sons | Vince Ciallella | WA | AU/VT | Commodore VT | Grey/Red |
| 13 | Foxroofing | Brock Ralph | WA | AU/VT | Commodore VT | Black |
| 15 | Sedan Hotel | Shawn Jamieson | SA | AU/VT | Commodore VT | Red |
| 21 | Affitto Equipment Solutions | Marc Watkins | WA | EA/VN | Falcon EA | Black/Silver |
| 23 | Action Line Marking | Scott Dornan | SA | AU/VT | Commodore VT | White |
| 24 | Power Driving Academy / Exclusive Auto Glass / K&D Car Care | Ken Power | WA | EA/VN | Commodore VN | Blue |
| 25 | KW Home Improvements | Wayne King | SA | AU/VT | Falcon AU | Black |
| 34 | Drive Events | Andrew McSwain | VIC | AU/VT | Falcon AU | Red |
| 36 | Vulcan Panel and Paint | Tyson Sadler | WA | AU/VT | Commodore VT | TBA |
| 41 | Foxroofing | Reg Ralph | WA | EA/VN | Commodore VN | Red |
| 43 | REMAX EXTREME TEAM DEMO | Daniel Carrucan | WA | AU/VT | Falcon AU | Blue/white |
| 45 | Bright Racing | Kerry Bright | VIC | AU/VT | Commodore VT | White |
| 46 | West Coast Cylinder Heads | Michael Koberstein | WA | AU/VT | Commodore VT | White/blue |
| 48 | Elliott Racing | Justin Elliott | VIC | AU/VT | Falcon AU | Black |
| 49 | Team Boley Racing / GHR | Brock Boley | WA | AU/VT | Commodore VT | Black Green Yellow |
| 50 | Team Boley Racing | Bradley Boley | WA | EA/VN | Commodore VN | Black Green & Yellow |
| 51 | Hydraulink Wangara | Adam Koberstein | WA | AU/VT | Falcon AU | White/yellow/black |
| 52 | Arcadia Automotive | Dean Kelland | NSW | AU/VT | Falcon AU | SILVER |
| 54 | Tribridge Holdings | Brett Niall | WA | AU/VT | Commodore VT | Red |
| 56 | Swift Solar Racing | Kane Baxter-Smith | VIC | AU/VT | Falcon AU | Silver/Black |
| 57 | Riskie Racing / Harveys Towing | Brandon Madden | QLD | AU/VT | Falcon AU | Black |
| 65 | HBR Motorsports / Accurate plumbing Group | Alex Handley | VIC | EA/VN | Falcon EA | White |
| 68 | Rob Sinclair Equipment Finance | Blair Davies | SA | AU/VT | Falcon AU | Black/Red |
| 69 | Rob Sinclair Equipment Finance | Rob Sinclair | SA | AU/VT | Falcon AU | black/red |
| 76 | Visions Maintenance | Michael Bond | WA | AU/VT | Commodore VT | White/Blue |
| 80 | Sedan Hotel | Brad Vaughan | SA | AU/VT | Commodore VT | Silver |
| 81 | Rick Gill Motorcycles | Rick Gill | WA | AU/VT | Falcon AU | WHITE |
| 82 | Rick Gill Motorcycles | Robert Marcon | WA | AU/VT | Falcon AU | Gold |
| 93 | AC Solar & Battery | Garry Hills | WA | AU/VT | Commodore VT | Black |
| 97 | GTS Crew/CIPG | Jack Parham | WA | EA/VN | Falcon EA | Orange/blue |
| 99 | Hip Pocket Workwear Morwell | Jacob Prestipino | VIC | AU/VT | Commodore VT | Blue / Black |
| 101 | JS Racing | Justin Schembri | VIC | AU/VT | Falcon AU | Black |
| 147 | Solid | Kohdi Cartledge | VIC | EA/VN | Falcon EA | Black |
| 175 | HBR Motorsport | Chris Handley | VIC | EA/VN | Falcon EA | White |
| 225 | CEA Perth / Orh | Jackson Callo | WA | AU/VT | Falcon AU | white |
Super TT
| Car # | Driver name | Make/Model | Class |
| 3 | Matthew Giuntini | Honda Integra DC2 | Over 2L Treaded |
| 8 | Harrison Cooper | Hyundai i30 N TCR | ExtremeTT |
| 9 | Grahame Fraser | Subaru BRZ | Over 2L Treaded |
| 11 | Ben Cathcart | Mazda MX-5 NB | Under 2L Slicks |
| 13 | Aaron Giuntini | Honda Civic | Under 2L Treaded |
| 16 | Rob Boaden | BMW E36 | Under 2L Treaded |
| 18 | Jonathan Ashley | Mazda 808 | Under 2L Slicks |
| 21 | Bradley Herring | Mazda MX-5 NB | Over 2L Slicks |
| 22 | Glenn Simmons | Holden Commodore VY | Over 2L Slicks |
| 24 | Matthew Kiss | Mitsubishi Evo 10 | Over 2L Treaded |
| 28 | John Markwick | Nissan Pulsar N15 | Under 2L Treaded |
| 29 | Corey Fraser | Toyota 86 | Over 2L Treaded |
| 31 | Barry Kelleher | Ford Mustang (TA2) | ExtremeTT |
| 33 | Craig Lindsell | Mini Cooper S JCW | Over 2L Slicks |
| 35 | David Seraglio | Holden Commodore VF | Over 2L Treaded |
| 39 | David Bailey | BMW E36 | Under 2L Treaded |
| 41 | Michael Ricketts | Nissan Pulsar N14 | Under 2L Treaded |
| 43 | Brian Callaghan | Holden Commodore VY | Over 2L Treaded |
| 44 | Andrew Cogan | BMW M3 E92 | Over 2L Treaded |
| 46 | Martin Farkas | BMW M3 E46 | Over 2L Slicks |
| 51 | Richard Herring | Mazda MX-5 NA | Over 2L Slicks |
| 52 | Brayden Cogan | BMW M3 E92 | Over 2L Treaded |
| 53 | Trevor Symonds | HSV GTS (VE) | Over 2L Treaded |
| 59 | Jason Miller | Mitsubishi Evo 9 | Over 2L Slicks |
| 61 | Tim Weston | Ford Fiesta ST | Over 2L Slicks |
| 65 | Matthew Holt | HSV Clubsport R8 VF | Over 2L Treaded |
| 66 | Dimitri Agathos | Subaru WRX STI | Over 2L Treaded |
| 68 | Dylan Thomas | Mitsubishi Evo 9 | Over 2L Slicks |
| 69 | Tim Herring | Mazda MX-5 NB | Over 2L Slicks |
| 73 | Tomislav Vucicevic | Honda Civic EG | Over 2L Treaded |
| 74 | Brad Harris | Honda Civic Type R FL5 TCR | ExtremeTT |
| 75 | Bob Pupovac | Honda Civic | Over 2L Treaded |
| 76 | William Harris | Honda Civic Type R FL5 TCR | ExtremeTT |
| 77 | Todd Herring | Mazda MX-5 NB | Over 2L Slicks |
| 79 | Jett Herring | Mazda MX-5 NC | Over 2L Slicks |
| 88 | David Calabria | Mitsubishi Evo 9 | Over 2L Slicks |
| 98 | Stuart McFadyen | Mazda MX-5 NB | Under 2L Slicks |
| 101 | Graham Elliot | Holden Commodore VE | Over 2L Slicks |
| 111 | Shane Fowler | Ford Fiesta ST | Over 2L Treaded |
| 131 | Charlie Khoury | Honda Civic | ExtremeTT |
| 139 | Timothy Maynard | Nissan Pulsar N14 | Under 2L Treaded |
| 151 | Craig Barney | Mazda MX-5 NC | Under 2L Slicks |
| 173 | Glenn Townsend | Lotus Exige | Over 2L Slicks |
| 181 | Graeme Draper | Mini Cooper S JCW | Over 2L Slicks |
| 195 | Joel Stafford | HSV Clubsport R8 VF | Over 2L Slicks |
| 200 | Adrian Simmons | Holden Commodore VH | Over 2L Treaded |
| 321 | Chris Sutton | BMW M2 Competition | Over 2L Treaded |
| 441 | Christopher Stannard | Porsche 944 S2 | Over 2L Treaded |
| 696 | Greg Boyle | Nissan Skyline GT-R | Over 2L Slicks |
| 771 | Urs Muller | Mitsubishi Evo 5 | Over 2L Treaded |
| 777 | Myles Jones | Honda Civic | ExtremeTT |
| 888 | Denis Pana | Mazda MX-5 NC | Over 2L Slicks |
Circuit Excel Racing Association
| Car No | Sponsor Name | Competitor Name | Driver A Name | State | Class |
| 5 | Excel Garage | Shayne Nowickyj | Shayne Nowickyj | SA | Trophy |
| 6 | Book a Santa | Jake Burton | Jake Burton | VIC | Trophy |
| 7 | 313 Automotive / Medisleep / AYE Tech | Matt Hansford-Taylor | Matt Hansford-Taylor | NSW | Trophy |
| 8 | Andrews Collision Auto Repairs | Lewis D’Amore | Lewis D’Amore | NSW | Trophy |
| 11 | Specialised Engineering | Jack Carpenter | Jack Carpenter | VIC | Trophy |
| 16 | BNF Mining | Jye Finch | Jye Finch | QLD | Trophy |
| 17 | Complete Data and Electrical | Troy Blair | William Blair | TAS | Trophy |
| 21 | MEC NT / Scarcella | Aleeanz Voltz | Aleeanz Voltz | SA | Trophy |
| 22 | ASAP Trading | Jenson Teleskivi | Jenson Teleskivi | VIC | Trophy |
| 23 | Royal Oil | James Reynolds | James Reynolds | VIC | Master |
| 25 | Bay 2 Bay Rental Equipment Hire / 4 Gen Plumbing | Lachlan Harvey | Lachlan Harvey | VIC | Trophy |
| 29 | Evolution Crash Repairs | Robert Zoanetti | Robert Zoanetti | SA | Master |
| 30 | Outsider Skateboards | Pedro Marusic | Pedro Marusic | NSW | Master |
| 33 | Lloydford Race Enterprises | Daniel Axford | Daniel Axford | SA | Master |
| 44 | The Dent Man | Tyler Howard | Tyler Howard | NSW | Trophy |
| 45 | Rail Systems Engineers | Kerry Bright | Adam Clark | VIC | Master |
| 50 | JP Sports / RaceFuels | Ian McMah | Ian McMah | QLD | Master |
| 52 | Simford Motorsport | Boyd Simpson | Fletcher Simpson | VIC | Trophy |
| 54 | BPRO | Brett parrish | Brett Parrish | QLD | Master |
| 55 | Elle David | Shannon Williams | Shannon Williams | NSW | Master |
| 56 | Excel Garage | Fletcher Lewis | Fletcher Lewis | SA | Trophy |
| 57 | Bauen Civil | Adrian Loone | Adrian Loone | QLD | Master |
| 65 | Pinnacle Graffix, Century Batteries, Trade Auto Parts | Jeff Neve | Jeff Neve | NSW | Master |
| 72 | Norvill Automotive/Norvill DIesel Service | Aiden Norvill | Aiden Norvill | SA | Trophy |
| 73 | Vulcan Panel & Paint | Zane Rhodes | Zane Rhodes | WA | Trophy |
| 77 | Coachmans Inn Warwick | Paul Spiteri | Jordan Spiteri | QLD | Trophy |
| 83 | Marsh Height Safety | Joshua Marsh | Joshua Marsh | QLD | Trophy |
| 96 | Tania Buckley | Ayce Buckley | Ayce Buckley | NSW | Trophy |
| 98 | Snooze | Jackson Cooper | Jackson Cooper | QLD | Trophy |
| 111 | Mechanical Piping Services | Noah Byrne | Noah Byrne | WA | Trophy |
| 125 | Simford Motorsport | Boyd Simpson | Boyd Simpson | VIC | Master |
| 127 | Simply Cool | Luke Rinaldi | Luke Rinaldi | QLD | Trophy |
| 185 | Scott’s Dent Removal | Tyce Hodge | Tyce Hodge | VIC | Trophy |
| 186 | Blacklocks Lavington Used Cars | Ethan Smead | Ethan Smead | NSW | Trophy |
| 327 | Mech-Elec Air & Automation 4GP | Lee Seelenmeyer | Lee Seelenmeyer | VIC | Master |
| 333 | Terry White Chemist Ferny Grove | Liam Ioannidis | Liam Ioannidis | QLD | Trophy |
| 380 | KXL Autosport | Keenan Jones | Keenan Jones | VIC | Trophy |
| 458 | BTR Excavations | Tyler Craig | Tyler Craig | SA | Trophy |
| 530 | Perfect Image | Aydin Karadagli | Aydin Karadagli | VIC | Trophy |
| 912 | Link Cold Storage | Campbell Frazer | Campbell Frazer | VIC | Trophy |
| 983 | 10th Gear Motorsport | Ain Morrision | Ain Morrison | SA | Trophy |