2021 Results
2021 Results
Race – Qualifying – Practice 3 – Practice 2 – Practice 1
Race
(Results are Preliminary)
Pos | Class | Class Pos | No | Team | Drivers | Car | Laps | Time | Fastest Lap | On Lap |
1 | X | 1 | 97 | Prestige Connex | S.Smollen/R.Rubis/S.van Gisbergen | BMW M4 | 120 | 06:02:25.5600 | 2:26.4878 | 105 |
2 | X | 2 | 1 | Bruce Lynton BM Service | B.Lynton/T.Leahey | BMW M3 | 120 | 06:02:33.4157 | 2:27.0462 | 104 |
3 | X | 3 | 27 | Sherrin Rentals | G.Sherrin/D.Russell | BMW M4 | 120 | 06:02:37.6036 | 2:27.5365 | 105 |
4 | X | 4 | 8 | Car Mods Australia | B.Carr/T.Slade | BMW M3 | 120 | 06:02:59.5580 | 2:27.6613 | 118 |
5 | A2 | 1 | 95 | Miedecke Motor Group | G.Miedecke/P.Morris/B.Kostecki | Ford Mustang GT | 120 | 06:03:58.4766 | 2:31.1518 | 53 |
6 | A2 | 2 | 25 | Greentech Gold Coast | C.Cowham/L.Kearns | Ford Mustang GT | 120 | 06:04:01.9674 | 2:31.8262 | 9 |
7 | A1 | 1 | 45 | RAM Motorsport/GWR | M.Sheargold/B.Hobson/O.Shannon | Mercedes-Benz AMG | 120 | 06:04:07.4172 | 2:31.3324 | 54 |
8 | A2 | 3 | 49 | Racer Industries | T.Alford/K.Alford | Ford Mustang | 120 | 06:04:24.0974 | 2:32.6056 | 110 |
9 | A1 | 2 | 6 | Oneworld Charters | R.Salmon/N.Muston/Y.Shahin | Mercedes-Benz A45 | 120 | 06:04:25.1037 | 2:33.6813 | 54 |
10 | A1 | 3 | 19 | Shockwave Signs | J.Vernon/M.Griffith | Mitsubishi Lancer EV | 120 | 06:04:42.7484 | 2:32.9190 | 7 |
11 | A1 | 4 | 50 | Harding Performance | C.Yucel/I.Salteri | Volkswagen Golf R | 120 | 06:04:50.5767 | 2:35.7066 | 117 |
12 | A2 | 4 | 53 | Muscat Trailers/Wollongong Aut | R.Coulthard/T.Symonds | Holden CSV Monaro | 119 | 06:03:58.2101 | 2:36.7156 | 84 |
13 | A1 | 5 | 52 | Urban Alley Brewery Docklands | M.Eddy/D.Grant | Audi TTRS | 119 | 06:05:01.1537 | 2:33.6530 | 12 |
14 | A1 | 6 | 42 | Airtag/Sheargold Group | G.Walden/M.Auld | Mercedes- Benz A45 | 118 | 06:04:02.7104 | 2:32.0285 | 117 |
15 | D | 1 | 14 | Tegra Australia/Solo Works | L.Mineeff/T.Sargent | Toyota 86 GTS | 117 | 06:02:34.8157 | 2:44.6804 | 36 |
16 | B2 | 1 | 73 | Race Academy International | M.Forbes-Wilson/A.Seisun/M.Ferns | Holden SSV Lowndes | 117 | 06:03:04.3179 | 2:36.7853 | 113 |
17 | X | 5 | 99 | Bruce Lynton BM Service | S.Ellery/T.Ellery/D.Ellery | BMW M3 | 117 | 06:03:28.9223 | 2:28.9194 | 95 |
18 | A2 | 5 | 44 | Nolan Finishes | D.Clift/A.Heffernan | Holden HSV R8 Clubsp | 117 | 06:03:52.6709 | 2:40.1532 | 7 |
19 | D | 2 | 71 | Bargwanna Motorsport | B.Bargwanna/J.Bargwanna | VW Golf GTi | 117 | 06:03:55.4524 | 2:39.9667 | 109 |
20 | D | 3 | 11 | 11Racing | M.Maddren/M.Payne/M.Dowsett | Subaru BRZ | 117 | 06:04:44.1088 | 2:42.3136 | 115 |
21 | A2 | 6 | 28 | Hall Finance& Insurance | B.Hall/S.Hay/C.McLean | Ford Mustang GT | 116 | 06:03:20.0964 | 2:35.0511 | 82 |
22 | C | 1 | 31 | Osborne Motorsport | J.Haynes/K.Lehmann | Renault Megane | 116 | 06:04:13.4068 | 2:40.4173 | 105 |
23 | C | 2 | 5 | Cee3 | D.Westwood/C.Gillis | BMW M3 | 115 | 06:02:32.5839 | 2:45.2322 | 104 |
24 | X | 6 | 4 | Property Investment Store | A.Soole/D.Thomas | BMW M4 | 115 | 06:03:31.4883 | 2:30.1546 | 100 |
25 | C | 3 | 84 | AC Store/CP Dental | J.Hay/P.Ansell/P.Navin | VW Scirocco | 114 | 06:02:25.8030 | 2:43.7915 | 106 |
26 | B1 | 1 | 82 | Spinifex Recruiting | P.O’Donnell/P.Johnston/G.Mennell | BMW 335i | 114 | 06:03:15.0809 | 2:36.3260 | 83 |
27 | D | 4 | 24 | SS Auto Memorabilia | G.Heath/D.Hassall/S.Stockdale | Toyota 86 GTS | 113 | 06:03:34.4655 | 2:49.1510 | 55 |
28 | E | 1 | 35 | Road To Bathurst | B.Wilson/R.Gilroy | Mazda 3-SP25 | 113 | 06:04:58.6661 | 2:49.6967 | 8 |
29 | B2 | 2 | 40 | Commodore Shop Cardiff | J.Herington/A.Tsovolos/D.Russell | Holden Commodore SSV | 112 | 06:02:21.7326 | 2:37.9858 | 80 |
30 | D | 5 | 78 | Disc Brakes Australia | J.Walsh/D.D’Aquino/B.Crossland | KIA Proceed | 110 | 06:03:42.2657 | 2:49.0856 | 43 |
31 | A2 | 7 | 30 | Perseverance Drilling | S.Pittman/C.Baird/S.Cameron | Holden HSV VE | 110 | 06:04:23.6090 | 2:36.9659 | 49 |
32 | E | 2 | 46 | Team Group Suzuki Racing Team | I.Cowley/D.Natoli/M.Thewlis | Suzuki Swift Sport R | 109 | 06:02:30.5749 | 2:56.6528 | 101 |
33 | C | 4 | 47 | On Track Motorsport | J.Fitzgerald/S.Turner/U.Muller | BMW 130i | 107 | 06:05:14.2810 | 2:48.7768 | 7 |
34 | A1 | 7 | 33 | Ranger Lifting/Rigging/Safety | A.McGill/M.Caine | Ford Falcon GT-F | 106 | 06:03:22.5979 | 2:41.1279 | 42 |
35 | C | 5 | 51 | Air & Allied Sales Pacific | C.Holdt/M.Stewart/D.Ling | Holden HSV Astra VXR | 101 | 06:03:16.7931 | 2:43.2251 | 13 |
36 | D | 6 | 86 | RX8 CUP | R.Mork/R.Shaw/T.Shaw | Toyota 86 GTS | 99 | 06:03:50.0308 | 2:48.3733 | 47 |
37 | B1 | 2 | 48 | ASAP Marketing Pty Ltd | S.Gore/K.Bensley | BMW 135i | 98 | 06:03:40.0495 | 2:39.0214 | 35 |
38 | A2 | 8 | 18 | Gramur Stainless | G.Muir/J.Hodgson | Holden HSV GTS | 94 | 06:03:16.2118 | 2:41.5841 | 7 |
39 | C | 6 | 3 | Racer.Industries | N.McLeod/B.McLeod/C.McLeod | Holden HSV Astra VXR | 94 | 06:03:59.0576 | 2:39.1751 | 85 |
40 | E | 3 | 43 | Team Group Suzuki Racing Team | M.Hopp/S.McHugh/M.Rice | Suzuki Swift Sport R | 77 | 06:02:40.8728 | 3:07.2759 | 49 |
DNF | A2 | 64 | Cachet Homes | C.Lillis/J.Muggleton/M.Holt | Holden HSV Clubsport | 112 | 05:46:43.4640 | 2:32.3185 | 7 | |
DNF | A2 | 29 | Forrest/Razztech Motorsports | D.Forrest/P.Razum | Holden HSV R8 Clubsp | 90 | 05:01:48.1165 | 2:35.8879 | 36 | |
DNF | X | 21 | Secure Wealth | S.Hodges/M.Caine | BMW M4 | 89 | 05:01:57.6473 | 2:32.8682 | 43 | |
DNF | E | 2 | Madaz Motorsport | D.Worrell/A.McMaster | Mazda 3 SP25 | 87 | 04:44:00.8245 | 2:52.9068 | 52 | |
DNF | A2 | 16 | Boss Surveillance Systems | J.Simes/A.Levitt | Mercedes-Benz AMG C6 | 87 | 05:49:08.2713 | 2:35.8745 | 8 | |
DNF | E | 43 | Team Group Suzuki Racing Team | M.Hopp/S.McHugh/M.Rice | Suzuki Swift Sport R | 77 | 06:02:40.8728 | 3:07.2759 | 49 | |
DNF | C | 89 | Pinnacle Automotive | D.Krusza/J.Williams | BMW M3 | 74 | 03:54:22.4839 | 2:42.9201 | 14 | |
DNF | X | 41 | Wake Up | T.Virag/J.Bowe/B.Sternbeck | Holden HSV GTS | 74 | 04:28:59.0102 | 2:32.9385 | 7 | |
DNF | C | 20 | Gold Coast Embroidery/ozEtees | R.Lacey/M.Mravicic/P.Lacey | VW Scirocco | 64 | 03:26:19.2182 | 2:44.6071 | 13 | |
DNF | A1 | 9 | Parramatta Vehicle Services | H.Morrall/T.Mecklem | Mitsubishi Lancer EV | 61 | 03:07:32.4339 | 2:32.8373 | 8 | |
DNF | A1 | 57 | Retail Construct/Nova Employme | M.Boylan/D.Agathos | Mitsubishi EVO X RS | 59 | 03:03:30.0267 | 2:34.9035 | 11 | |
DNF | A1 | 55 | Prime Finance/Fifth Gear Motor | D.Flanagan/M.Malouf | Mitsubishi Lancer EV | 59 | 04:39:13.8544 | 2:39.8250 | 55 | |
DNF | A1 | 59 | Luxury Auto Body | I.Geekie/A.Carolan/G.Stephenson | BMW 1M | 53 | 05:05:14.3492 | 2:48.6966 | 52 | |
DNF | A1 | 17 | Bloomfield Capital Racing | C.Donald/A.Mouzouris | BMW M1 | 33 | 03:10:34.3954 | 2:34.3619 | 13 | |
DNF | A2 | 7 | Local Legends | G.Denyer/T.Quinn/T.Miles | Ford Mustang GT | 29 | 01:29:41.7774 | 2:30.6749 | 7 | |
DNF | A1 | 77 | MX5 Mania/Max Winter Automotiv | Z.Raddatz/J.Winter | Mitsubishi EVO 9 | 23 | 01:10:27.2024 | 2:35.9208 | 13 | |
DNF | A2 | 23 | US Customs | M.James/A.Astuti/R.Suhle | Holden HSV GTS | 23 | 02:35:23.4064 | 2:42.5085 | 8 | |
DNF | A1 | 15 | Race For A Cure/Yellow | M.Kavich/B.Kavich | Mitsubishi Lancer EV | 21 | 01:43:17.8974 | 2:35.6141 | 8 | |
DNF | D | 36 | Brown Davis Racing Products | M.Holloway/J.Holloway/D.Brown | Toyota Celica | 1 | 8:20.5446 |
Qualifying
Pos | No | Class | Team | Drivers | Car | Fastest Lap | Gap |
1 | 97 | X | Prestige Connex | Shane van Gisbergen NZ | BMW M4 | 2:25.4399 | |
2 | 27 | X | Sherrin Rentals | David Russell (NSW) | BMW M4 | 2:25.4722 | 0:00.0323 |
3 | 1 | X | Bruce Lynton BM Service | Tim Leahey (NSW) | BMW M3 | 2:26.3222 | 0:00.8823 |
4 | 8 | X | Car Mods Australia | Tim Slade (Qld) | BMW M3 | 2:26.6470 | 0:01.2071 |
5 | 95 | A2 | Miedecke Motor Group | George Miedecke (NSW) | Ford Mustang GT | 2:28.0292 | 0:02.5893 |
6 | 99 | X | Bruce Lynton BM Service | Dalton Ellery (Qld) | BMW M3 | 2:28.0740 | 0:02.6341 |
7 | 41 | X | Wake Up | J.Bowe/B.Sternbeck | Holden HSV GTS | 2:28.5001 | 0:03.0602 |
8 | 21 | X | Secure Wealth | Mark Caine | BMW M4 | 2:28.8044 | 0:03.3645 |
9 | 45 | A1 | RAM Motorsport/GWR | Ollie Shannon | Mercedes-Benz AMG | 2:29.1131 | 0:03.6732 |
10 | 42 | A1 | Airtag/Sheargold Group | Garth Walden (NSW) | Mercedes- Benz A45 | 2:29.2426 | 0:03.8027 |
11 | 4 | X | Property Investment Store | Anthony Soole (NSW) | BMW M4 | 2:29.5254 | 0:04.0855 |
12 | 64 | A2 | Cachet Homes | Josh Muggleton (NSW) | Holden HSV Clubsport | 2:29.6547 | 0:04.2148 |
13 | 7 | A2 | Local Legends | Grant Denyer (NSW) | Ford Mustang GT | 2:29.9522 | 0:04.5123 |
14 | 25 | A2 | Greentech Gold Coast | Coleby Cowham (Qld) | Ford Mustang GT | 2:29.9853 | 0:04.5454 |
15 | 77 | A1 | MX5 Mania/Max Winter Automotiv | Jack Winter | Mitsubishi EVO 9 | 2:30.4562 | 0:05.0163 |
16 | 19 | A1 | Shockwave Signs | Jimmy Vernon (NSW) | Mitsubishi Lancer EV | 2:30.5787 | 0:05.1388 |
17 | 9 | A1 | Parramatta Vehicle Services | Tyler Mecklem (NSW) | Mitsubishi Lancer EV | 2:32.1081 | 0:06.6682 |
18 | 49 | A2 | Racer Industries | Kyle Alford (Qld) | Ford Mustang | 2:32.1844 | 0:06.7445 |
19 | 15 | A1 | Race For A Cure/Yellow | Ben Kavich (NSW) | Mitsubishi Lancer EV | 2:32.7928 | 0:07.3529 |
20 | 52 | A1 | Urban Alley Brewery Docklands | Mark Eddy (Vic) | Audi TTRS | 2:32.7952 | 0:07.3553 |
21 | 16 | A2 | Boss Surveillance Systems | Anthony Levitt (Qld) | Mercedes-Benz AMG C6 | 2:33.3426 | 0:07.9027 |
22 | 57 | A1 | Retail Construct/Nova Employme | Matthew Boylan (NSW) | Mitsubishi EVO X RS | 2:33.7674 | 0:08.3275 |
23 | 28 | A2 | Hall Finance& Insurance | Bayley Hall (Qld) | Ford Mustang GT | 2:34.5167 | 0:09.0768 |
24 | 30 | A2 | Perseverance Drilling | Scott Cameron (NSW) | Holden HSV VE | 2:34.6252 | 0:09.1853 |
25 | 6 | A1 | Oneworld Charters | Yasser Shahin (SA) | Mercedes-Benz A45 | 2:34.6255 | 0:09.1856 |
26 | 53 | A2 | Muscat Trailers/Wollongong Aut | Trevor Symonds (NSW) | Holden CSV Monaro | 2:34.7929 | 0:09.3530 |
27 | 40 | B2 | Commodore Shop Cardiff | Drew Russell (NSW) | Holden Commodore SSV | 2:34.9124 | 0:09.4725 |
28 | 50 | A1 | Harding Performance | Iain Salteri (NSW) | Volkswagen Golf R | 2:35.5930 | 0:10.1531 |
29 | 55 | A1 | Prime Finance/Fifth Gear Motor | Daniel Flanagan (ACT) | Mitsubishi Lancer EV | 2:35.7686 | 0:10.3287 |
30 | 29 | A2 | Forrest/Razztech Motorsports | Paul Razum (SA) | Holden HSV R8 Clubsp | 2:36.0849 | 0:10.6450 |
31 | 44 | A2 | Nolan Finishes | Daniel Clift (Qld) | Holden HSV R8 Clubsp | 2:36.6064 | 0:11.1665 |
32 | 18 | A2 | Gramur Stainless | Graeme Muir (NSW) | Holden HSV GTS | 2:37.0074 | 0:11.5675 |
33 | 82 | B1 | Spinifex Recruiting | Peter O’Donnell (NSW) | BMW 335i | 2:37.1408 | 0:11.7009 |
34 | 33 | A1 | Ranger Lifting/Rigging/Safety | Aaron McGill (NSW) | Ford Falcon GT-F | 2:37.2097 | 0:11.7698 |
35 | 31 | C | Osborne Motorsport | Josh Haynes (NSW) | Renault Megane | 2:37.5668 | 0:12.1269 |
36 | 48 | B1 | ASAP Marketing Pty Ltd | Scott Gore (Vic) | BMW 135i | 2:37.7441 | 0:12.3042 |
37 | 3 | C | Racer.Industries | N.McLeod/C.McLeod | Holden HSV Astra VXR | 2:39.4237 | 0:13.9838 |
38 | 89 | C | Pinnacle Automotive | Jake Williams (NSW) | BMW M3 | 2:40.2230 | 0:14.7831 |
39 | 84 | C | AC Store/CP Dental | James Hay (Qld) | VW Scirocco | 2:40.4189 | 0:14.9790 |
40 | 71 | D | Bargwanna Motorsport | B.Bargwanna/J.Bargwanna | VW Golf GTi | 2:40.6960 | 0:15.2561 |
41 | 73 | B2 | Race Academy International | Michael Ferns (NSW) | Holden SSV Lowndes | 2:41.3131 | 0:15.8732 |
42 | 51 | C | Air & Allied Sales Pacific | Chris Holdt (Qld) | Holden HSV Astra VXR | 2:41.3642 | 0:15.9243 |
43 | 14 | D | Tegra Australia/Solo Works | Thomas Sargent (NSW) | Toyota 86 GTS | 2:41.5705 | 0:16.1306 |
44 | 11 | D | 11Racing | Matthew Payne (Qld) | Subaru BRZ | 2:42.0858 | 0:16.6459 |
45 | 59 | A1 | Luxury Auto Body | Ian Geekie (Vic) | BMW 1M | 2:42.2978 | 0:16.8579 |
46 | 20 | C | Gold Coast Embroidery/ozEtees | Peter Lacey (Qld) | VW Scirocco | 2:43.2533 | 0:17.8134 |
47 | 5 | C | Cee3 | Doug Westwood (NSW) | BMW M3 | 2:45.2670 | 0:19.8271 |
48 | 78 | D | Disc Brakes Australia | Jason Walsh (NSW) | KIA Proceed | 2:47.7518 | 0:22.3119 |
49 | 47 | C | On Track Motorsport | John Fitzgerald (NSW) | BMW 130i | 2:47.8321 | 0:22.3922 |
50 | 24 | D | SS Auto Memorabilia | Graeme Heath (NSW) | Toyota 86 GTS | 2:47.9045 | 0:22.4646 |
51 | 86 | D | RX8 CUP | Ric Shaw (NSW) | Toyota 86 GTS | 2:48.1213 | 0:22.6814 |
52 | 36 | D | Brown Davis Racing Products | David Brown (Vic) | Toyota Celica | 2:50.5862 | 0:25.1463 |
53 | 13 | C | Osborne Motorsport | Rick Bates (NSW) | Renault Megane | 2:50.8352 | 0:25.3953 |
54 | 2 | E | Madaz Motorsport | Andrew McMaster (NSW) | Mazda 3 SP25 | 2:51.3164 | 0:25.8765 |
55 | 35 | E | Road To Bathurst | Ryan Gilroy (NSW) | Mazda 3-SP25 | 2:51.7369 | 0:26.2970 |
56 | 46 | E | Team Group Suzuki Racing Team | Matt Thewlis (Vic) | Suzuki Swift Sport R | 2:55.5352 | 0:30.0953 |
57 | 43 | E | Team Group Suzuki Racing Team | Michael Hopp (Qld) | Suzuki Swift Sport R | 3:03.5324 | 0:38.0925 |
58 | 23 | A2 | US Customs | Antonio Astuti (Vic) | Holden HSV GTS | 4:19.3809 | 1:53.9410 |
59 | 67 | A1 | JMG/Total Parts Plus | Broc Feeney (Qld) | Ford GTF | 8:59.6159 | 6:34.1760 |
60 | 17 | A1 | Bloomfield Capital Racing | C.Donald/A.Mouzouris | BMW M1 | 17:21.5769 | 8:21.9610 |
Practice 3
Pos | No | Class | Team | Drivers | Car | Fastest Lap | Gap |
1 | 1 | X | Bruce Lynton BM Service | Tim Leahey (NSW) | BMW M3 | 2:26.0699 | |
2 | 27 | X | Sherrin Rentals | G.Sherrin/D.Russell | BMW M4 | 2:26.7662 | 0:00.6963 |
3 | 4 | X | Property Investment Store | A.Soole/D.Thomas | BMW M4 | 2:28.2175 | 0:02.1476 |
4 | 64 | A2 | Cachet Homes | C.Lillis/J.Muggleton/M.Holt | Holden HSV Clubsport | 2:28.8867 | 0:02.8168 |
5 | 95 | A2 | Miedecke Motor Group | George Miedecke (NSW) | Ford Mustang GT | 2:29.1090 | 0:03.0391 |
6 | 99 | X | Bruce Lynton BM Service | S.Ellery/T.Ellery | BMW M3 | 2:29.2408 | 0:03.1709 |
7 | 7 | A2 | Local Legends | T.Quinn/G.Denyer/T.Miles | Ford Mustang GT | 2:29.8814 | 0:03.8115 |
8 | 97 | X | Prestige Connex | S.Smollen/R.Rubis | BMW M4 | 2:30.2746 | 0:04.2047 |
9 | 77 | A1 | MX5 Mania/Max Winter Automotiv | Zac Raddatz | Mitsubishi EVO 9 | 2:30.8390 | 0:04.7691 |
10 | 19 | A1 | Shockwave Signs | J.Vernon/M.Griffith | Mitsubishi Lancer EV | 2:30.8898 | 0:04.8199 |
11 | 25 | A2 | Greentech Gold Coast | C.Cowham/L.Kearns | Ford Mustang GT | 2:31.1670 | 0:05.0971 |
12 | 45 | A1 | RAM Motorsport/GWR | M.Sheargold/B.Hobson/O.Shannon | Mercedes-Benz AMG | 2:31.6099 | 0:05.5400 |
13 | 21 | X | Secure Wealth | Simon Hodges (NSW) | BMW M4 | 2:31.6912 | 0:05.6213 |
14 | 8 | X | Car Mods Australia | B.Carr/T.Slade | BMW M3 | 2:31.8221 | 0:05.7522 |
15 | 6 | A1 | Oneworld Charters | R.Salmon/N.Muston | Mercedes-Benz A45 | 2:32.2476 | 0:06.1777 |
16 | 41 | X | Wake Up | Barry Sternbeck (NSW) | Holden HSV GTS | 2:32.5583 | 0:06.4884 |
17 | 49 | A2 | Racer Industries | T.Alford/K.Alford | Ford Mustang | 2:33.2299 | 0:07.1600 |
18 | 57 | A1 | Retail Construct/Nova Employme | M.Boylan/D.Agathos | Mitsubishi EVO X RS | 2:33.2598 | 0:07.1899 |
19 | 9 | A1 | Parramatta Vehicle Services | Tyler Mecklem (NSW) | Mitsubishi Lancer EV | 2:33.3672 | 0:07.2973 |
20 | 53 | A2 | Muscat Trailers/Wollongong Aut | R.Coulthard/T.Symonds | Holden CSV Monaro | 2:33.5396 | 0:07.4697 |
21 | 67 | A1 | JMG/Total Parts Plus | B.Feeney/S.Robinson | Ford GTF | 2:33.7144 | 0:07.6445 |
22 | 42 | A1 | Airtag/Sheargold Group | G.Walden/M.Auld | Mercedes- Benz A45 | 2:34.0790 | 0:08.0091 |
23 | 30 | A2 | Perseverance Drilling | C.Baird/S.Cameron | Holden HSV VE | 2:35.1309 | 0:09.0610 |
24 | 29 | A2 | Forrest/Razztech Motorsports | D.Forrest/P.Razum | Holden HSV R8 Clubsp | 2:35.1874 | 0:09.1175 |
25 | 52 | A1 | Urban Alley Brewery Docklands | M.Eddy/D.Grant | Audi TTRS | 2:35.4362 | 0:09.3663 |
26 | 16 | A2 | Boss Surveillance Systems | J.Simes/A.Levitt | Mercedes-Benz AMG C6 | 2:36.7222 | 0:10.6523 |
27 | 18 | A2 | Gramur Stainless | G.Muir/J.Hodgson | Holden HSV GTS | 2:37.0551 | 0:10.9852 |
28 | 33 | A1 | Ranger Lifting/Rigging/Safety | A.McGill/M.Caine | Ford Falcon GT-F | 2:37.1879 | 0:11.1180 |
29 | 48 | B1 | ASAP Marketing Pty Ltd | S.Gore/K.Bensley | BMW 135i | 2:37.6334 | 0:11.5635 |
30 | 50 | A1 | Harding Performance | C.Yucel/I.Salteri | Volkswagen Golf R | 2:37.7929 | 0:11.7230 |
31 | 82 | B1 | Spinifex Recruiting | P.O’Donnell/P.Johnston/G.Mennell | BMW 335i | 2:37.9082 | 0:11.8383 |
32 | 71 | D | Bargwanna Motorsport | B.Bargwanna/J.Bargwanna | VW Golf GTi | 2:39.2827 | 0:13.2128 |
33 | 28 | A2 | Hall Finance& Insurance | B.Hall/S.Hay/C.McLean | Ford Mustang GT | 2:39.3928 | 0:13.3229 |
34 | 44 | A2 | Nolan Finishes | D.Clift/A.Heffernan | Holden HSV R8 Clubsp | 2:39.4290 | 0:13.3591 |
35 | 31 | C | Osborne Motorsport | Kaide Lehmann (Vic) | Renault Megane | 2:39.6316 | 0:13.5617 |
36 | 89 | C | Pinnacle Automotive | D.Krusza/J.Williams | BMW M3 | 2:40.3973 | 0:14.3274 |
37 | 3 | C | Racer.Industries | N.McLeod/B.McLeod | Holden HSV Astra VXR | 2:40.5486 | 0:14.4787 |
38 | 55 | A1 | Prime Finance/Fifth Gear Motor | D.Flanagan/M.Malouf | Mitsubishi Lancer EV | 2:41.8987 | 0:15.8288 |
39 | 14 | D | Tegra Australia/Solo Works | L.Mineeff/T.Sargent | Toyota 86 GTS | 2:42.1597 | 0:16.0898 |
40 | 11 | D | 11Racing | M.Maddren/M.Dowsett | Subaru BRZ | 2:42.6974 | 0:16.6275 |
41 | 20 | C | Gold Coast Embroidery/ozEtees | R.Lacey/P.Lacey | VW Scirocco | 2:42.8990 | 0:16.8291 |
42 | 84 | C | AC Store/CP Dental | P.Ansell/P.Navin | VW Scirocco | 2:43.4678 | 0:17.3979 |
43 | 73 | B2 | Race Academy International | A.Seisun/M.Ferns | Holden SSV Lowndes | 2:44.3170 | 0:18.2471 |
44 | 40 | B2 | Commodore Shop Cardiff | J.Herington/A.Tsovolos | Holden Commodore SSV | 2:44.8571 | 0:18.7872 |
45 | 78 | D | Disc Brakes Australia | D.D’Aquino/B.Crossland | KIA Proceed | 2:44.8585 | 0:18.7886 |
46 | 59 | A1 | Luxury Auto Body | A.Carolan/G.Stephenson | BMW 1M | 2:44.9002 | 0:18.8303 |
47 | 13 | C | Osborne Motorsport | Colin Osborne (NSW) | Renault Megane | 2:45.5611 | 0:19.4912 |
48 | 5 | C | Cee3 | D.Westwood/C.Gillis | BMW M3 | 2:45.8153 | 0:19.7454 |
49 | 47 | C | On Track Motorsport | J.Fitzgerald/S.Turner/U.Muller | BMW 130i | 2:46.1697 | 0:20.0998 |
50 | 51 | C | Air & Allied Sales Pacific | M.Stewart/D.Ling | Holden HSV Astra VXR | 2:48.6748 | 0:22.6049 |
51 | 24 | D | SS Auto Memorabilia | D.Hassall/S.Stockdale | Toyota 86 GTS | 2:48.9073 | 0:22.8374 |
52 | 86 | D | RX8 CUP | R.Shaw/T.Shaw | Toyota 86 GTS | 2:50.5503 | 0:24.4804 |
53 | 46 | E | Team Group Suzuki Racing Team | Matt Thewlis (Vic) | Suzuki Swift Sport R | 2:54.0173 | 0:27.9474 |
54 | 2 | E | Madaz Motorsport | D.Worrell/A.McMaster | Mazda 3 SP25 | 2:57.4308 | 0:31.3609 |
55 | 36 | D | Brown Davis Racing Products | James Holloway (Vic) | Toyota Celica | 2:59.3584 | 0:33.2885 |
56 | 43 | E | Team Group Suzuki Racing Team | Michael Hopp (Qld) | Suzuki Swift Sport R | 3:01.6282 | 0:35.5583 |
57 | 35 | E | Road To Bathurst | Philip Alexander (NSW) | Mazda 3-SP25 | 3:09.0437 | 0:42.9738 |
Practice 2
Pos | No | Class | Team | Drivers | Car | Fastest Lap | Gap |
1 | 97 | X | Prestige Connex | S.Smollen/R.Rubis/S.van Gisbergen | BMW M4 | 2:25.9092 | |
2 | 1 | X | Bruce Lynton BM Service | B.Lynton/T.Leahey | BMW M3 | 2:27.2778 | 0:01.3686 |
3 | 27 | X | Sherrin Rentals | G.Sherrin/D.Russell | BMW M4 | 2:27.5732 | 0:01.6640 |
4 | 99 | X | Bruce Lynton BM Service | S.Ellery/T.Ellery/D.Ellery | BMW M3 | 2:28.1699 | 0:02.2607 |
5 | 4 | X | Property Investment Store | A.Soole/D.Thomas | BMW M4 | 2:30.6042 | 0:04.6950 |
6 | 41 | X | Wake Up | T.Virag/J.Bowe | Holden HSV GTS | 2:30.9233 | 0:05.0141 |
7 | 42 | A1 | Airtag/Sheargold Group | G.Walden/M.Auld | Mercedes- Benz A45 | 2:31.3772 | 0:05.4680 |
8 | 95 | A2 | Miedecke Motor Group | P.Morris/B.Kostecki | Ford Mustang GT | 2:31.7485 | 0:05.8393 |
9 | 25 | A2 | Greentech Gold Coast | C.Cowham/L.Kearns | Ford Mustang GT | 2:32.1425 | 0:06.2333 |
10 | 9 | A1 | Parramatta Vehicle Services | Tyler Mecklem (NSW) | Mitsubishi Lancer EV | 2:32.2822 | 0:06.3730 |
11 | 21 | X | Secure Wealth | S.Hodges/M.Caine | BMW M4 | 2:32.5725 | 0:06.6633 |
12 | 77 | A1 | MX5 Mania/Max Winter Automotiv | Zac Raddatz | Mitsubishi EVO 9 | 2:32.8195 | 0:06.9103 |
13 | 17 | A1 | Bloomfield Capital Racing | Angelo Mouzouris (Vic) | BMW M1 | 2:33.1000 | 0:07.1908 |
14 | 49 | A2 | Racer Industries | T.Alford/K.Alford | Ford Mustang | 2:33.4226 | 0:07.5134 |
15 | 19 | A1 | Shockwave Signs | J.Vernon/M.Griffith | Mitsubishi Lancer EV | 2:33.5895 | 0:07.6803 |
16 | 64 | A2 | Cachet Homes | C.Lillis/J.Muggleton/M.Holt | Holden HSV Clubsport | 2:34.0140 | 0:08.1048 |
17 | 45 | A1 | RAM Motorsport/GWR | M.Sheargold/B.Hobson | Mercedes-Benz AMG | 2:35.1795 | 0:09.2703 |
18 | 7 | A2 | Local Legends | G.Denyer/T.Miles | Ford Mustang GT | 2:35.8992 | 0:09.9900 |
19 | 57 | A1 | Retail Construct/Nova Employme | M.Boylan/D.Agathos | Mitsubishi EVO X RS | 2:36.0211 | 0:10.1119 |
