2023 Results
All sessions: Race – Warm Up – Qualifying – Practice 3 – Practice 2 – Practice 1
2023 Results
Race
Pos | No | Class | Class Pos | Sponsor | Drivers | Car | Fastest Lap | Fastest Lap Time | Laps | Race Time |
1 | 21 | X | 1 | Secure Wealth Advisers | S.Hodges/J.Ojeda | BMW M4 | 79 | 2:25.2866 | 112 | 06:02:16.2064 |
2 | 58 | X | 2 | Go-Karts-Go | W.Russell/D.Russell/A.Russell | BMW M3 | 80 | 2:25.6855 | 112 | 06:02:19.0001 |
3 | 4 | X | 3 | Property Investment Store | A.Soole/A.Burgess/A.De Pasquale | BMW M4 | 77 | 2:25.6595 | 112 | 06:02:20.7048 |
4 | 92 | X | 4 | Yellow Pages Race For A Cure | B.Kavich/M.Kavich/T.Randle | BMW M2 Competition | 78 | 2:25.8008 | 112 | 06:02:21.3102 |
5 | 24 | X | 5 | Syd Fab / GWR Australia | G.Walden/M.Auld/T.Everingham | BMW M3 | 101 | 2:25.7138 | 112 | 06:02:34.9820 |
6 | 23 | X | 6 | Bruce Lynton Service | B.Lynton/T.Leahey/W.Davison | BMW M3 | 105 | 2:26.6253 | 112 | 06:02:39.0930 |
7 | 7 | A2 | 1 | Local Legends | T.Quinn/G.Denyer/R.Quinn | Ford Mustang Mach 1 | 35 | 2:29.7944 | 112 | 06:02:40.3321 |
8 | 221 | A2 | 2 | Century 21 Hazelbrook | C.Delfsma/R.Casha/R.Gray | Ford Mustang | 106 | 2:29.3542 | 112 | 06:02:40.4310 |
9 | 118 | A1 | 1 | D A Campbell Transport | D.Campbell/C.Crick | Mitsubishi Lancer EV | 102 | 2:30.0952 | 112 | 06:02:41.4252 |
10 | 45 | A1 | 2 | RAM Motorsport | M.Sheargold/D.O’Keeffe/B.Hobson | Mercedes AMG | 93 | 2:30.0449 | 112 | 06:02:42.7944 |
11 | 222 | A1 | 3 | Harding Performance | C.Yucel/I.Salteri/A.Sarkis | Volkswagen Golf R | 106 | 2:34.7072 | 112 | 06:03:06.1297 |
12 | 64 | A2 | 3 | BILSTEIN | C.Lillis/N.Callaghan/M.Holt | Holden HSV R8 ClubSport | 91 | 2:29.9306 | 111 | 06:02:57.1080 |
14 | 49 | A2 | 4 | Vision Estate | T.Alford/K.Alford | Ford Mustang Mach 1 | 84 | 2:34.3570 | 111 | 06:03:41.1313 |
15 | 11 | D | 1 | Lone Star 11 Racing | M.Dowsett/M.Maddren/L.Bloxsom | Toyota 86 | 78 | 2:39.6767 | 110 | 06:02:58.2810 |
16 | 73 | B2 | 1 | Cable Source/Sunyeh/Singo’s Meats | B.Edwards/C.McKay/B.McDonald | Holden SSV 6.0 | 93 | 2:37.8049 | 109 | 06:02:35.0362 |
17 | 143 | B1 | 1 | A1 Towing | H.Inwood/G.Inwood/T.Colombrita | Subaru WRX STi | 29 | 2:36.5166 | 109 | 06:03:38.0691 |
18 | 57 | A1 | 4 | Hire Express | E.Kreamer/S.Thompson/M.King | Mitsubishi Lancer EV | 7 | 2:33.6111 | 107 | 06:03:13.5119 |
19 | 33 | A1 | 5 | Ranger | J.Bowe/A.McGill | Ford Falcon GT-F | 11 | 2:32.9576 | 106 | 06:02:47.4974 |
20 | 39 | D | 2 | MDR Motorsport | H.Clark/S.Aho | Subaru BRZ TS STI | 27 | 2:41.7743 | 106 | 06:02:59.1289 |
21 | 999 | B1 | 2 | Team Buccini Racing | K.Buccini/E.Best/C.Prince | BMW 135i | 60 | 2:39.8731 | 106 | 06:03:09.6825 |
22 | 10 | C | 1 | RM Racing Cars | B.Giblin/N.McLeod | Holden HSV Astra VXR | 8 | 2:37.5680 | 106 | 06:03:10.9706 |
23 | 26 | A1 | 6 | Infinium Advisory | B.Wilkinson/C.O’Brien | BMW M135 | 47 | 2:35.0082 | 105 | 06:02:38.4503 |
24 | 62 | D | 3 | Mad Macks Racing | A.McMaster/D.Worrell/T.Robson | BMW 125i | 101 | 2:42.2622 | 105 | 06:02:49.0358 |
25 | 84 | C | 2 | AC Store/CP Dental/Performax | J.Hay/P.Ansell/M.Learoyd | VW Scirocco | 8 | 2:39.2794 | 105 | 06:02:55.9713 |
26 | 47 | C | 3 | MilkLab/OnTrack | J.Fitzgerald/P.Johnston/A.Zerefos | BMW 130i | 51 | 2:44.6117 | 105 | 06:02:57.2471 |
27 | 80 | D | 4 | RX8 Cup | R.Shaw/D.Cox/T.Shaw | Mazda RX8 | 101 | 2:43.6528 | 105 | 06:03:03.0742 |
28 | 13 | C | 4 | Osborne Motorsport | C.Osborne/J.Robotham | Renault Megane RS 26 | 33 | 2:38.2908 | 104 | 06:02:50.1828 |
29 | 75 | D | 5 | Surfside Properties | D.Leslight/H.Leslight | VW Golf GTi | 99 | 2:44.5746 | 104 | 06:02:55.2745 |
30 | 2 | E | 1 | BELLER Motorsport | A.Jackman/C.Beller/M.Taubitz | Mazda 3 SP25 | 99 | 2:49.3922 | 104 | 06:03:10.6555 |
31 | 35 | E | 2 | Road To Bathurst | P.Alexander/S.Doorey/S.Fowler | Mazda 3 SP25 | 99 | 2:49.5762 | 104 | 06:03:12.8782 |
32 | 78 | C | 5 | PB Motorsport Services | J.Muggleton/O.Butt/T.Derwent | Holden Astra HSV VX | 87 | 2:39.4330 | 103 | 06:02:55.0426 |
33 | 171 | A1 | 7 | Team Buccini Racing | P.Buccini/M.von Rappard/B.Paine | BMW 140i | 93 | 2:34.6537 | 99 | 06:03:39.8337 |
34 | 9 | A1 | 8 | Parramatta Vehicle Services | H.Morrall/T.Mecklem | Mitsubishi Lancer EV | 70 | 2:31.1230 | 87 | 06:03:11.7925 |
35 | 77 | C | 6 | Iolar/MRPS/AED Group | P.Navin/N.Halstead | VW Scirocco | 80 | 2:37.9990 | 85 | 06:02:35.5291 |
36 | 86 | D | 6 | Heiniger Joinery/5th Gear Motorsport | C.Heiniger/D.Flanagan/D.Chapman | Toyota 86 GTS | 54 | 2:48.3841 | 84 | 06:03:02.3843 |
DNF | 90 | X | Kelair / DWE | D.West/T.D’Alberto | Holden VF GTS | 103 | 2:28.3211 | 111 | 06:00:00.6563 | |
DNF | 25 | A2 | CK Motorsport | C.Cowham/L.Kearns | Ford Mustang GT | 3 | 2:30.7952 | 108 | 05:51:34.0111 | |
DNF | 14 | A1 | Forklogic Access & Forklift Hire | P.Loiacono/A.Holzl/D.Holzl | Mitsubishi Lancer EV | 10 | 2:33.3791 | 108 | 05:51:53.3169 | |
DNF | 51 | C | Lithostone Surfaces/LaRocca Marble | C.Holdt/D.Ling/D.Jenkins | Holden HSV Astra VXR | 8 | 2:40.3654 | 106 | 06:07:01.7428 | |
DNF | 121 | D | Conroy Motorsport | J.Walsh/A.Letcher/N.Agar | Honda Integra Type R | 52 | 2:45.8703 | 90 | 05:21:34.3882 | |
DNF | 71 | A1 | B.Bargwanna/J.Bargwanna | Audi TTRS Plus | 71 | 2:32.6558 | 87 | 04:53:20.4948 | ||
DNF | 36 | C | Grand Prix Mazda Caboolture | J.Camilleri/S.Nicholas | Mazda 3 MPS | 8 | 2:36.7880 | 86 | 04:52:17.9780 | |
DNF | 29 | A2 | Boronia Towbars | P.Razum/D.Forrest | Holden HSV ClubSport | 7 | 2:34.2178 | 84 | 04:43:52.7914 | |
DNF | 27 | X | Sherrin Rentals | G.Sherrin/I.Sherrin | BMW M4 | 57 | 2:29.2513 | 73 | 04:13:10.6648 | |
DNF | 48 | A2 | ASAP Marketing | S.Gore/K.Bensley/S.Owen | Lexus RC F | 57 | 2:33.4120 | 71 | 04:05:52.8674 | |
DNF | 42 | B2 | B&M Consulting/Cougar Powder Coating | J.Elliot/B.Cole/M.Ferns | Holden SSV 6.0 | 6 | 2:39.9579 | 61 | 03:25:53.6838 | |
DNF | 81 | D | RX8 Cup | A.McConchie/K.Mackie/J.Parmenter | Mazda RX8 | 36 | 2:44.3917 | 55 | 03:08:11.7934 | |
DNF | 40 | X | SpeedCafe | K.Begg/D.Russell/R.Gooley | BMW M4 | 6 | 2:30.5809 | 52 | 05:03:37.1380 | |
DNF | 28 | B1 | Spinifex Recruiting | M.Chahda/M.Harris | BMW 335i | 18 | 2:33.4589 | 40 | 02:18:06.4157 | |
DNF | 95 | A2 | Miedecke Motor Group | M.Ambrose/T.Brook | Ford Mustang | 3 | 2:29.4211 | 39 | 02:07:40.6617 | |
DNF | 31 | C | Osborne Motorsport | J.Sinni/J.Rice | Renault Megane RS 26 | 7 | 2:38.9550 | 39 | 02:14:52.4591 | |
DNF | 66 | A1 | Nova Employment/Full Gas Racing | D.Agathos/B.Wilson | Subaru WRX STi | 5 | 2:35.1353 | 38 | 02:01:59.1642 | |
DNF | 41 | A2 | G.Beggs/C.Sharples | Holden HSV R8 ClubSport | 28 | 2:34.0008 | 38 | 02:03:24.4613 | ||
DNF | 19 | A1 | Daimler Trucks Brisbane | T.McLennan/R.Salmon | Mercedes A45 | 5 | 2:34.3921 | 36 | 02:20:44.9322 | |
DNF | 30 | A2 | Gomersall Motorsport | Jason Gomersall (Qld) | Ford Mustang | 29 | 2:33.9262 | 30 | 01:37:23.9917 | |
DNF | 50 | C | MWM Racing | J.Keene/R.Luff | Mini Cooper S JCW | 7 | 2:41.2569 | 28 | 01:37:55.7212 | |
DNF | 43 | C | Champ Group | Amar Sharma (Qld) | Holden HSV Astra VXR | 5 | 2:44.3319 | 21 | 02:10:31.1945 | |
DNF | 16 | A2 | Levitt Motorsports | Anthony Levitt (Qld) | Mercedes W204 C63 | 4 | 2:32.5680 | 11 | 37:48.2164 | |
DSQ | 96 | B1 | Fierce Racing | S.Turner/J.Cox/R.Rubis | BMW 135i |
Warm Up
Pos | No | Class | Class Pos | Sponsor | Drivers | Car | Laps Completed | Fastest Lap | Fastest Lap Time | Gap |
1 | 23 | X | 1 | Bruce Lynton Service | B.Lynton/T.Leahey | BMW M3 | 5 | 1 | 2:28.2473 | |
2 | 95 | A2 | 1 | Miedecke Motor Group | Marcus Ambrose (Tas) | Ford Mustang | 5 | 4 | 2:28.9436 | 0:00.6963 |
3 | 4 | X | 2 | Property Investment Store | A.Soole/A.Burgess | BMW M4 | 5 | 3 | 2:29.5276 | 0:01.2803 |
4 | 90 | X | 3 | Kelair / DWE | Tony D’Alberto (Vic) | Holden VF GTS | 5 | 2 | 2:29.7035 | 0:01.4562 |
5 | 58 | X | 4 | Go-Karts-Go | Wayne Russell (NZ) | BMW M3 | 6 | 5 | 2:31.8116 | 0:03.5643 |
6 | 21 | X | 5 | Secure Wealth Advisers | Simon Hodges (NSW) | BMW M4 | 6 | 5 | 2:31.9773 | 0:03.7300 |
7 | 16 | A2 | 2 | Levitt Motorsports | Anthony Levitt (Qld) | Mercedes W204 C63 | 4 | 2 | 2:34.1084 | 0:05.8611 |
8 | 30 | A2 | 3 | Gomersall Motorsport | J.Gomersall/A.Seton | Ford Mustang | 6 | 2 | 2:34.1531 | 0:05.9058 |
9 | 25 | A2 | 4 | CK Motorsport | C.Cowham/L.Kearns | Ford Mustang GT | 5 | 4 | 2:34.8974 | 0:06.6501 |
10 | 64 | A2 | 5 | BILSTEIN | C.Lillis/M.Holt | Holden HSV R8 ClubSport | 5 | 4 | 2:35.3169 | 0:07.0696 |
11 | 96 | B1 | 1 | Fierce Racing | S.Turner/R.Rubis | BMW 135i | 5 | 3 | 2:36.6079 | 0:08.3606 |
12 | 66 | A1 | 1 | Nova Employment/Full Gas Racing | Brianna Wilson (NSW) | Subaru WRX STi | 5 | 4 | 2:36.7170 | 0:08.4697 |
13 | 7 | A2 | 6 | Local Legends | T.Quinn/G.Denyer | Ford Mustang Mach 1 | 4 | 3 | 2:37.1119 | 0:08.8646 |
14 | 221 | A2 | 7 | Century 21 Hazelbrook | Chris Delfsma (NSW) | Ford Mustang | 5 | 4 | 2:37.1598 | 0:08.9125 |
15 | 14 | A1 | 2 | Forklogic Access & Forklift Hire | Dieter Holzl (NSW) | Mitsubishi Lancer EV | 4 | 3 | 2:37.1641 | 0:08.9168 |
16 | 143 | B1 | 2 | A1 Towing | Timothy Colombrita (NSW) | Subaru WRX STi | 5 | 2 | 2:37.2448 | 0:08.9975 |
17 | 10 | C | 1 | RM Racing Cars | Nicholas McLeod (Qld) | Holden HSV Astra VXR | 5 | 3 | 2:37.8419 | 0:09.5946 |
18 | 28 | B1 | 3 | Spinifex Recruiting | G.Mennell/M.Chahda | BMW 335i | 5 | 3 | 2:37.9024 | 0:09.6551 |
19 | 33 | A1 | 3 | Ranger | J.Bowe/A.McGill | Ford Falcon GT-F | 4 | 3 | 2:37.9250 | 0:09.6777 |
20 | 57 | A1 | 4 | Hire Express | Ed Kreamer (NSW) | Mitsubishi Lancer EV | 6 | 5 | 2:38.0228 | 0:09.7755 |
21 | 222 | A1 | 5 | Harding Performance | Cem Yucel (NSW) | Volkswagen Golf R | 5 | 3 | 2:38.3088 | 0:10.0615 |
22 | 77 | C | 2 | Iolar/MRPS/AED Group | Patrick Navin (Qld) | VW Scirocco | 4 | 3 | 2:38.7680 | 0:10.5207 |
23 | 171 | A1 | 6 | Team Buccini Racing | Michael von Rappard Qld | BMW 140i | 6 | 3 | 2:38.8525 | 0:10.6052 |
24 | 73 | B2 | 1 | Cable Source/Sunyeh/Singo’s Meats | Bradley McDonald (NZ) | Holden SSV 6.0 | 4 | 3 | 2:39.2706 | 0:11.0233 |
25 | 24 | X | 6 | Syd Fab / GWR Australia | Michael Auld (NSW) | BMW M3 | 4 | 3 | 2:40.0470 | 0:11.7997 |
26 | 31 | C | 3 | Osborne Motorsport | Jordan Sinni | Renault Megane RS 26 | 5 | 3 | 2:42.2491 | 0:14.0018 |
27 | 50 | C | 4 | MWM Racing | James Keene (NSW) | Mini Cooper S JCW | 5 | 2 | 2:42.2546 | 0:14.0073 |
28 | 11 | D | 1 | Lone Star 11 Racing | M.Dowsett/M.Maddren | Toyota 86 | 5 | 3 | 2:43.2924 | 0:15.0451 |
29 | 51 | C | 5 | Lithostone Surfaces/LaRocca Marble | Chris Holdt (Qld) | Holden HSV Astra VXR | 2 | 1 | 2:43.4429 | 0:15.1956 |
30 | 999 | B1 | 4 | Team Buccini Racing | Ellexandra Best | BMW 135i | 5 | 4 | 2:43.6790 | 0:15.4317 |
31 | 26 | A1 | 7 | Infinium Advisory | Chris O’Brien (ACT) | BMW M135 | 2 | 1 | 2:44.4051 | 0:16.1578 |
32 | 43 | C | 6 | Champ Group | Amar Sharma (Qld) | Holden HSV Astra VXR | 4 | 2 | 2:45.8239 | 0:17.5766 |
33 | 121 | D | 2 | Conroy Motorsport | Alan Letcher (WA) | Honda Integra Type R | 5 | 4 | 2:46.5725 | 0:18.3252 |
34 | 49 | A2 | 8 | Vision Estate | T.Alford/K.Alford | Ford Mustang Mach 1 | 4 | 3 | 2:47.2993 | 0:19.0520 |
35 | 39 | D | 3 | MDR Motorsport | H.Clark/S.Aho | Subaru BRZ TS STI | 5 | 2 | 2:47.5310 | 0:19.2837 |
36 | 41 | A2 | 9 | J.Manteufel/C.Sharples | Holden HSV R8 ClubSport | 4 | 2 | 2:48.4371 | 0:20.1898 | |
37 | 71 | A1 | 8 | B.Bargwanna/J.Bargwanna | Audi TTRS Plus | 4 | 1 | 2:48.7121 | 0:20.4648 | |
38 | 13 | C | 7 | Osborne Motorsport | Colin Osborne (NSW) | Renault Megane RS 26 | 5 | 2 | 2:49.2265 | 0:20.9792 |
39 | 47 | C | 8 | MilkLab/OnTrack | Aaron Zerefos | BMW 130i | 5 | 4 | 2:49.8379 | 0:21.5906 |
40 | 84 | C | 9 | AC Store/CP Dental/Performax | Michael Learoyd | VW Scirocco | 5 | 4 | 2:50.3221 | 0:22.0748 |
41 | 62 | D | 4 | Mad Macks Racing | Andrew McMaster (NSW) | BMW 125i | 5 | 4 | 2:50.3743 | 0:22.1270 |
42 | 2 | E | 1 | BELLER Motorsport | Cameron Beller (Vic) | Mazda 3 SP25 | 5 | 3 | 2:53.6926 | 0:25.4453 |
43 | 81 | D | 5 | RX8 Cup | Ash McConchie (NZ) | Mazda RX8 | 5 | 2 | 2:55.5803 | 0:27.3330 |
44 | 80 | D | 6 | RX8 Cup | Tom Shaw (NSW) | Mazda RX8 | 3 | 1 | 2:55.9342 | 0:27.6869 |
45 | 9 | A1 | 9 | Parramatta Vehicle Services | Hadrian Morrall (NSW) | Mitsubishi Lancer EV | 4 | 1 | 2:56.3610 | 0:28.1137 |
46 | 78 | C | 10 | PB Motorsport Services | O.Butt/T.Derwent | Holden Astra HSV VX | 4 | 1 | 2:56.5626 | 0:28.3153 |
47 | 42 | B2 | 2 | B&M Consulting/Cougar Powder Coating | Blair Cole (NZ) | Holden SSV 6.0 | 4 | 1 | 2:59.2471 | 0:30.9998 |
48 | 118 | A1 | 10 | D A Campbell Transport | D.Campbell/C.Crick | Mitsubishi Lancer EV | 5 | 1 | 2:59.3400 | 0:31.0927 |
49 | 86 | D | 7 | Heiniger Joinery/5th Gear Motorsport | Dean Chapman | Toyota 86 GTS | 5 | 2 | 3:00.4444 | 0:32.1971 |
50 | 75 | D | 8 | Surfside Properties | Darryl Leslight (Qld) | VW Golf GTi | 5 | 3 | 3:05.0507 | 0:36.8034 |
51 | 35 | E | 2 | Road To Bathurst | Phil Alexander (NSW) | Mazda 3 SP25 | 2 | 1 | 3:07.4416 | 0:39.1943 |
52 | 36 | C | 11 | Grand Prix Mazda Caboolture | Scott Nicholas (Qld) | Mazda 3 MPS | 3 | 2 | 3:09.9495 | 0:41.7022 |
53 | 48 | A2 | 10 | ASAP Marketing | Scott Gore (Vic) | Lexus RC F | 4 | 2 | 3:54.5314 | 1:26.2841 |
54 | 45 | A1 | 11 | RAM Motorsport | Dylan O’Keeffe | Mercedes AMG | 4 | 1 | 4:06.7073 | 1:38.4600 |
55 | 92 | X | 7 | Yellow Pages Race For A Cure | B.Kavich/M.Kavich | BMW M2 Competition | 5 | 2 | 4:28.2660 | 2:00.0187 |
56 | 27 | X | 8 | Sherrin Rentals | Iain Sherrin (Qld) | BMW M4 | 4 | No Time | ||
57 | 19 | A1 | 12 | Daimler Trucks Brisbane | Rod Salmon | Mercedes A45 | 1 | No Time | ||
58 | 40 | X | 9 | SpeedCafe | Karl Begg (Qld) | BMW M4 | 1 | No Time | ||
59 | 29 | A2 | 11 | Boronia Towbars | Paul Razum (SA) | Holden HSV ClubSport | 1 | No Time |
Qualifying
Pos | No | Class | Class Pos | Sponsor | Driver(s) | Car | Session | Fastest Lap Time | Gap | |
1 | 23 | X | 1 | Bruce Lynton Service | Will Davison (Qld) | BMW M3 | Q2 | 2:24.4612 | ||
2 | 58 | X | 2 | Go-Karts-Go | Drew Russell (NSW) | BMW M3 | Q2 | 2:24.9576 | 0:00.4964 | |
3 | 4 | X | 3 | Property Investment Store | Anton De Pasquale | BMW M4 | Q2 | 2:25.2733 | 0:00.8121 | |
4 | 92 | X | 4 | Yellow Pages Race For A Cure | Thomas Randle | BMW M2 Competition | Q2 | 2:25.8577 | 0:01.3965 | |
5 | 21 | X | 5 | Secure Wealth Advisers | Jayden Ojeda (NSW) | BMW M4 | Q2 | 2:25.8721 | 0:01.4109 | |
6 | 24 | X | 6 | Syd Fab / GWR Australia | M.Auld/T.Everingham | BMW M3 | Q2 | 2:26.0529 | 0:01.5917 | |
7 | 221 | A2 | 1 | Century 21 Hazelbrook | Ryan Casha | Ford Mustang | Q2 | 2:27.0747 | 0:02.6135 | |
8 | 7 | A2 | 2 | Local Legends | Ryder Quinn (Qld) | Ford Mustang Mach 1 | Q2 | 2:27.4567 | 0:02.9955 | |
9 | 45 | A1 | 1 | RAM Motorsport | Dylan O’Keeffe | Mercedes AMG | Q2 | 2:27.4637 | 0:03.0025 | |
10 | 30 | A2 | 3 | Gomersall Motorsport | Aaron Seton (Qld) | Ford Mustang | Q2 | 2:27.7385 | 0:03.2773 | |
11 | 95 | A2 | 4 | Miedecke Motor Group | George Miedecke (NSW) | Ford Mustang | Q2 | 2:28.2303 | 0:03.7691 | |
12 | 27 | X | 7 | Sherrin Rentals | Iain Sherrin (Qld) | BMW M4 | Q2 | 2:28.3869 | 0:03.9257 | |
13 | 90 | X | 8 | Kelair / DWE | Duane West (Vic) | Holden VF GTS | Q2 | 2:28.9555 | 0:04.4943 | |
14 | 25 | A2 | 5 | CK Motorsport | Coleby Cowham (Qld) | Ford Mustang GT | Q2 | 2:29.1331 | 0:04.6719 | |
15 | 118 | A1 | 2 | D A Campbell Transport | Cameron Crick (NSW) | Mitsubishi Lancer EV | Q2 | 2:29.4104 | 0:04.9492 | |
16 | 16 | A2 | 6 | Levitt Motorsports | Anthony Levitt (Qld) | Mercedes W204 C63 | Q2 | 2:30.0609 | 0:05.5997 | |
17 | 71 | A1 | 3 | Ben Bargwanna (Vic) | Audi TTRS Plus | Q2 | 2:30.1799 | 0:05.7187 | ||
18 | 33 | A1 | 4 | Ranger | John Bowe | Ford Falcon GT-F | Q2 | 2:30.2113 | 0:05.7501 | |
19 | 66 | A1 | 5 | Nova Employment/Full Gas Racing | Dimitri Agathos (NSW) | Subaru WRX STi | Q2 | 2:31.4471 | 0:06.9859 | |
20 | 64 | A2 | 7 | BILSTEIN | Chris Lillis (WA) | HSV ClubSport R8 | Q1 | 2:31.7811 | 0:07.3199 | |
21 | 28 | B1 | 1 | Spinifex Recruiting | Matt Chahda | BMW 335i | Q2 | 2:31.7954 | 0:07.3342 | |
22 | 19 | A1 | 6 | Daimler Trucks Brisbane | Tom McLennan (Qld) | Mercedes A45 | Q2 | 2:32.0032 | 0:07.5420 | |
23 | 41 | A2 | 8 | Gary Beggs (Qld) | Holden HSV R8 ClubSport | Q2 | 2:32.0363 | 0:07.5751 | ||
24 | 9 | A1 | 7 | Parramatta Vehicle Services | Tyler Mecklem (NSW) | Mitsubishi Lancer EV | Q2 | 2:32.3663 | 0:07.9051 | |
25 | 29 | A2 | 9 | Boronia Towbars | Paul Razum (SA) | Holden HSV ClubSport | Q1 | 2:32.7067 | 0:08.2455 | |
26 | 14 | A1 | 8 | Forklogic Access & Forklift Hire | Dieter Holzl (NSW) | Mitsubishi Lancer EV | Q2 | 2:33.2176 | 0:08.7564 | |
27 | 171 | A1 | 9 | Team Buccini Racing | Brock Paine (Qld) | BMW 140i | Q1 | 2:33.2551 | 0:08.7939 | |
28 | 48 | A2 | 10 | ASAP Marketing | Steve Owen (Qld) | Lexus RC F | Q2 | 2:33.2557 | 0:08.7945 | |
29 | 57 | A1 | 10 | Hire Express | Michael King (NSW) | Mitsubishi Lancer EV | Q1 | 2:33.6941 | 0:09.2329 | |
30 | 222 | A1 | 11 | Harding Performance | Iain Salteri (NSW) | Volkswagen Golf R | Q2 | 2:34.0789 | 0:09.6177 | |
31 | 26 | A1 | 12 | Infinium Advisory | Ben Wilkinson (Vic) | BMW M135 | Q2 | 2:35.0040 | 0:10.5428 | |
32 | 49 | A2 | 11 | Vision Estate | Kyle Alford (Qld) | Ford Mustang Mach 1 | Q1 | 2:35.4513 | 0:10.9901 | |
33 | 36 | C | 1 | Grand Prix Mazda Caboolture | Jake Camilleri (Qld) | Mazda 3 MPS | Q1 | 2:36.0053 | 0:11.5441 | |
34 | 143 | B1 | 2 | A1 Towing | Harrison Inwood (NSW) | Subaru WRX STi | Q1 | 2:36.4689 | 0:12.0077 | |
35 | 13 | C | 2 | Osborne Motorsport | Jaylyn Robotham (Vic) | Renault Megane RS 26 | Q1 | 2:36.9003 | 0:12.4391 | |
36 | 999 | B1 | 3 | Team Buccini Racing | Courtney Prince | BMW 135i | Q1 | 2:37.2218 | 0:12.7606 | |
37 | 42 | B2 | 1 | B&M Consulting/Cougar Powder Coating | Michael Ferns (NSW) | Holden SSV 6.0 | Q1 | 2:37.4195 | 0:12.9583 | |
38 | 10 | C | 3 | RM Racing Cars | Nicholas McLeod (Qld) | Holden HSV Astra VXR | Q1 | 2:37.9270 | 0:13.4658 | |
39 | 77 | C | 4 | Iolar/MRPS/AED Group | Patrick Navin (Qld) | VW Scirocco | Q1 | 2:38.0181 | 0:13.5569 | |
40 | 73 | B2 | 2 | Cable Source/Sunyeh/Singo’s Meats | Brent Edwards (Vic) | Holden SSV 6.0 | Q1 | 2:38.0479 | 0:13.5867 | |
41 | 78 | C | 5 | PB Motorsport Services | Joshua Muggleton (NSW) | Holden Astra HSV VX | Q1 | 2:38.2122 | 0:13.7510 | |
42 | 11 | D | 1 | Lone Star 11 Racing | Lachlan Bloxsom (Qld) | Toyota 86 | Q1 | 2:38.7624 | 0:14.3012 | |
43 | 31 | C | 6 | Osborne Motorsport | Jordan Sinni | Renault Megane RS 26 | Q1 | 2:39.3467 | 0:14.8855 | |
44 | 84 | C | 7 | AC Store/CP Dental/Performax | James Hay (Qld) | VW Scirocco | Q1 | 2:39.7020 | 0:15.2408 | |
45 | 51 | C | 8 | Lithostone Surfaces/LaRocca Marble | C.Holdt/D.Jenkins | Holden HSV Astra VXR | Q1 | 2:39.8636 | 0:15.4024 | |
46 | 39 | D | 2 | MDR Motorsport | Haydn Clark (SA) | Subaru BRZ TS STI | Q1 | 2:43.8545 | 0:19.3933 | |
47 | 43 | C | 9 | Champ Group | Daniel Natoli (Qld) | Holden HSV Astra VXR | Q1 | 2:44.1466 | 0:19.6854 | |
48 | 81 | D | 3 | RX8 Cup | Jared Parmenter (NZ) | Mazda RX8 | Q1 | 2:44.2055 | 0:19.7443 | |
49 | 80 | D | 4 | RX8 Cup | Ric Shaw (NSW) | Mazda RX8 | Q1 | 2:45.4935 | 0:21.0323 | |
50 | 75 | D | 5 | Surfside Properties | Henderson Leslight (Qld) | VW Golf GTi | Q1 | 2:46.2597 | 0:21.7985 | |
51 | 47 | C | 10 | MilkLab/OnTrack | John Fitzgerald (NSW) | BMW 130i | Q1 | 2:47.1160 | 0:22.6548 | |
52 | 121 | D | 6 | Conroy Motorsport | Nicholas Agar (WA) | Honda Integra Type R | Q1 | 2:47.4912 | 0:23.0300 | |
53 | 86 | D | 7 | Heiniger Joinery/5th Gear Motorsport | Daniel Flanagan (ACT) | Toyota 86 GTS | Q1 | 2:47.8775 | 0:23.4163 | |
54 | 35 | E | 1 | Road To Bathurst | Shane Fowler (NSW) | Mazda 3 SP25 | Q1 | 2:52.5647 | 0:28.1035 | |
55 | 2 | E | 2 | BELLER Motorsport | Mark Taubitz (Vic) | Mazda 3 SP25 | Q1 | 2:53.5005 | 0:29.0393 | |
56 | 50 | C | 11 | MWM Racing | James Keene (NSW) | Mini Cooper S JCW | Q1 | 3:03.1923 | 0:38.7311 | |
57 | 40 | X | 9 | SpeedCafe | David Russell (NSW) | BMW M4 | Q2 | 3:12.5068 | 0:48.0456 | |
DSQ | 62 | D | Mad Macks Racing | Andrew McMaster (NSW) | BMW 125i | Q1 | ||||
DSQ | 96 | B1 | Fierce Racing | Jordan Cox (NSW) | BMW 135i | Q2 |
Practice 3
Pos | No | Class | Class Pos | Sponsor | Drivers | Car | Laps Completed | Fastest Lap | Fastest Lap Time | Gap |
1 | 23 | X | 1 | Bruce Lynton Service | B.Lynton/T.Leahey/W.Davison | BMW M3 | 10 | 6 | 2:26.4775 | |
2 | 58 | X | 2 | Go-Karts-Go | D.Russell/A.Russell | BMW M3 | 9 | 4 | 2:27.7078 | 0:01.2303 |
3 | 27 | X | 3 | Sherrin Rentals | Iain Sherrin (Qld) | BMW M4 | 11 | 11 | 2:29.2006 | 0:02.7231 |
4 | 95 | A2 | 1 | Miedecke Motor Group | G.Miedecke/T.Brook | Ford Mustang | 9 | 6 | 2:29.3895 | 0:02.9120 |
5 | 45 | A1 | 1 | RAM Motorsport | Dylan O’Keefe | Mercedes AMG | 8 | 6 | 2:29.4567 | 0:02.9792 |
