Schedule
Friday, 18 April
Start | Finish | Category | Duration | Session |
7:00 | 7:10 | Commence Circuit Closure | 0:10:00 | |
7:10 | 7:15 | Circuit Closed | 0:05:00 | |
7:15 | 7:35 | Circuit Excel Racing Association | 0:20:00 | Practice 1 |
7:40 | 8:05 | Australian Pulsar Racing & Formula RX8 | 0:25:00 | Practice 1 |
8:10 | 8:30 | Australian Prototypes Series | 0:20:00 | Practice 1 |
8:35 | 8:55 | Australian Historic Touring Cars Assoc. | 0:20:00 | Practice 1 |
9:00 | 9:30 | Autosport IPRA Bathurst Cup | 0:30:00 | Practice |
9:35 | 9:55 | Circuit Excel Racing Association | 0:20:00 | Practice 2 |
10:05 | 11:05 | Hi-Tec Oils Bathurst 6 Hour | 1:00:00 | Practice 1 |
11:10 | 11:20 | Commence Circuit Opening | 0:10:00 | |
11:20 | 12:00 | Residents Access | 0:40:00 | |
12:00 | 12:10 | Commence Circuit Closure | 0:10:00 | |
12:10 | 12:15 | Circuit Closed | 0:05:00 | |
12:15 | 12:45 | Trico Trans Am Series | 0:30:00 | Practice |
12:50 | 13:10 | Autosport IPRA Bathurst Cup | 0:20:00 | Qualifying |
13:15 | 13:35 | Australian Prototypes Series | 0:20:00 | Practice 2 |
13:40 | 14:05 | Australian Pulsar Racing & Formula RX8 | 0:25:00 | Practice 2 |
14:10 | 14:30 | Circuit Excel Racing Association | 0:20:00 | Qualifying |
14:35 | 14:55 | Australian Historic Touring Cars Assoc. | 0:20:00 | Qualifying |
15:00 | 15:20 | Australian Prototypes Series | 0:20:00 | Qualifying |
15:25 | 15:45 | Australian Pulsar Racing & Formula RX8 | 0:20:00 | Qualifying |
15:55 | 16:20 | Autosport IPRA Bathurst Cup | 0:25:00 | Heat 1 |
16:30 | 17:30 | Hi-Tec Oils Bathurst 6 Hour | 1:00:00 | Practice 2 |
17:45 | 18:00 | Commence Circuit Opening | 0:15:00 |
Saturday, 19 April
Start | Finish | Category | Duration | Session |
7:00 | 7:10 | Commence Circuit Closure | 0:10:00 | |
7:10 | 7:15 | Circuit Closed | 0:05:00 | |
7:15 | 7:35 | Australian Pulsar Racing & Formula RX8 | 0:20:00 | Race 1 |
7:45 | 8:10 | Australian Prototypes Series | 0:25:00 | Race 1 |
8:20 | 8:40 | Australian Historic Touring Cars Assoc. | 0:20:00 | Race 1 |
8:50 | 9:30 | Hi-Tec Oils Bathurst 6 Hour | 0:40:00 | Practice 3 |
9:40 | 10:10 | Circuit Excel Racing Association | 0:30:00 | Race 1 |
10:20 | 10:35 | Trico Trans Am Series | 0:15:00 | Qualifying |
10:40 | 10:55 | Trico Trans Am Series | 0:15:00 | Qualifying |
11:00 | 11:10 | Commence Circuit Opening | 0:10:00 | |
11:10 | 11:50 | Residents Access | 0:40:00 | |
11:50 | 12:00 | Commence Circuit Closure | 0:10:00 | |
12:00 | 12:05 | Circuit Closed | 0:05:00 | |
12:05 | 12:25 | Australian Pulsar Racing & Formula RX8 | 0:20:00 | Race 2 |
12:30 | 12:55 | Autosport IPRA Bathurst Cup | 0:25:00 | Heat 2 |
13:05 | 13:25 | Hi-Tec Oils Bathurst 6 Hour | 0:20:00 | Qualifying 1 |
13:35 | 13:55 | Hi-Tec Oils Bathurst 6 Hour | 0:20:00 | Qualifying 2 |
14:05 | 14:50 | Trico Trans Am Series | 0:45:00 | Race 1 |
15:00 | 15:20 | Australian Historic Touring Cars Assoc. | 0:20:00 | Race 2 |
15:25 | 15:55 | Circuit Excel Racing Association | 0:30:00 | Race 2 |
16:05 | 16:30 | Australian Prototypes Series | 0:25:00 | Race 2 |
16:35 | 17:00 | Autosport IPRA Bathurst Cup | 0:25:00 | Heat 3 |
17:05 | 17:25 | Australian Pulsar Racing & Formula RX8 | 0:20:00 | Race 3 |
17:40 | 17:55 | Commence Circuit Opening | 0:15:00 | |
17:55 | Circuit Open |
Sunday, 20 April
Start | Finish | Category | Duration | Session |
7:00 | 7:10 | Commence Circuit Closure | 0:10:00 | |
7:10 | 7:15 | Circuit Closed | 0:05:00 | |
7:15 | 7:45 | Circuit Excel Racing Association | 0:30:00 | Race 3 |
7:50 | 8:10 | Australian Historic Touring Cars Assoc. | 0:20:00 | Race 3 |
8:20 | 8:45 | Australian Prototypes Series | 0:25:00 | Race 3 |
8:55 | 9:15 | Hi-Tec Oils Bathurst 6 Hour | 0:20:00 | Warm Up |
9:20 | 9:45 | Autosport IPRA Bathurst Cup | 0:25:00 | Heat 4 |
9:55 | 10:40 | Trico Trans Am Series | 0:45:00 | Race 2 |
10:40 | 11:15 | Pre-race ceremonies | 0:35:00 | |
11:15 | 17:15 | Hi-Tec Oils Bathurst 6 Hour | 6:00:00 | Race |
17:20 | 17:35 | Commence Circuit Opening | 0:15:00 | |
17:35 | 17:35 | Circuit Open |