Support Category Entry Lists
Trico Trans Am Series
Trans Am Entry list coming soon!
Australian Pulsar Racing & Formula RX8
Car # | Sponsor/Team | Driver name | State | Class | Make/Model | CC | Colour |
2 | Lifestyle (Real Estate) / Engi | Ryan Gorton | NSW | RX8 | Mazda RX8 | 1308 | Blue |
3 | Townsend Signs | Todd Herring | NSW | APRA | Nissan Pulsar N14 | 1998 | Black / Red |
5 | Chery Northern Beaches / Castr | Simon Kendrick | NSW | APRA | Nissan Pulsar N15 | 1998 | Lime Green |
7 | Paul or Nothing Experience | Paul Spicer | NSW | APRA | Nissan Pulsar N14 | 1998 | Black |
8 | Sandgate Autos / Pure Property | Chris Manning | NSW | APRA | Nissan Pulsar N15 | 1998 | Yellow /Green /Black |
9 | Bare Bones Racing / Aussie Out | Brett Thompson | QLD | RX8 | Mazda RX8 | 1308 | Navy / Pink |
16 | Jazmac Performance | Domenic Caminiti | SA | RX8 | Mazda RX8 | 1308 | Red |
22 | Pure Property Management | Gavan Reynolds | NSW | APRA | Nissan Pulsar N15 | 1998 | Blue |
22 | Alexandria Mazda | Stiaan Kriel | NSW | RX8 | Mazda RX8 | 1308 | Red |
23 | TFH Hire Services Australia | Diesel Thomas | QLD | RX8 | Mazda RX8 | 1308 | Black |
26 | Blusteele Clutch Company / LCR | Antonio Cafiso | VIC | RX8 | Mazda RX8 | 1308 | Black / Blue |
27 | Rotary Motion / Punters Politi | Terry Lewis | NSW | RX8 | Mazda RX8 | 1308 | Rainbow |
28 | TPS Motorsport / Ausloans Bath | John Markwick | NSW | APRA | Nissan Pulsar N15 | 1998 | White |
33 | TFH / Norwell Motorplex | Charlie Parker | TAS | RX8 | Mazda RX8 | 1308 | Black |
35 | Autolink Australia | Stacy Vickers | NSW | RX8 | Mazda RX8 | 1308 | Red |
42 | Moruya Animal Hospital / Moruy | Thomas Derwent | NSW | RX8 | Mazda RX8 | 1308 | Blue/Orange/Black |
44 | Justintime Autoglass / Tilley | Justin Barnes | NSW | RX8 | Mazda RX8 | 1308 | Black |
45 | PIRTEK / Marcos Ambrose Motors | Tabitha Ambrose | VIC | APRA | Nissan Pulsar N15 | 1998 | Silver |
46 | Casabene Group / Royal Precisi | Ayrton Filippi | VIC | RX8 | Mazda RX8 | 1308 | Silver |
47 | Townsend Signs / Southwest Tra | Greg Dufficy | NSW | APRA | Nissan Pulsar N14 | 1998 | Black |
48 | Southwest Automotive | Scott Tidyman | NSW | APRA | Nissan Pulsar N14 | 1998 | Black & White |
49 | Central Tyre Service / AJs Dom | Liam Hall | VIC | RX8 | Mazda RX8 | 1308 | Blue |
50 | Yellow Express / TFH | Justin Lewis | NSW | RX8 | Mazda RX8 | 1308 | Grey |
56 | Stephen Muggleton | NSW | APRA | Nissan Pulsar N15 | 1998 | Blue | |
64 | sprayfoam.com.au | Jacob Wolf | NSW | APRA | Nissan Pulsar N15 | 1998 | Grey |
66 | Everyone Motorsport Army / Eve | Ross Forbes | NSW | RX8 | Mazda RX8 | 1308 | Orange |
67 | Noizee Engineering | Michael Elvidge | NSW | APRA | Nissan Pulsar N15 | 1998 | Blue |
69 | JDT Performance / Dontex | Derek Lak | NSW | RX8 | Mazda RX8 | 1308 | Yellow |
75 | The Agency / Motormotive | Shad Hassen | NSW | RX8 | Mazda RX8 | 1308 | Grey |
78 | KA Motorsports | Kane Alderton | NSW | APRA | Nissan Pulsar N15 | 1998 | White |
79 | MRA / Nulon / G-LOC Brakes Aus | Jett Herring | NSW | APRA | Nissan Pulsar N14 | 1998 | Black |
80 | Zenith Racing Solutions / Wynn | Matthew Boylett | QLD | RX8 | Mazda RX8 | 1308 | White / Black |
85 | Sandgate Autos | Graeme Manning | NSW | APRA | Nissan Pulsar N15 | 1998 | Maroon |
92 | City Rural Insurance Brokers | Richard Mork | NSW | APRA | Nissan Pulsar N15 | 1998 | Gold |
99 | Matt’s Skip Bins | Matt Early | NSW | APRA | Nissan Pulsar N14 | 1998 | Red |
113 | JP Engineering | Jerome Pirozzi | NSW | APRA | Nissan Pulsar N14 | 1998 | Black |
144 | Racing Peugeot Australia | Parry Anastakis | NSW | APRA | Nissan Pulsar N14 | 1998 | Red / White |
200 | Eggy | Adam Leacy | NSW | APRA | Nissan Pulsar N15 | 1998 | Black |
333 | TFH Hire Services Australia | Josh Thomas | QLD | RX8 | Mazda RX8 | 1308 | Black |
444 | Snapon Tools Blacktown / Team | Dan Pirozzi | NSW | APRA | Nissan Pulsar N14 | 1998 | Black |
525 | Critical Success Solutions | Alexander Pirozzi | NSW | APRA | Nissan Pulsar N14 | 1998 | White |
555 | Solutions In Plastic & Enginee | Denis Barbaro | NSW | APRA | Nissan Pulsar N15 | 1998 | Silver |
888 | Velocity Home Lifts | James Garrett | NSW | APRA | Nissan Pulsar N14 | 1998 | Silver |
Australian Prototype Series & Regulator Automation New South Wales Supersports Championship
# | Sponsor Name | Driver | State | Class | Make/Model | CC | Vehicle Colour |
10 | Adam Naccarata | VIC | Class NSW Super Sports | Radical Sr3 Rsx | 1500 | Black | |
11 | Industrie | Simon Copping | NSW | Class NSW Super Sports | West lmp4 | 1000 | Carbon |
15 | CMG Group Adelaide | Julian Newton | SA | Class AP1 (Prototype) | Radical SR10 | 2300 | Grey and Green |
16 | WT Partnership | Philip Anseline | NSW | Class AP2 (All SR3 Radical’s) | Radical SR3 | 1500 | Black |
27 | Darren Barlow | NSW | Class NSW Super Sports | Stohr WF1 | 1000 | Black | |
34 | Champion’s Racing/GWR | Stephen Champion | NSW | Class NSW Super Sports | Radical SR3 XXR | 1500 | Red |
38 | Streamlined Energy Pty Ltd | Brad Neilson | NSW | Class AP1 (Prototype) | Norma/Nova Proto M20FC | 2951 | Silver Red Blue |
4 | Warwick Morris | NSW | Class NSW Super Sports | Radical SR3 RSX | 1500 | White | |
41 | Excalibur Extreme | Neale Muston | NSW | Class NSW Super Sports | RADICAL SR8 | 2700 | Red/white |
42 | Hughes Supercar Services | Philip Hughes | VIC | Class AP1 (Prototype) | Radical SR8 | 2700 | Black |
42 | Focus Motorsport | Mark Brame | NSW | Class NSW Super Sports | Radical SR3 | 1500 | White/ Orange |
44 | Jam Motorsport | Jason Makris | SA | Class AP1 (Prototype) | Wolf F1 Extreme | 5032 | Black |
47 | Shared Runway P/L | Peter Clare | NSW | Class NSW Super Sports | Radical SR3 XX | 1400 | Lime Green Purple |
55 | Laucke Flour Mills | MARK LAUCKE | SA | Class AP1 (Prototype) | Wolf Tornado S | 1600 | Black / yellow |
56 | Volante Rosso/ Black Kite | Greg Kenny | NSW | Class NSW Super Sports | Radical SR3 RSX | 1500 | Blue/Yellow |
66 | Jam Motorsport | John-Paul Drake | SA | Class AP1 (Prototype) | Wolf F1 Extreme | 5032 | TBA |
68 | Aus Net | Terry Knowles | VIC | Class NSW Super Sports | Radical SR3 XXR | 1500 | Green |
99 | Great Northern Decorators | Glen Stallbaum | QLD | Class AP1 (Prototype) | Wolf GB08SM | 2400 | black |
99 | Industrie Clothing Company | Nick Kelly | NSW | Class NSW Super Sports | Wolf Mistral | 1600 | Black/Gold |
Australian Historic Touring Car Association
Car # | Driver name | State | Class | Make/Model | CC | Colour |
5 | Will Colton | NSW | NcA | Ford Falcon XY; 500; GT; GTHO – Nc | 5768 | Yellow |
6 | Michael Rose | NSW | NbA1 | Ford Mustang 1964-65 – Nb | 4728 | Yellow |
7 | Stuart Watson | QLD | NcA | Ford Falcon XY; 500; GT; GTHO – Nc | 5768 | Vintage Burgundy |
8 | Terry Lawlor | NSW | Sc | Shelby GT350 | 4700 | Green |
9 | Jamie Tilley | NSW | NcA | Ford Mustang Fastback 351 – Nc | 5766 | Black/Green |
10 | Michael Terry | NSW | NcC | Holden Torana LJ XU1 – Nc | 3298 | Silver |
17 | Luke Harrison | NSW | NcB | Ford Mustang 1965-66 – Nc | 4728 | Yellow |
18 | Ben Tebbutt | NSW | NbF | Morris/Austin Mini Cooper S – Mk1 – Nb | 1273 | Green/White |
20 | David Streat | QLD | NcC | Holden Torana LJ XU1 – Nc | 3298 | White |
25 | Adrian Moyle | VIC | NcA | Chevrolet Camaro SS 350 1968 – Nc | 5733 | Black/Silver |
26 | Keith Davidson | VIC | NcB | Valiant Pacer VG | 4015 | Green |
27 | Peter O’Brien | ACT | NcA | Ford Falcon XY; 500; GT; GTHO – Nc | 5768 | Red |
28 | Brad Tilley | NSW | NcB | Ford Mustang 1966 – Nc | 4728 | White/Blue |
31 | Paul Stubber | WA | NcA | Chevrolet Camaro SS 350 1969 – Nc | 5733 | Yellow |
33 | Quentin Bland | NSW | NcD | Ford Capri V6 30 – Nc | 2994 | White/Blue |
37 | Peter Ferguson | NSW | NbE | Ford Cortina GT Mk 1 – Nb | 1498 | White |
41 | Geoff Morgan | NSW | Sc | Porsche Carrera | 2700 | Birch Green |
42 | Scott Cordwell | TAS | NcC | Holden Torana LJ XU1 – Nc | 3298 | Gold |
43 | Peter Meuleman | VIC | NbA1 | Ford Mustang 1964-65 – Nb | 5766 | Black |
45 | Robert Ingram | NSW | NcE | Ford Escort RS1600 | 1600 | Orange/Yellow |
54 | Stephen Page | NSW | NcE | BMW 2002; 2002 Ti – Nc | 1991 | White |
55 | Craig Allan | QLD | NcA | Ford Mustang Fastback 351 – Nc | 5800 | Blue/Black/White |
56 | Stephen Hoade | NSW | NbF | Morris/Austin Mini Cooper S – Mk1 – Nb | 1273 | White/Yellow |
58 | Kim Shearn | VIC | NbE | Ford Lotus Cortina Mk1 – Nb | 1558 | White/Green |
59 | Ray Hepburn | WA | NcB | Ford Mustang Fastback 351 – Nc | 4942 | Red/Black |
60 | Mike Gallagher | WA | NbA2 | Jaguar Mk2 – Nb | 3781 | Blue |
69 | Michael Miceli | VIC | NcB | Ford Mustang Boss 302 1968-69 | 4942 | Blue |
71 | Michael Hibbert | VIC | NcB | Valiant Charger VH; VH XL; VH R/T – Nc | 4015 | Magenta |
73 | Hugh Zochling | NSW | NcC | Holden Torana LJ XU1 – Nc | 3298 | Green |
86 | Graeme Woolhouse | WA | NbA1 | Ford Mustang 1964-65 – Nb | 4728 | Silver/Black |
88 | Greg Toepfer | NSW | NcB | Ford Mustang 1968 – Nc | 4728 | Blue |
92 | Stuart Bailey | VIC | NbE | Ford Cortina GT Mk 1 – Nb | 1498 | Red/Yellow |
111 | Rob James | QLD | NcD | Ford Capri V6 30 – Nc | 2994 | Gold |
122 | Jarred Harber | NSW | NcC | Holden Torana LJ XU1 – Nc | 3298 | Yellow |
131 | Craig Robertson | NSW | NcB | Valiant Charger VH; VH XL; VH R/T – Nc | 4015 | Mustard |
137 | Shaun Boland | NSW | NbA1 | Ford Mustang 1964-65 – Nb | 4728 | White |
173 | Jack Harrison | NSW | NbA1 | Ford Mustang 1964-65 – Nb | 4728 | Red |
186 | Andrew Beard | VIC | NcA | Chevrolet Camaro SS 350 1969 – Nc | 5733 | Silver |
188 | Graeme Wakefield | QLD | NcB | Ford Mustang 1968 – Nc | 4942 | Blue |
192 | Michael Tresillian | NSW | Sb | Datsun Sports 2000 | 1982 | Red/White/Blue |
202 | Greg Luca | NSW | NcC | Holden Torana LJ XU1 – Nc | 3298 | White |
289 | Lloyd Parry | NSW | NcB | Ford Mustang 1966 – Nc | 4728 | Black/Yellow |
350 | Wayne Harrison | NSW | Nc | Holden Monaro HT GTS 350 | 5733 | Red |
555 | David Cunneen | NSW | Sc | Porsche 911S | 3000 | Silver |
911 | Doug Barbour | NSW | Sc | Porsche 911S | 3000 | Black |
CERA Circuit Excel
Car # | Sponsor/Team | Driver name | State | Make/Model | CC | Colour |
1 | Ethan Grigg-Gault | VIC | Hyundai Excel | 1500 | white/black | |
2 | Les Small | Will Twining | TAS | Hyundai Excel | 1500 | Red |
3 | AMR, Penrite, Docufy | Rio Campbell | VIC | Hyundai Excel | 1500 | Black/Yellow |
5 | Visolens | Joel Johnson | SA | Hyundai Excel | 1500 | Black/Silver |
6 | Jake Burton Motorsport | Jake Burton | VIC | Hyundai Excel | 1500 | Black/White |
7 | APR Automotive | Adam Prewer | TAS | Hyundai Excel | 1500 | Black / Green |
8 | Yamba Towing and Smash | Will McSwan | QLD | Hyundai Excel | 1500 | White/Blue |
11 | Hampstead Auto and Dyno | Ben Gallyer | SA | Hyundai Excel | 1500 | White/red |
12 | ASP Castrol | George Wood | QLD | Hyundai Excel | 1500 | Black / Yellow |
13 | Auto Belt Man, Josh Dremel Designs | Sam Taylor | QLD | Hyundai Excel | 1500 | Green/pink |
15 | Six80 Racing | Jack Wood | QLD | Hyundai Excel | 1500 | Yellow |
17 | Trakwell Racing | Angus Baills | QLD | Hyundai Excel | 1500 | Orange |
21 | MEC NT,AK&S,Scarcella | Aleeanz Voltz | SA | Hyundai Excel | 1500 | White/Red |
23 | Misch’s Excel Garage | Gavin Faulkner | QLD | Hyundai Excel | 1500 | Blue |
26 | Misch’s Excel Garage | Jackson Faulkner | QLD | Hyundai Excel | 1500 | Blue |
32 | Team 64 Motorsport | Misty Grimsley | QLD | Hyundai Excel | 1500 | Fluro yellow and pink |
33 | Battery Stop | Harry Tomkins | VIC | Hyundai Excel | 1500 | Red/White |
35 | Versatile Design / Racing Image Motorsport | Craig Christie | VIC | Hyundai Excel | 1500 | Black/Blue |
43 | Aaron Ellings | Aaron Ellings | TAS | Hyundai Excel | 1500 | Blue / orange |
45 | Jackson Sullivan | SA | Hyundai Excel | 1500 | Black/white | |
47 | Racing Image and SEM | Daniel Webster | VIC | Hyundai Excel | 1500 | Blue/Black |
49 | Rail Systems Engineers | Adam Clark | VIC | Hyundai Excel | 1500 | Black/Blue |
53 | CryoJetSurface Cleaning | Dean Hill | WA | Hyundai Excel | 1500 | Blue/White |
54 | Cars 4 Us | Brett Parrish | QLD | Hyundai Excel | 1500 | Teal/ Miami blue |
55 | BPRO, Cars4Us, EZ Prestige | Tyler Collins | QLD | Hyundai Excel | 1500 | Purple |
57 | Adrian Loone | QLD | Hyundai Excel | 1500 | Grey | |
62 | Warrin Mining | Jack Wallis | SA | Hyundai Excel | 1500 | Green/Yellow |
64 | Team 64 Motorsport | Cody Grimsley | QLD | Hyundai Excel | 1500 | Fluro yellow/blue |
70 | Penrite Oil | Aaron Oliver | SA | Hyundai Excel | 1500 | Black/ Red |
72 | Norvill Automotive/Norvill DIesel Service | Aiden Norvill | SA | Hyundai Excel | 1500 | Black/red |
73 | Vulcan Panel & Paint | Zane Rhodes | WA | Hyundai Excel | 1500 | Blue and Yellow |
77 | JETT ZERK RACING | Jett Zerk | SA | Hyundai Excel | 1500 | blue and red stripes |
80 | Fuchs, Zenith Racing Solutions,Wayne Boylett Mechanical | Matthew Boylett | QLD | Hyundai Excel | 1500 | Blue/White |
86 | CW Wines, Stone Group Engineering | Vaughn Colwill | SA | Hyundai Excel | 1500 | Green/white |
87 | Liam Smith Motorsport | Liam Smith | QLD | Hyundai Excel | 1500 | Purple |
92 | LINK COLD STORAGE & TRANSPORT | Donny Mrnjavac | VIC | Hyundai Excel | 1500 | White/Blue |
98 | Snooze / Tempur | Jackson Cooper | QLD | Hyundai Excel | 1500 | Orange |
99 | Ben Goodridge | NSW | Hyundai Excel | 1500 | Black/white | |
112 | Big Rig Racing | Mitch Boyce | QLD | Hyundai Excel | 1500 | Black/Green |
115 | Joss Services | Adam Roberts | NSW | Hyundai Excel | 1500 | Blue |
117 | Highfields Mechanical | Craig Baills | QLD | Hyundai Excel | 1500 | White /Black |
119 | WRM / Snap On | Brenden Jenner | VIC | Hyundai Excel | 1500 | White |
129 | Accredited Distributors | Jack Johnson | VIC | Hyundai Excel | 1500 | Blue |
150 | CW Wines, Stone Group Engineering | Braiden Colwill | SA | Hyundai Excel | 1500 | Green/white |
171 | Andrew Gould | NSW | Hyundai Excel | 1500 | Orange | |
185 | Scott’s Dent Removal | Tyce Hodge | VIC | Hyundai Excel | 1500 | White/blue |
196 | Ayce Buckley | VIC | Hyundai Excel | 1500 | Black/Red | |
222 | PowerPlus Racing Fuels | Dylan Cooper | TAS | Hyundai Excel | 1500 | Blue/White |
255 | Queensland Drilling and Blasting Services | Maverick Kemenyvary | QLD | Hyundai Excel | 1500 | Black/White |
333 | Terry White Chemart Ferny Grove/QCare | Liam Ioannidis | QLD | Hyundai Excel | 1500 | Blue/ white |
912 | LINK COLD STORAGE & TRANSPORT | Campbell Frazer | VIC | Hyundai Excel | 1500 | White / blue |
Autosport IPRA Bathurst Cup
# | Sponsor/Team | Driver name | State | Class | Make/Model | CC | Colour |
1 | JKL Lubricants/BEE EMS | Joseph Lenthall | NSW | O2L | BMW M3 | 3200 | White |
2 | Jiawei Chen | SA | U2L | Honda Civic FD2 | 1997 | White | |
3 | Mt Noorat Freighters | Tony Moloney | VIC | O2L | Commodore VF | 5700 | White |
4 | TopLyne Concreting | Royce Lyne | VIC | O2L | BMW E30 | 2800 | Red |
5 | BlueSky Modular Buildings | Ben Sheedy | NSW | O2L | Holden Commodore | 6000 | White |
7 | Charben Racing / Viola Private Wealth | Charlie Viola | NSW | U2L | Honda Integra | 1998 | Red/ Black |
8 | WestVic Earthmoving | Robert Braune | VIC | O2L | BMW M135i | 5069 | Blue |
9 | Smithton Metalworx | Jason House | TAS | O2L | BMW E92 M3 | 4500 | White |
10 | Jasmat Steel | Garry Edwards | WA | O2L | Holden Commodore VZ | 6000 | Red White |
11 | Timewell Spent Racing | Danny Timewell | VIC | O2L | Holden VF Commodore | 6000 | Black |
15 | JB Industries | Rodney Jessup | NT | U2L | Holden Commodore VF | 6000 | Black |
19 | WDT Asset Management | Wayne Twist | VIC | O2L | BMW E46 | 3200 | White |
21 | Maverick Performance | Adam Garwood | TAS | O2L | Holden Monaro | 6000 | Silver |
22 | Tony Martin | YAS | O2L | Holden VH Commodore | 5000 | Green | |
23 | Blue Blood Thoroughbred/Clean and Wash | Rohit Saini | VIC | O2L | HSV GTS | 6200 | Black/blue |
25 | GC Electrical / Procut Tree Services | Luke Grech-Cumbo | VIC | O2L | HSV VX Senator | 6000 | Green |
26 | Impulse Boutique | Scott Cook | SA | O2L | Nissan Silvia S13 | 3400 | blue |
28 | TRP Ductwork | Adam Poole | SA | O2L | Holden Monaro | 6000 | White |
29 | 29 Automotive , T.I Mechanical , Toohey’s extra dry | Ashley Isarasena | QLD | O2L | Mazda RX7 1979 | 2354 | Orange |
32 | 032Media/ClubRacer Engineering | Tim Robson | NSW | U2L | Honda Civic | 2400 | Green |
36 | Athena Board / Lansvale Smash Repairs | Steven Engel | NSW | O2L | Mitsubishi Evo 7 | 1997 | Silver |
38 | Aqua maintain | Adrian Taranto | VIC | O2L | Audi S3 | 3200 | Blue |
43 | Mack Trucks | Mathew Logan | VIC | O2L | Holden Commodore | 6000 | Black |
44 | Andrew Cogan | SA | O2L | BMW M3 | 4000 | Blue | |
45 | Electerical Automation Solutions | Paul Grziwotz | VIC | U2L | Honda Civic | 1999 | Blue |
48 | Aussie Prospect, No Bull Sheds | Robert Kilmartin | SA | O2L | Mitsubishi Sports | 3800 | Black |
51 | Lombok Luxury Villas | Steve Johnstone | NT | O2L | Holden VP Commodore | 5700 | white |
52 | D and D Radiators | Brett Porter | VIC | U2L | Honda civic | 2000 | Yellow |
53 | Switched On Electricians QLD | William Bruce | QLD | O2L | Toyota 86 | 1998 | Black |
55 | Austral Propeller | David Vincent | NSW | U2L | BMW E36 M3 | 3200 | White |
59 | Epilespy Foundation | Andrew Butcher | VIC | O2L | BMW M3 | 3384 | Blue |
60 | Highfields Turf/ Murphys Meringandan Pub | Peter Cusato | QLD | U2L | Ford Escort | 1999 | White |
61 | George Michell | SA | O2L | Nissan 200SX | 3396 | Blue/white | |
67 | PPW Australia | Nigel Williams | NSW | O2L | Holden VX | 6000 | Red |
75 | Williams Outdoors | Adam Williams | TAS | O2L | Torana LX Hatchback | 6000 | Blue/White |
78 | Tutton Plumbing Pty Ltd | Mark Tutton | NSW | O2L | Holden Commodore SV GP A SS | 5998 | White/Black |
82 | Crisis Transport & Logistics | Matthew Birks | NSW | U2L | Toyota Corolla 1987 | 1998 | Red |
86 | Nulon | Chris Brown | SA | O2L | Toyota AE86 | 3400 | Blue |
96 | Mike Hughes Finance | Kurt Macready | NSW | U2L | Nissan Silvia | 1998 | Green |
97 | Icon Tiling | Brett Lehmann | VIC | O2L | Holden VE Commodore | 6000 | Silver |
111 | Coachmans Inn Warwick | Paul Spiteri | QLD | O2L | Mazda RX7 | 2616 | Red |
115 | Pro-Cut Tree Services | Ian McLennan | VIC | O2L | 2002 Holden V2 CV8 Monaro | 6000 | Yellow |
139 | South Gundagai Auto | Timothy Maynard | NSW | U2L | Nissan N14 Pulsar | 1996 | White |
151 | RPV electrics | Richard Valentich | VIC | O2L | Holden Torana | 4980 | Red/white |
152 | Brayden Cogan | SA | O2L | BMW M3 | 4000 | Red | |
203 | Driven Sound Vision | Rye Dunsmuir | TAS | O2L | BMW M2 | 3000 | Blue |
222 | Extinguished Fire/ DBA/ Road & Race Performance | Peter Hennessy | NSW | O2L | BMW E36 M3-R | 3200 | Yellow |
232 | MGR Racing | Mayan Reddy | NSW | O2L | BMW M3R | 3157 | Blue |
308 | Harland Engineering | Brett Watters | SA | O2L | Peugeot 308GTI270 | 2720 | White |
321 | Scott Appledore | VIC | U2L | Hyundai Lantra | 1998 | Black/white | |
778 | Superior Installations and Equipment, Scott Maclean Racing | Scott Maclean | VIC | O2L | Holden VY Commodore | 6000 | Black |
881 | Moore Performance & Auto | Ben Moore | VIC | U2L | Nissan N15 Pulsar | 1998 | White |