2024 Results
All sessions: Race – Warm Up – Qualifying – Practice 3 – Practice 2 – Practice 1
2024 Results
Pos | No | Class | Class Pos | Sponsor | Drivers | Car | Fastest Lap | Fastest Lap Time | Laps | Race Time |
1 | 1 | X | 1 | Secure Wealth Advisers | S.Hodges/J.Ojeda/G.Miedecke | BMW M4 | 115 | 2:24.0935 | 123 | 06:01:31.1013 |
2 | 92 | X | 2 | Yellow Pages /Race For A Cure | B.Kavich/M.Kavich/T.Randle | BMW M2 Coupe | 4 | 2:24.2120 | 123 | 06:01:32.3147 |
3 | 23 | X | 3 | Bruce Lynton Service | B.Lynton/T.Leahey/W.Davison | BMW M3 | 4 | 2:24.0127 | 123 | 06:01:32.5586 |
4 | 222 | A1 | 1 | Harding Peformance | C.Yucel/I.Salteri | Volkswagen Golf R | 60 | 2:32.5244 | 123 | 06:03:17.7656 |
5 | 30 | A2 | 1 | Megalife | J.Gomersall/A.Seton/B.Gomersall | Ford Mustang Mach 1 | 109 | 2:26.9677 | 122 | 06:02:05.9893 |
6 | 27 | X | 4 | Sherrin Rentals | G.Sherrin/I.Sherrin | BMW M4 | 109 | 2:27.6510 | 122 | 06:02:36.6100 |
7 | 16 | A2 | 2 | Moma Solar Lighting | A.Levitt/L.King | Mercedes-Benz C63 | 116 | 2:32.5188 | 122 | 06:02:41.4517 |
8 | 91 | A1 | 2 | Team Nineteen | M.Griffith/N.Morris | Mercedes AMG A45 | 96 | 2:31.7725 | 122 | 06:02:43.0545 |
9 | 81 | X | 5 | McLennan Motorsport | T.McLennan/D.Russell/S.Smollen | BMW M4 | 51 | 2:26.6122 | 120 | 06:02:07.8195 |
10 | 999 | B1 | 1 | Team Buccini Racing | K.Buccini/C.Prince/S.Palermo | BMW 135i | 94 | 2:33.8860 | 120 | 06:02:33.0640 |
11 | 48 | A2 | 3 | Asap Marketing | S.Gore/S.Owen | Lexus RC F | 114 | 2:29.7862 | 120 | 06:02:54.9135 |
12 | 64 | A2 | 4 | Statewide Oil | C.Lillis/J.Muggleton/N.Callaghan | HSV Chevrolet Camaro | 78 | 2:27.5902 | 120 | 06:03:24.7094 |
13 | 143 | B1 | 2 | A1 Towing Bathurst | H.Inwood/G.Inwood/D.Inwood | Subaru WRX Sti | 90 | 2:37.5095 | 119 | 06:03:36.2791 |
14 | 28 | B1 | 3 | Spinifex Recruiting | P.O’Donnell/M.Chahda/G.Mennell | BMW 335i | 45 | 2:31.3813 | 118 | 06:01:36.9952 |
15 | 46 | C | 1 | Ares Group Racing | P.Faulkner/M.Slavin | Holden Astra HSV VXR | 61 | 2:38.7685 | 117 | 06:02:35.1829 |
16 | 22 | D | 1 | Next Step Earthworks | M.Wooller/T.Barwick | Toyota 86 GTS | 89 | 2:43.3162 | 117 | 06:02:40.2671 |
17 | 2 | D | 2 | DJA Mechanical /Voodoo M’Sport | A.McMaster/D.Noble/D.Worrell | BMW 125i | 8 | 2:42.3604 | 116 | 06:01:59.0352 |
18 | 55 | D | 3 | Fifth Gear Motoring | M.Thewlis/C.Heiniger | Toyota 86 GTS | 19 | 2:44.9701 | 116 | 06:02:43.8120 |
19 | 12 | A2 | 5 | Debeers Refinish | G.Keam/J.Matthews | Ford Mustang GT | 110 | 2:41.0406 | 116 | 06:04:06.4638 |
20 | 80 | D | 4 | RX8 Cup Series | R.Shaw/T.Shaw/D.Cox | Mazda RX-8 Series 1 | 109 | 2:40.7289 | 115 | 06:01:57.9836 |
21 | 87 | D | 5 | JGI Earthwork Recycler | S.Rintoule/H.Robb/T.Bryant | Toyota 86 GTS | 86 | 2:49.3898 | 115 | 06:03:19.2072 |
22 | 105 | B1 | 4 | Camel Toe Racing | J.Fitzgerald/A.Zerefos/B.Howard | BMW 135i | 68 | 2:43.0591 | 114 | 06:02:08.7112 |
23 | 31 | C | 2 | Osborne Motorsport | J.Rice/C.McKay | Renault Megane RS 26 | 8 | 2:42.0981 | 114 | 06:02:16.8276 |
24 | 118 | X | 6 | DA Campbell Transport | D.Campbell/C.Crick | BMW M2 Coupe | 89 | 2:24.1888 | 114 | 06:03:28.8388 |
25 | 15 | C | 3 | Starlight Childrens Foundation | C.Gunther/M.Randall | BMW 130i | 20 | 2:41.6873 | 113 | 06:03:02.7733 |
26 | 50 | D | 6 | BPRO /six80racing | A.Buckley/J.Wood/J.Robotham | Toyota 86 GTS | 60 | 2:42.4880 | 112 | 06:03:15.8120 |
27 | 20 | E | 1 | 1800 Lasagne /LK Diesel | A.Jackman/M.Taubitz/J.Westaway | Mazda 3 SP25 | 21 | 2:47.3704 | 111 | 06:01:44.7765 |
28 | 10 | X | 7 | Link Signs | B.Giblin/B.Madden | Holden HSV GTS | 103 | 2:28.4409 | 111 | 06:02:32.7703 |
29 | 93 | A1 | 3 | Waltec Motorsport | K.Quinn/K.Yu/P.Blomqvist | BMW M2 Coupe | 109 | 2:32.0281 | 109 | 06:02:43.8584 |
30 | 82 | D | 7 | Maisie Place Motorsport | N.Hanley/A.Duffin/L.Duffin | Mazda RX-8 Series 1 | 88 | 2:44.2249 | 109 | 06:02:49.8320 |
31 | 84 | C | 4 | AC Store | J.Hay/P.Ansell/M.Learoyd | Volkswagen Scirocco | 5 | 2:39.8097 | 107 | 06:01:38.7276 |
32 | 77 | C | 5 | MRPS Lolar AED | P.Navin/N.Halstead | Volkswagen Scirocco | 88 | 2:37.8113 | 107 | 06:04:22.0134 |
33 | 710 | D | 8 | 710 Motorsport | R.Greaves/D.Goddard/S.Logan | Toyota Camry | 5 | 2:58.5587 | 100 | 06:02:18.7020 |
34 | 35 | E | 2 | RaceAway Track Time | S.Tidyman/B.Shaw/S.Gilmore | Mazda 3 SP25 | 6 | 2:48.3808 | 95 | 06:04:23.1590 |
35 | 161 | E | 3 | Grit Photo /One Nine Media | T.Gardiner/C.Gardiner/W.Longmore | Mazda 3 SP25 | 10 | 2:49.2604 | 87 | 06:03:48.0110 |
36 | 90 | C | 6 | Rent4Race | C.Laws/E.Cleary/C.Gillis | BMW G20 | 36 | 2:40.8058 | 82 | 06:02:00.9094 |
37 | 71 | A1 | 4 | Team Buccini Racing | P.Buccini/J.Johnson/M.Von Rappard | BMW M140i | 8 | 2:36.0152 | 63 | 06:04:12.3451 |
DNF | 66 | A1 | Nova Employment | D.Agathos/H.Hayek | Subaru Impreza WRX S | 89 | 2:34.8927 | 111 | 05:30:39.4034 | |
DNF | 24 | X | Syd Fab /GWR Australia | M.Auld/B.Wilson/T.Everingham | BMW M3 | 57 | 2:25.0567 | 111 | 05:51:18.4787 | |
DNF | 971 | A1 | Team Buccini Racing | P.Barnett/P.Bray/T.McDonald | BMW MM135i | 108 | 2:40.6542 | 110 | 05:51:59.4097 | |
DNF | 7 | A2 | Game Over | A.Quinn/R.Quinn/G.Denyer | Ford Mustang Mach 1 | 56 | 2:29.2811 | 99 | 04:50:56.3337 | |
DNF | 19 | B1 | Axis Surveys | R.Shinkfield/E.Vosolo/C.Holdt | BMW M3 | 12 | 2:34.4880 | 98 | 04:57:44.5525 | |
DNF | 42 | D | Team Integra | B.Smith/R.Zoanetti/K.Andersen | Honda Integra Type | 20 | 2:47.1296 | 97 | 05:08:22.6618 | |
DNF | 29 | A2 | Razztech Motorsports | P.Razum/B.Willmington/B.Vaughan | Holden HSV R8 Clubsp | 76 | 2:32.4537 | 86 | 04:21:33.7179 | |
DNF | 75 | D | Remax Property Sales | M.Dicinoski/G.Pol/S.Vaughan | Volkswagen Golf GTi | 64 | 2:47.5595 | 72 | 04:14:10.1791 | |
DNF | 14 | A1 | Forklogic | O.Loiacono/L.Loiacono | Mitsubishi Lancer EV | 19 | 2:32.5124 | 66 | 03:22:53.9959 | |
DNF | 86 | D | Beller Motorsport | C.Beller/A.Brewer/E.Mezzasalma | Toyota 86 GTS | 5 | 2:46.8505 | 60 | 03:12:22.4643 | |
DNF | 45 | A1 | Wolfbrook Motorsport | S.Brooks/B.Riding/G.Chappel | Mercedes Benz AMG A4 | 7 | 2:31.4777 | 57 | 02:54:33.9244 | |
DNF | 51 | A2 | IES Motorsport | G.Cheney/P.Hadley/T.Cheney | Ford Mustang Mach 1 | 43 | 2:33.9483 | 48 | 02:30:06.7011 | |
DNF | 88 | A1 | GRW Retail | G.Wakefield/I.Mewett | Mitsubishi Lancer EV | 9 | 2:41.5213 | 37 | 01:55:56.7790 | |
DNF | 9 | A2 | Parramatta Vehicle Services | H.Morrall/T.Mecklem | Ford Mustang Mach 1 | 20 | 2:30.3474 | 31 | 01:31:25.9251 | |
DNF | 96 | X | Mackay Goodwin /Lloyds Auction | R.Rubis/J.Cox | BMW M4 | 12 | 2:28.1078 | 25 | 01:35:55.5823 | |
DNF | 25 | A2 | TyrePlus Burleigh | Lindsay Kearns (Qld) | Ford Mustang GT | 19 | 2:30.8636 | 24 | 01:12:06.8662 | |
DNF | 76 | E | speedsales.com.au | M.Powell/L.Moyse | Mazda SP23 | 5 | 2:51.7851 | 22 | 01:47:39.6665 | |
DNF | 78 | C | PB Motorsport Services | Troy Derwent (NSW) | Holden Astra HSV VXR | 12 | 2:41.5927 | 18 | 01:00:02.8676 | |
DNF | 121 | A2 | Century 21 | Rylan Gray (NSW) | Ford Mustang GT | 4 | 2:28.2655 | 16 | 51:33.7440 | |
DNF | 43 | C | Champ Group | Ian Cowley (Vic) | Holden Astra HSV VXR | 8 | 2:46.2337 | 11 | 37:10.9391 | |
DNF | 69 | A1 | Brown Davis Motorsport | Ashley Wright (Vic) | Ford Focus RS 2000 | 4 | 2:38.9389 | 7 | 25:12.7104 |
Warm Up
Pos | Car No | Class | Class Pos | Sponsor | Drivers | Car | Total Laps | Fastest Lap | Fastest Lap Time | Gap |
1 | 23 | X | 1 | Bruce Lynton Service | B.Lynton/T.Leahey | BMW M3 | 6 | 5 | 2:24.9125 | |
2 | 81 | X | 2 | McLennan Motorsport | T.McLennan/S.Smollen | BMW M4 | 6 | 6 | 2:27.3181 | 0:02.4056 |
3 | 7 | A2 | 1 | Game Over | Grant Denyer (NSW) | Ford Mustang Mach 1 | 6 | 4 | 2:27.8335 | 0:02.9210 |
4 | 92 | X | 3 | Yellow Pages /Race For A Cure | B.Kavich/M.Kavich | BMW M2 Coupe | 6 | 4 | 2:30.7303 | 0:05.8178 |
5 | 64 | A2 | 2 | Statewide Oil | Chris Lillis (WA) | HSV Chevrolet Camaro | 6 | 5 | 2:31.2233 | 0:06.3108 |
6 | 27 | X | 4 | Sherrin Rentals | G.Sherrin/I.Sherrin | BMW M4 | 6 | 6 | 2:31.2268 | 0:06.3143 |
7 | 24 | X | 5 | Syd Fab /GWR Australia | Michael Auld (NSW) | BMW M3 | 6 | 5 | 2:31.7090 | 0:06.7965 |
8 | 30 | A2 | 3 | Megalife | Jason Gomersall (Qld) | Ford Mustang Mach 1 | 6 | 5 | 2:32.0348 | 0:07.1223 |
9 | 118 | X | 6 | DA Campbell Transport | Dean Campbell (NSW) | BMW M2 Coupe | 6 | 4 | 2:32.1466 | 0:07.2341 |
10 | 45 | A1 | 1 | Wolfbrook Motorsport | S.Brooks/B.Riding/G.Chappel | Mercedes Benz AMG A4 | 5 | 5 | 2:32.3030 | 0:07.3905 |
11 | 66 | A1 | 2 | Nova Employment | Dimitri Agathos (NSW) | Subaru Impreza WRX S | 4 | 3 | 2:33.0248 | 0:08.1123 |
12 | 222 | A1 | 3 | Harding Peformance | C.Yucel/I.Salteri | Volkswagen Golf R | 6 | 4 | 2:33.0767 | 0:08.1642 |
13 | 91 | A1 | 4 | Team Nineteen | M.Griffith/N.Morris | Mercedes AMG A45 | 5 | 5 | 2:35.0212 | 0:10.1087 |
14 | 93 | A1 | 5 | Waltec Motorsport | Kynan Yu (NZ) | BMW M2 Coupe | 5 | 4 | 2:35.5848 | 0:10.6723 |
15 | 25 | A2 | 4 | TyrePlus Burleigh | L.Kearns/S.Nicholas | Ford Mustang GT | 5 | 5 | 2:35.6545 | 0:10.7420 |
16 | 16 | A2 | 5 | Moma Solar Lighting | Luke King (Qld) | Mercedes-Benz C63 | 6 | 4 | 2:36.0125 | 0:11.1000 |
17 | 96 | X | 7 | Mackay Goodwin /Lloyds Auction | Scott Turner (NSW) | BMW M4 | 7 | 5 | 2:36.1039 | 0:11.1914 |
18 | 69 | A1 | 6 | Brown Davis Motorsport | D.Brown/J.Bowe | Ford Focus RS 2000 | 4 | 4 | 2:36.2026 | 0:11.2901 |
19 | 28 | B1 | 1 | Spinifex Recruiting | Matt Chahda (NSW) | BMW 335i | 3 | 2 | 2:36.8950 | 0:11.9825 |
20 | 143 | B1 | 2 | A1 Towing Bathurst | G.Inwood/D.Inwood | Subaru WRX Sti | 6 | 6 | 2:37.3743 | 0:12.4618 |
21 | 29 | A2 | 6 | Razztech Motorsports | P.Razum/B.Willmington | Holden HSV R8 Clubsp | 5 | 4 | 2:37.8777 | 0:12.9652 |
22 | 90 | C | 1 | Rent4Race | C.Laws/E.Cleary | BMW G20 | 6 | 6 | 2:38.0877 | 0:13.1752 |
23 | 121 | A2 | 7 | Century 21 | C.Delfsma/R.Casha | Ford Mustang GT | 5 | 3 | 2:38.2556 | 0:13.3431 |
24 | 999 | B1 | 3 | Team Buccini Racing | Karlie Buccini (Qld) | BMW 135i | 6 | 6 | 2:39.1798 | 0:14.2673 |
25 | 31 | C | 2 | Osborne Motorsport | J.Rice/C.McKay | Renault Megane RS 26 | 6 | 5 | 2:39.2109 | 0:14.2984 |
26 | 14 | A1 | 7 | Forklogic | O.Loiacono/L.Loiacono | Mitsubishi Lancer EV | 5 | 5 | 2:39.2772 | 0:14.3647 |
27 | 88 | A1 | 8 | GRW Retail | G.Wakefield/C.Allan | Mitsubishi Lancer EV | 5 | 5 | 2:39.3275 | 0:14.4150 |
28 | 84 | C | 3 | AC Store | Paul Ansell (Vic) | Volkswagen Scirocco | 6 | 3 | 2:39.9756 | 0:15.0631 |
29 | 51 | A2 | 8 | IES Motorsport | G.Cheney/P.Hadley | Ford Mustang Mach 1 | 5 | 5 | 2:40.1504 | 0:15.2379 |
30 | 10 | X | 8 | Link Signs | Brock Giblin (Qld) | Holden HSV GTS | 3 | 1 | 2:40.8438 | 0:15.9313 |
31 | 50 | D | 1 | BPRO /six80racing | A.Buckley/J.Robotham | Toyota 86 GTS | 5 | 1 | 2:41.4865 | 0:16.5740 |
32 | 78 | C | 4 | PB Motorsport Services | Troy Derwent (NSW) | Holden Astra HSV VXR | 4 | 2 | 2:41.5633 | 0:16.6508 |
33 | 43 | C | 5 | Champ Group | Adam Talbert (Qld) | Holden Astra HSV VXR | 6 | 6 | 2:42.0320 | 0:17.1195 |
34 | 1 | X | 9 | Secure Wealth Advisers | Jayden Ojeda (NSW) | BMW M4 | 5 | 5 | 2:42.5936 | 0:17.6811 |
35 | 46 | C | 6 | Ares Group Racing | Matt Slavin (Vic) | Holden Astra HSV VXR | 4 | 1 | 2:43.7332 | 0:18.8207 |
36 | 48 | A2 | 9 | Asap Marketing | S.Gore/S.Owen | Lexus RC F | 4 | 1 | 2:43.9060 | 0:18.9935 |
37 | 971 | A1 | 9 | Team Buccini Racing | Timothy McDonald (Qld) | BMW MM135i | 5 | 4 | 2:44.2092 | 0:19.2967 |
38 | 19 | B1 | 4 | Axis Surveys | Ettore Vosolo (Qld) | BMW M3 | 5 | 4 | 2:45.7397 | 0:20.8272 |
39 | 86 | D | 2 | Beller Motorsport | Cameron Beller (Vic) | Toyota 86 GTS | 6 | 5 | 2:45.9049 | 0:20.9924 |
40 | 87 | D | 3 | JGI Earthwork Recycler | Tayler Bryant (NZ) | Toyota 86 GTS | 6 | 3 | 2:46.8025 | 0:21.8900 |
41 | 15 | C | 7 | Starlight Childrens Foundation | Chris Gunther (BSW) | BMW 130i | 5 | 3 | 2:47.9367 | 0:23.0242 |
42 | 55 | D | 4 | Fifth Gear Motoring | Christoph Heiniger (NSW) | Toyota 86 GTS | 6 | 5 | 2:48.4233 | 0:23.5108 |
43 | 161 | E | 1 | Grit Photo /One Nine Media | Tony Gardiner (NSW) | Mazda 3 SP25 | 5 | 4 | 2:49.2303 | 0:24.3178 |
44 | 12 | A2 | 10 | Debeers Refinish | Greg Keam (NSW) | Ford Mustang GT | 2 | 1 | 2:49.3206 | 0:24.4081 |
45 | 77 | C | 8 | MRPS Lolar AED | Patrick Navin (Qld) | Volkswagen Scirocco | 3 | 2 | 2:49.3811 | 0:24.4686 |
46 | 42 | D | 5 | Team Integra | B.Smith/K.Andersen | Honda Integra Type | 5 | 4 | 2:49.7089 | 0:24.7964 |
47 | 75 | D | 6 | Remax Property Sales | Stuart Vaughan (NSW) | Volkswagen Golf GTi | 2 | 1 | 2:51.1789 | 0:26.2664 |
48 | 80 | D | 7 | RX8 Cup Series | R.Shaw/D.Cox | Mazda RX-8 Series 1 | 5 | 3 | 2:51.2960 | 0:26.3835 |
49 | 35 | E | 2 | RaceAway Track Time | Ben Shaw (NSW) | Mazda 3 SP25 | 6 | 3 | 2:52.1720 | 0:27.2595 |
50 | 20 | E | 3 | 1800 Lasagne /LK Diesel | A.Jackman/J.Westaway | Mazda 3 SP25 | 4 | 4 | 2:56.7656 | 0:31.8531 |
51 | 22 | D | 8 | Next Step Earthworks | Tim Barwick (Qld) | Toyota 86 GTS | 3 | 2 | 2:57.5056 | 0:32.5931 |
52 | 710 | D | 9 | 710 Motorsport | D.Goddard/S.Logan | Toyota Camry | 5 | 1 | 2:58.5757 | 0:33.6632 |
53 | 76 | E | 4 | speedsales.com.au | David Ling (NT) | Mazda SP23 | 6 | 5 | 3:02.5629 | 0:37.6504 |
54 | 105 | B1 | 5 | Camel Toe Racing | John Fitzgerald (NSW) | BMW 135i | 3 | No Time | ||
55 | 71 | A1 | 10 | Team Buccini Racing | Paolo Buccini (Qld) | BMW M140i | 1 | No Time | ||
56 | 2 | D | 10 | DJA Mechanical /Voodoo M’Sport | Andrew McMaster (NSW) | BMW 125i | 1 | No Time | ||
57 | 82 | D | 11 | Maisie Place Motorsport | Andy Duffin (Qld) | Mazda RX-8 Series 1 | 1 | No Time | ||
58 | 9 | A2 | 11 | Parramatta Vehicle Services | Hadrian Morrall (NSW) | Ford Mustang Mach 1 | 1 | No Time |
Qualifying
Pos | Car No | Class | Class Pos | Sponsor | Drivers | Car | Total Laps | Fastest Lap | Fastest Lap Time | Gap |
1 | 23 | X | 1 | Bruce Lynton Service | Will Davison (Qld) | BMW M3 | 6 | 1 | 2:22.2531 | |
2 | 24 | X | 2 | Syd Fab /GWR Australia | Tyler Everingham (NSW) | BMW M3 | 6 | 2 | 2:22.7782 | 0:00.5251 |
3 | 92 | X | 3 | Yellow Pages /Race For A Cure | Thomas Randle (NSW) | BMW M2 Coupe | 6 | 2 | 2:22.9637 | 0:00.7106 |
4 | 1 | X | 4 | Secure Wealth Advisers | Jayden Ojeda (NSW) | BMW M4 | 5 | 4 | 2:22.9984 | 0:00.7453 |
5 | 118 | X | 5 | DA Campbell Transport | Cameron Crick (NSW) | BMW M2 Coupe | 5 | 4 | 2:23.1980 | 0:00.9449 |
6 | 96 | X | 6 | Mackay Goodwin /Lloyds Auction | Jordan Cox (NSW) | BMW M4 | 5 | 4 | 2:23.7465 | 0:01.4934 |
7 | 30 | A2 | 1 | Megalife | Aaron Seton (Qld) | Ford Mustang Mach 1 | 3 | 1 | 2:24.4522 | 0:02.1991 |
8 | 64 | A2 | 2 | Statewide Oil | Josh Muggleton (NSW) | HSV Chevrolet Camaro | 5 | 4 | 2:24.6305 | 0:02.3774 |
9 | 81 | X | 7 | McLennan Motorsport | David Russell (NZ) | BMW M4 | 6 | 6 | 2:24.8241 | 0:02.5710 |
10 | 9 | A2 | 3 | Parramatta Vehicle Services | Tyler Mecklem (NSW) | Ford Mustang Mach 1 | 5 | 4 | 2:24.9276 | 0:02.6745 |
11 | 27 | X | 8 | Sherrin Rentals | Grant Sherrin (Qld) | BMW M4 | 6 | 2 | 2:25.4858 | 0:03.2327 |
12 | 121 | A2 | 4 | Century 21 | Ryan Casha (NSW) | Ford Mustang GT | 5 | 2 | 2:26.5847 | 0:04.3316 |
13 | 25 | A2 | 5 | TyrePlus Burleigh | Lindsay Kearns (Qld) | Ford Mustang GT | 2 | 1 | 2:27.0315 | 0:04.7784 |
14 | 48 | A2 | 6 | Asap Marketing | Steve Owen (Qld) | Lexus RC F | 2 | 1 | 2:27.6117 | 0:05.3586 |
15 | 7 | A2 | 7 | Game Over | Ryder Quinn (Qld) | Ford Mustang Mach 1 | 6 | 6 | 2:27.6123 | 0:05.3592 |
16 | 93 | A1 | 1 | Waltec Motorsport | Paul Blomqvist (NZ) | BMW M2 Coupe | 6 | 5 | 2:29.6791 | 0:07.4260 |
17 | 16 | A2 | 8 | Moma Solar Lighting | Luke King (Qld) | Mercedes-Benz C63 | 4 | 4 | 2:30.2167 | 0:07.9636 |
18 | 29 | A2 | 9 | Razztech Motorsports | Bradley Vaughan (SA) | Holden HSV R8 Clubsp | 5 | 5 | 2:30.3361 | 0:08.0830 |
19 | 45 | A1 | 2 | Wolfbrook Motorsport | Glen Chappel (NZ) | Mercedes Benz AMG A4 | 6 | 5 | 2:30.8523 | 0:08.5992 |
20 | 91 | A1 | 3 | Team Nineteen | Nash Morris (Qld) | Mercedes AMG A45 | 5 | 5 | 2:31.5170 | 0:09.2639 |
21 | 14 | A1 | 4 | Forklogic | Oliver Loiacono (Qld) | Mitsubishi Lancer EV | 5 | 5 | 2:31.9678 | 0:09.7147 |
22 | 222 | A1 | 5 | Harding Peformance | Iain Salteri (Qld) | Volkswagen Golf R | 4 | 4 | 2:32.0488 | 0:09.7957 |
23 | 66 | A1 | 6 | Nova Employment | Harry Hayek (Qld) | Subaru Impreza WRX S | 3 | 1 | 2:32.6768 | 0:10.4237 |
24 | 71 | A1 | 7 | Team Buccini Racing | Jett Johnson (Qld) | BMW M140i | 1 | 1 | 2:33.3647 | 0:11.1116 |
25 | 999 | B1 | 1 | Team Buccini Racing | Courtney Prince (Qld) | BMW 135i | 5 | 2 | 2:33.6420 | 0:11.3889 |
26 | 51 | A2 | 10 | IES Motorsport | Tyler Cheney (NSW) | Ford Mustang Mach 1 | 6 | 6 | 2:33.7838 | 0:11.5307 |
27 | 143 | B1 | 2 | A1 Towing Bathurst | Harry Inwood (NSW) | Subaru WRX Sti | 6 | 5 | 2:33.8782 | 0:11.6251 |
28 | 19 | B1 | 3 | Axis Surveys | Chris Holdt (Qld) | BMW M3 | 4 | 4 | 2:34.1433 | 0:11.8902 |
29 | 77 | C | 1 | MRPS Lolar AED | Patrick Navin (Qld) | Volkswagen Scirocco | 6 | 1 | 2:36.9783 | 0:14.7252 |
30 | 69 | A1 | 8 | Brown Davis Motorsport | Ashley Wright (Vic) | Ford Focus RS 2000 | 5 | 3 | 2:38.3885 | 0:16.1354 |
31 | 28 | B1 | 4 | Spinifex Recruiting | Peter O’Donnell (NSW) | BMW 335i | 5 | 5 | 2:38.5325 | 0:16.2794 |
32 | 84 | C | 2 | AC Store | James Hay (Qld) | Volkswagen Scirocco | 6 | 1 | 2:38.5814 | 0:16.3283 |
33 | 46 | C | 3 | Ares Group Racing | Pieter Faulkner (Vic) | Holden Astra HSV VXR | 7 | 7 | 2:38.6259 | 0:16.3728 |
34 | 88 | A1 | 9 | GRW Retail | Craig Allan (Qld) | Mitsubishi Lancer EV | 7 | 7 | 2:39.1820 | 0:16.9289 |
35 | 90 | C | 4 | Rent4Race | E.Cleary/C.Gillis | BMW G20 | 5 | 2 | 2:39.4649 | 0:17.2118 |
36 | 31 | C | 5 | Osborne Motorsport | Jackson Rice (Vic) | Renault Megane RS 26 | 5 | 4 | 2:40.2077 | 0:17.9546 |
37 | 50 | D | 1 | BPRO /six80racing | Jaylyn Robotham (Qld) | Toyota 86 GTS | 5 | 4 | 2:40.7738 | 0:18.5207 |
38 | 2 | D | 2 | DJA Mechanical /Voodoo M’Sport | Andrew McMaster (NSW) | BMW 125i | 7 | 4 | 2:41.1874 | 0:18.9343 |
39 | 78 | C | 6 | PB Motorsport Services | Michael Ferns (NSW) | Holden Astra HSV VXR | 6 | 6 | 2:41.5044 | 0:19.2513 |
40 | 12 | A2 | 11 | Debeers Refinish | Justin Matthews (NSW) | Ford Mustang GT | 4 | 3 | 2:41.8276 | 0:19.5745 |
41 | 75 | D | 3 | Remax Property Sales | Stuart Vaughan (NSW) | Volkswagen Golf GTi | 6 | 6 | 2:41.8675 | 0:19.6144 |
42 | 22 | D | 4 | Next Step Earthworks | Mitchell Wooller (Qld) | Toyota 86 GTS | 6 | 1 | 2:42.0787 | 0:19.8256 |
43 | 82 | D | 5 | Maisie Place Motorsport | Liam Duffin (NZ) | Mazda RX-8 Series 1 | 6 | 2 | 2:42.4501 | 0:20.1970 |
44 | 15 | C | 7 | Starlight Childrens Foundation | Mitchell Randall (NSW) | BMW 130i | 6 | 4 | 2:42.7255 | 0:20.4724 |
45 | 80 | D | 6 | RX8 Cup Series | Ric Shaw (NSW) | Mazda RX-8 Series 1 | 3 | 2 | 2:43.3042 | 0:21.0511 |
46 | 42 | D | 7 | Team Integra | Kim Andersen (SA) | Honda Integra Type | 6 | 3 | 2:43.6628 | 0:21.4097 |
47 | 55 | D | 8 | Fifth Gear Motoring | Matt Thewlis (Vic) | Toyota 86 GTS | 7 | 7 | 2:43.7170 | 0:21.4639 |
48 | 43 | C | 8 | Champ Group | Ian Cowley (Vic) | Holden Astra HSV VXR | 6 | 6 | 2:45.9311 | 0:23.6780 |
49 | 86 | D | 9 | Beller Motorsport | Adam Brewer (NZ) | Toyota 86 GTS | 6 | 5 | 2:46.8302 | 0:24.5771 |
50 | 161 | E | 1 | Grit Photo /One Nine Media | Wil Longmore (NSW) | Mazda 3 SP25 | 6 | 3 | 2:46.9285 | 0:24.6754 |
51 | 87 | D | 10 | JGI Earthwork Recycler | Summer Rintoule (Qld) | Toyota 86 GTS | 6 | 6 | 2:48.8579 | 0:26.6048 |
52 | 35 | E | 2 | RaceAway Track Time | Scott Tidyman (NSW) | Mazda 3 SP25 | 6 | 4 | 2:49.4717 | 0:27.2186 |
53 | 76 | E | 3 | speedsales.com.au | Liam Moyse (Qld) | Mazda SP23 | 6 | 6 | 2:54.9651 | 0:32.7120 |
DSQ | 10 | X | 9 | Link Signs | Brock Giblin (Qld) | Holden HSV GTS | ||||
DSQ | 105 | B1 | 5 | Camel Toe Racing | John Fitzgerald (NSW) | BMW 135i | ||||
DSQ | 710 | D | 11 | 710 Motorsport | Shane Logan (Qld) | Toyota Camry | ||||
DSQ | 971 | A1 | 10 | Team Buccini Racing | Patrick Barnett (Vic) | BMW MM135i | ||||
DNS | 20 | E | 1800 Lasagne /LK Diesel | |||||||
DNS | 13 | C | Osborne Motorsport |
Practice 3
Pos | No | Class | Class Pos | Sponsor | Drivers | Car | Total Laps | Fastest Lap | Fastest Lap Time | Gap |
1 | 118 | X | 1 | DA Campbell Transport | Cameron Crick (NSW) | BMW M2 Coupe | 6 | 5 | 2:21.7649 | |
2 | 81 | X | 2 | McLennan Motorsport | T.McLennan/D.Russell/S.Smollen | BMW M4 | 10 | 6 | 2:22.7037 | 0:00.9388 |
3 | 1 | X | 3 | Secure Wealth Advisers | Jayden Ojeda (NSW) | BMW M4 | 9 | 2 | 2:23.2329 | 0:01.4680 |
4 | 23 | X | 4 | Bruce Lynton Service | B.Lynton/W.Davison | BMW M3 | 10 | 3 | 2:23.2545 | 0:01.4896 |
5 | 24 | X | 5 | Syd Fab /GWR Australia | B.Wilson/T.Everingham | BMW M3 | 11 | 3 | 2:25.6622 | 0:03.8973 |
