News
Starting drivers announced for the Hi-Tec Oils Bathurst 6 Hour
As per Bathurst 6 Hour tradition, all teams are required to notify Race Control of their starting driver prior to the race start at 11:45am Sunday.
The starting drivers for the 2023 Hi-Tec Oils Bathurst 6 Hour will be:
| Car Number | Class | Starting Driver | 
| 2 | E | Andrew Jackman | 
| 4 | X | Anton De Pasquale | 
| 7 | A2 | Grant Denyer | 
| 9 | A1 | Hadrian Morrall | 
| 10 | C | Nicholas McLeod | 
| 11 | D | Mitchell Maddren | 
| 13 | C | Colin Osborne | 
| 14 | A1 | Dieter Holzl | 
| 16 | A2 | Tony Levitt | 
| 19 | A1 | Tom McLennan | 
| 21 | X | Jayden Ojeda | 
| 23 | X | Beric Lynton | 
| 24 | X | Tyler Everingham | 
| 25 | A2 | Coleby Cowham | 
| 26 | A1 | Ben Wilkinson | 
| 27 | X | Iain Sherrin | 
| 28 | B1 | Matt Chahda | 
| 29 | A2 | Darren Forrest | 
| 30 | A2 | Jason Gomersall | 
| 31 | C | Jordan Sinni | 
| 33 | A1 | John Bowe | 
| 35 | E | Shane Fowler | 
| 36 | C | Jake Camilleri | 
| 39 | D | Scott Aho | 
| 40 | X | Karl Begg | 
| 41 | A2 | Gary Beggs | 
| 42 | B2 | Blair Cole | 
| 43 | C | Amar Sharma | 
| 45 | A1 | Mike Sheargold | 
| 47 | C | John Fitzgerald | 
| 48 | A2 | Scott Gore | 
| 49 | A2 | Tony Alford | 
| 50 | C | James Keene | 
| 51 | C | Chris Holdt | 
| 57 | A1 | Michael King | 
| 58 | X | Wayne Russell | 
| 62 | D | Andrew McMaster | 
| 64 | A2 | Chris Lillis | 
| 66 | A1 | Dimitri Agathos | 
| 71 | A1 | Jude Bargwanna | 
| 73 | B2 | Brent Edwards | 
| 75 | D | Darryl Leslight | 
| 77 | C | Patrick Navin | 
| 78 | C | Troy Derwent | 
| 80 | D | David Cox | 
| 81 | D | Ash McConchie | 
| 84 | C | James Hay | 
| 86 | D | Christoph Heiniger | 
| 90 | X | Tony D’Alberto | 
| 92 | X | Thomas Randle | 
| 95 | A2 | Marcos Ambrose | 
| 96 | B1 | Scott Turner | 
| 118 | A1 | Cameron Crick | 
| 121 | D | Jason Walsh | 
| 143 | B1 | Timothy Colombrita | 
| 171 | A1 | Paul Buccini | 
| 221 | A2 | Rylan Gray | 
| 222 | A1 | Cem Yucel | 
| 999 | B1 | Karlie Buccini | 
Updated 11am – Amended starting driver for Car #14.